Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 03 02:45 | 1.36Bournemouth AFC | 4.80Draw | 7.20Ipswich Town | 22 | |
Apr 03 02:45 | 2.03Brighton & Hove Albion | 3.47Draw | 3.33Aston Villa | 22 | |
Apr 03 02:45 | 1.21Manchester City | 6.30Draw | 10.00Leicester City | 22 | |
Apr 03 02:45 | 1.75Newcastle United | 3.90Draw | 3.96Brentford | 22 | |
Apr 03 02:45 | 5.10Southampton | 3.84Draw | 1.60Crystal Palace | 22 | |
Apr 03 03:00 | 1.34Liverpool | 4.62Draw | 8.20Everton | 22 |
Apr 03 03:00 | 3.03AC Milan | 3.32Draw | 2.21Inter Milan | 22 |
Apr 03 03:30 | 2.71Atletico Madrid | 3.45Draw | 2.36Barcelona | 22 |
Apr 03 02:45 | 1.95VfB Stuttgart | 3.59Draw | 3.46RB Leipzig | 22 |
Apr 03 03:00 | 4.74AS Cannes | 3.58Draw | 1.63Reims | 14 |
Apr 03 02:45 | 2.35Derby County | 2.87Draw | 3.26Preston North End | 18 |
Apr 03 02:00 | 1.38Feyenoord | 4.40Draw | 7.40Groningen | 18 |
Apr 03 02:30 | 2.28FC Zurich | 3.28Draw | 2.96Lausanne Sports | 18 | |
Apr 03 02:30 | 1.54FC Sion | 4.03Draw | 5.40FC Winterthur | 18 |
Apr 02 22:45 | 1.40Trabzonspor | 4.04Draw | 6.10Bodrum FK | 14 | |
Apr 03 01:45 | 2.06Fenerbahce | 3.23Draw | 3.06Galatasaray | 14 |
Apr 02 22:00 | 2.20Bengaluru FC | 3.25Draw | 2.78FC Goa | 14 |
Apr 03 03:00 | 1.92Jagiellonia Bialystok (n) | 3.08Draw | 3.61Wisla Krakow | 14 |
Apr 02 19:00 | 2.72Ratchaburi Mitr Phol | 3.20Draw | 2.26Bangkok United | 14 |
Apr 03 00:15 | 2.31LASK Linz | 3.09Draw | 2.73Wolfsberger AC | 18 | |
Apr 03 02:30 | 1.62FK Austria Wien | 3.48Draw | 4.64TSV Hartberg | 18 |
Apr 02 22:00 | 2.82CSM Resita | 2.90Draw | 2.21AFC Hermannstadt | 14 | |
Apr 03 00:30 | 7.60Metalul Buzau (n) | 4.50Draw | 1.25Rapid Bucuresti | 14 |
Apr 02 23:59 | 5.10Ruch Chorzow | 3.94Draw | 1.48Legia Warszawa | 14 |
Apr 03 02:45 | 1.59Notts County | 3.79Draw | 4.35Milton Keynes Dons | 14 |
Apr 02 23:59 | 2.42Aris Limassol | 2.98Draw | 2.68Pafos FC | 14 | |
Apr 03 00:30 | 3.09APOEL Nicosia | 3.06Draw | 2.12AEK Larnaca | 14 |
Apr 02 22:00 | 2.30OFI Crete | 2.99Draw | 2.84Asteras Tripolis | 14 | |
Apr 03 01:30 | 2.47AEK Athens | 2.97Draw | 2.62Olympiacos | 14 |
Apr 02 23:00 | 2.35Slaven Koprivnica | 3.04Draw | 2.72Osijek | 14 | |
Apr 03 02:00 | 1.34Rijeka | 4.01Draw | 7.70Istra 1961 Pula | 14 |
Apr 02 23:00 | 3.12Kisvarda FC | 3.18Draw | 1.94Paksi FC | 14 | |
Apr 03 01:45 | 1.54Ferencvarosi | 3.49Draw | 4.64Ujpest | 14 |
Apr 02 22:00 | 2.66NK Nafta 1903 | 3.02Draw | 2.41NK Bravo | 14 | |
Apr 03 **:** | 2.04Maribor | 3.15Draw | 3.19NK Celje | 14 |
Apr 03 02:45 | 2.12Queens Park | 3.22Draw | 2.95Airdrieonians | 12 | |
Apr 03 02:45 | 3.35Dunfermline Athletic | 2.96Draw | 2.06Livingston | 12 |
Apr 02 22:00 | 2.90VfB Stuttgart U19 | 3.45Draw | 2.05Barcelona U19 | 12 | |
Apr 02 23:59 | 2.52AZ Alkmaar U19 | 3.34Draw | 2.35Manchester City U19 | 12 |
Apr 02 21:45 | 1.72Al Sharjah | 3.45Draw | 4.01Al Jazira Abu Dhabi | 14 | |
Apr 03 00:30 | 2.67Al Wasl Dubai | 3.15Draw | 2.33Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.20Al Qadisiyah Khobar | 5.60Draw | 10.50Al Raed | 14 |
Apr 02 19:15 | 2.65Arda Kardzhali | 2.76Draw | 2.62Cherno More Varna | 14 | |
Apr 02 21:45 | 1.82Botev Plovdiv | 3.09Draw | 4.03Beroe Stara Zagora | 14 | |
Apr 03 00:15 | 1.31CSKA Sofia | 4.36Draw | 7.80Lokomotiv Sofia | 14 |
Apr 02 20:00 | 4.31FC West Armenia | 3.44Draw | 1.59FC Van | 12 |
Apr 02 21:00 | 7.20Araz Nakhchivan PFK (n) | 4.35Draw | 1.32Qarabag FK | 12 | |
Apr 02 23:30 | 2.55Neftchi Baku | 3.00Draw | 2.52Sabah FK | 12 |
Apr 02 19:00 | 5.00FC Oleksandriya | 3.09Draw | 1.67Shakhtar Donetsk | 14 | |
Apr 02 23:00 | 7.30FC Rukh Lviv | 3.85Draw | 1.37Dynamo Kyiv | 14 | |
Apr 02 23:00 | 3.52Veres Rivne | 2.99Draw | 1.99FC Polissya Zhytomyr | 14 |
Apr 03 01:00 | 3.18FSV Mainz 05 Am | 3.30Draw | 1.98FSV Frankfurt | 12 |
Apr 03 00:30 | 2.67Aurora Pro Patria | 3.00Draw | 2.41Atalanta U23 | 12 |
Apr 02 22:30 | 1.35Pakhtakor Tashkent (n) | 4.02Draw | 7.30Mashal Muborak | 12 |
Apr 02 21:00 | 2.78Stellenbosch FC (n) | 2.66Draw | 2.40Zamalek | 12 | |
Apr 02 23:59 | 1.60Al Masry (n) | 3.06Draw | 4.93Simba Dar es Salaam | 12 | |
Apr 02 23:59 | 2.64CS Constantine | 2.61Draw | 2.56USM Alger | 12 | |
Apr 02 23:59 | 2.49ASEC Mimosas | 2.65Draw | 2.68RS Berkane | 12 |
Apr 02 23:59 | 2.11Slovan Bratislava | 3.06Draw | 3.12Spartak Trnava | 14 |
Apr 02 18:00 | 1.69SC Uniao Torreense U23 | 3.37Draw | 4.26Estrela da Amadora U23 | 12 | |
Apr 02 22:00 | 1.86Benfica U23 | 3.33Draw | 3.54Sporting Lisbon U23 | 12 | |
Apr 02 22:00 | 2.03Estoril Praia U23 | 3.25Draw | 3.11Vizela U23 | 12 |
Apr 03 09:30 | 2.03Vancouver Whitecaps | 3.19Draw | 3.17Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 2.42Los Angeles FC | 3.22Draw | 2.51Inter Miami CF | 12 |
Apr 03 04:30 | 2.13Independiente Juniors | 2.85Draw | 3.32Guayaquil City FC | 12 | |
Apr 03 08:00 | 2.85Gualaceo SC | 2.92Draw | 2.33Leones del Norte | 12 |
Apr 02 13:15 | 2.56e-Ajax | 3.32Draw | 2.17e-Feyenoord | 16 | |
Apr 02 13:30 | 1.79e-Manchester United | 3.71Draw | 3.10e-AS Monaco | 16 | |
Apr 02 14:00 | 3.27e-Everton | 3.45Draw | 1.80e-RB Leipzig | 16 | |
Apr 02 14:15 | 1.85e-Liverpool | 4.02Draw | 2.77e-Tottenham Hotspur | 16 | |
Apr 02 14:30 | 3.24e-Lille | 3.57Draw | 1.78e-Ajax | 16 | |
Apr 02 15:00 | 1.39e-Real Madrid | 4.32Draw | 5.00e-Everton | 16 | |
Apr 02 15:15 | 1.55e-Borussia Dortmund | 4.20Draw | 3.74e-Chelsea | 16 | |
Apr 02 15:30 | 4.27e-Ajax | 4.34Draw | 1.45e-Liverpool | 16 | |
Apr 02 16:00 | 3.15e-Atletico Madrid | 3.56Draw | 1.81e-Bayer Leverkusen | 16 |
Apr 03 02:45 | 1.84Bournemouth AFC | 2.59Draw | 5.80Ipswich Town | 22 | |
Apr 03 02:45 | 2.72Brighton & Hove Albion | 2.27Draw | 3.40Aston Villa | 22 | |
Apr 03 02:45 | 1.56Manchester City | 2.99Draw | 8.00Leicester City | 22 | |
Apr 03 02:45 | 2.33Newcastle United | 2.45Draw | 3.78Brentford | 22 | |
Apr 03 02:45 | 4.74Southampton | 2.29Draw | 2.20Crystal Palace | 22 | |
Apr 03 03:00 | 1.90Liverpool | 2.38Draw | 6.40Everton | 22 |
Apr 03 03:00 | 3.64AC Milan | 2.17Draw | 2.72Inter Milan | 22 |
Apr 03 03:30 | 3.12Atletico Madrid | 2.37Draw | 2.78Barcelona | 22 |
Apr 03 02:45 | 2.63VfB Stuttgart | 2.29Draw | 3.49RB Leipzig | 22 |
Apr 03 03:00 | 4.94AS Cannes | 2.20Draw | 2.15Reims | 14 |
Apr 03 02:45 | 3.02Derby County | 1.88Draw | 4.19Preston North End | 18 |
Apr 03 02:00 | 1.96Feyenoord | 2.36Draw | 5.90Groningen | 18 |
Apr 03 02:30 | 2.72FC Zurich | 2.25Draw | 3.45Lausanne Sports | 18 | |
Apr 03 02:30 | 2.13FC Sion | 2.34Draw | 4.88FC Winterthur | 18 |
Apr 02 22:45 | 1.97Trabzonspor | 2.31Draw | 5.50Bodrum FK | 14 | |
Apr 03 01:45 | 2.50Fenerbahce | 2.34Draw | 3.38Galatasaray | 14 |
Apr 02 22:00 | 2.73Bengaluru FC | 2.22Draw | 3.28FC Goa | 14 |
Apr 03 03:00 | 2.42Jagiellonia Bialystok (n) | 2.13Draw | 4.18Wisla Krakow | 14 |
Apr 02 19:00 | 3.19Ratchaburi Mitr Phol | 2.20Draw | 2.82Bangkok United | 14 |
Apr 03 00:15 | 2.71LASK Linz | 2.18Draw | 3.41Wolfsberger AC | 18 | |
Apr 03 02:30 | 2.16FK Austria Wien | 2.20Draw | 4.91TSV Hartberg | 18 |
Apr 02 22:00 | 3.44CSM Resita | 1.99Draw | 2.79AFC Hermannstadt | 14 | |
Apr 03 00:30 | 7.30Metalul Buzau (n) | 2.34Draw | 1.70Rapid Bucuresti | 14 |
Apr 02 23:59 | 4.65Ruch Chorzow | 2.37Draw | 2.06Legia Warszawa | 14 |
Apr 03 02:45 | 2.21Notts County | 2.36Draw | 4.09Milton Keynes Dons | 14 |
Apr 02 23:59 | 3.14Aris Limassol | 1.99Draw | 3.31Pafos FC | 14 | |
Apr 03 00:30 | 3.80APOEL Nicosia | 2.08Draw | 2.65AEK Larnaca | 14 |
Apr 02 22:00 | 3.03OFI Crete | 1.98Draw | 3.49Asteras Tripolis | 14 | |
Apr 03 01:30 | 3.18AEK Athens | 2.01Draw | 3.23Olympiacos | 14 |
Apr 02 23:00 | 3.03Slaven Koprivnica | 2.00Draw | 3.42Osijek | 14 | |
Apr 03 02:00 | 1.94Rijeka | 2.15Draw | 7.00Istra 1961 Pula | 14 |
Apr 02 23:00 | 3.48Kisvarda FC | 2.25Draw | 2.38Paksi FC | 14 | |
Apr 03 01:45 | 2.05Ferencvarosi | 2.18Draw | 4.86Ujpest | 14 |
Apr 02 22:00 | 3.34NK Nafta 1903 | 2.02Draw | 3.04NK Bravo | 14 | |
Apr 03 **:** | 2.55Maribor | 2.18Draw | 3.70NK Celje | 14 |
Apr 03 02:45 | 2.67Queens Park | 2.18Draw | 3.44Airdrieonians | 12 | |
Apr 03 02:45 | 3.97Dunfermline Athletic | 1.98Draw | 2.74Livingston | 12 |
Apr 02 22:00 | 3.22VfB Stuttgart U19 | 2.38Draw | 2.56Barcelona U19 | 12 | |
Apr 02 23:59 | 3.02AZ Alkmaar U19 | 2.34Draw | 2.75Manchester City U19 | 12 |
Apr 02 21:45 | 2.21Al Sharjah | 2.27Draw | 4.39Al Jazira Abu Dhabi | 14 | |
Apr 03 00:30 | 3.15Al Wasl Dubai | 2.16Draw | 2.93Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.59Al Qadisiyah Khobar | 2.62Draw | 9.00Al Raed | 14 |
Apr 02 19:15 | 3.48Arda Kardzhali | 1.84Draw | 3.42Cherno More Varna | 14 | |
Apr 02 21:45 | 2.46Botev Plovdiv | 2.01Draw | 4.57Beroe Stara Zagora | 14 | |
Apr 03 00:15 | 1.91CSKA Sofia | 2.30Draw | 6.10Lokomotiv Sofia | 14 |
Apr 02 20:00 | 4.42FC West Armenia | 2.20Draw | 2.12FC Van | 12 |
Apr 02 21:00 | 6.20Araz Nakhchivan PFK (n) | 2.36Draw | 1.86Qarabag FK | 12 | |
Apr 02 23:30 | 3.06Neftchi Baku | 2.02Draw | 3.32Sabah FK | 12 |
Apr 02 19:00 | 6.10FC Oleksandriya | 1.96Draw | 2.23Shakhtar Donetsk | 14 | |
Apr 02 23:00 | 6.60FC Rukh Lviv | 2.11Draw | 2.02Dynamo Kyiv | 14 | |
Apr 02 23:00 | 4.26Veres Rivne | 1.97Draw | 2.64FC Polissya Zhytomyr | 14 |
Apr 03 01:00 | 3.52FSV Mainz 05 Am | 2.23Draw | 2.57FSV Frankfurt | 12 |
Apr 03 00:30 | 3.32Aurora Pro Patria | 2.02Draw | 3.08Atalanta U23 | 12 |
Apr 02 22:30 | 1.96Pakhtakor Tashkent (n) | 2.15Draw | 6.80Mashal Muborak | 12 |
Apr 02 21:00 | 3.63Stellenbosch FC (n) | 1.78Draw | 3.17Zamalek | 12 | |
Apr 02 23:59 | 2.27Al Masry (n) | 1.88Draw | 5.50Simba Dar es Salaam | 12 | |
Apr 02 23:59 | 3.37CS Constantine | 1.73Draw | 3.58USM Alger | 12 | |
Apr 02 23:59 | 3.32ASEC Mimosas | 1.78Draw | 3.46RS Berkane | 12 |
Apr 02 23:59 | 2.65Slovan Bratislava | 2.10Draw | 3.72Spartak Trnava | 14 |
Apr 02 18:00 | 2.33SC Uniao Torreense U23 | 2.12Draw | 4.51Estrela da Amadora U23 | 12 | |
Apr 02 22:00 | 2.39Benfica U23 | 2.25Draw | 3.86Sporting Lisbon U23 | 12 | |
Apr 02 22:00 | 2.59Estoril Praia U23 | 2.22Draw | 3.52Vizela U23 | 12 |
Apr 03 09:30 | 2.43Vancouver Whitecaps | 2.20Draw | 3.92Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 2.90Los Angeles FC | 2.25Draw | 3.00Inter Miami CF | 12 |
Apr 03 04:30 | 2.74Independiente Juniors | 1.85Draw | 4.60Guayaquil City FC | 12 | |
Apr 03 08:00 | 3.50Gualaceo SC | 1.95Draw | 3.10Leones del Norte | 12 |
Apr 03 03:00 | 1.97+0.25AC Milan | 1.93-0.25Inter Milan | 22 | |
Apr 03 03:00 | 1.73+0.50AC Milan | 2.20-0.50Inter Milan | 22 | |
Apr 03 03:00 | 2.490.00AC Milan | 1.570.00Inter Milan | 22 | |
Apr 03 03:00 | 1.54+0.75AC Milan | 2.56-0.75Inter Milan | 22 |
Apr 03 03:30 | 1.85+0.25Atletico Madrid | 2.05-0.25Barcelona | 22 | |
Apr 03 03:30 | 2.140.00Atletico Madrid | 1.770.00Barcelona | 22 | |
Apr 03 03:30 | 1.64+0.50Atletico Madrid | 2.35-0.50Barcelona | 22 | |
Apr 03 03:30 | 2.49-0.25Atletico Madrid | 1.57+0.25Barcelona | 22 |
Apr 03 02:45 | 1.94-0.50VfB Stuttgart | 1.96+0.50RB Leipzig | 22 | |
Apr 03 02:45 | 1.71-0.25VfB Stuttgart | 2.23+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 2.31-0.75VfB Stuttgart | 1.66+0.75RB Leipzig | 22 | |
Apr 03 02:45 | 1.470.00VfB Stuttgart | 2.750.00RB Leipzig | 22 |
Apr 03 03:00 | 2.01+0.75AS Cannes | 1.87-0.75Reims | 14 | |
Apr 03 03:00 | 1.69+1.00AS Cannes | 2.23-1.00Reims | 14 |
Apr 03 02:45 | 1.96-0.25Derby County | 1.94+0.25Preston North End | 18 | |
Apr 03 02:45 | 2.33-0.50Derby County | 1.65+0.50Preston North End | 18 | |
Apr 03 02:45 | 1.580.00Derby County | 2.470.00Preston North End | 18 |
Apr 03 02:00 | 1.97-1.25Feyenoord | 1.93+1.25Groningen | 18 | |
Apr 03 02:00 | 2.21-1.50Feyenoord | 1.72+1.50Groningen | 18 | |
Apr 03 02:00 | 1.68-1.00Feyenoord | 2.28+1.00Groningen | 18 |
Apr 03 03:15 | 2.08-2.25Benfica | 1.82+2.25Sporting Farense | 16 | |
Apr 03 03:15 | 1.76-2.00Benfica | 2.16+2.00Sporting Farense | 16 | |
Apr 03 03:15 | 2.31-2.50Benfica | 1.66+2.50Sporting Farense | 16 |
Apr 03 02:30 | 1.92-0.25FC Zurich | 1.98+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 2.26-0.50FC Zurich | 1.69+0.50Lausanne Sports | 18 | |
Apr 03 02:30 | 1.630.00FC Zurich | 2.360.00Lausanne Sports | 18 | |
Apr 03 02:30 | 1.99-1.00FC Sion | 1.91+1.00FC Winterthur | 18 | |
Apr 03 02:30 | 1.73-0.75FC Sion | 2.20+0.75FC Winterthur | 18 | |
Apr 03 02:30 | 2.31-1.25FC Sion | 1.66+1.25FC Winterthur | 18 |
Apr 02 22:45 | 1.96-1.25Trabzonspor | 1.86+1.25Bodrum FK | 14 | |
Apr 02 22:45 | 1.73-1.00Trabzonspor | 2.09+1.00Bodrum FK | 14 | |
Apr 03 01:45 | 2.05-0.50Fenerbahce | 1.77+0.50Galatasaray | 14 | |
Apr 03 01:45 | 1.71-0.25Fenerbahce | 2.12+0.25Galatasaray | 14 |
Apr 02 22:00 | 1.99-0.25Bengaluru FC | 1.83+0.25FC Goa | 14 | |
Apr 02 22:00 | 1.690.00Bengaluru FC | 2.140.00FC Goa | 14 |
Apr 03 03:00 | 1.93-0.50Jagiellonia Bialystok (n) | 1.89+0.50Wisla Krakow | 14 | |
Apr 03 03:00 | 1.62-0.25Jagiellonia Bialystok (n) | 2.25+0.25Wisla Krakow | 14 |
Apr 02 19:00 | 2.110.00Ratchaburi Mitr Phol | 1.760.00Bangkok United | 14 | |
Apr 02 19:00 | 1.78+0.25Ratchaburi Mitr Phol | 2.08-0.25Bangkok United | 14 |
Apr 02 23:59 | 1.94+1.00Ruch Chorzow | 1.88-1.00Legia Warszawa | 14 | |
Apr 02 23:59 | 2.14+0.75Ruch Chorzow | 1.69-0.75Legia Warszawa | 14 |
Apr 03 02:45 | 1.79-0.75Notts County | 2.03+0.75Milton Keynes Dons | 14 | |
Apr 03 02:45 | 2.08-1.00Notts County | 1.74+1.00Milton Keynes Dons | 14 |
Apr 02 23:59 | 1.830.00Aris Limassol | 2.030.00Pafos FC | 14 | |
Apr 02 23:59 | 2.23-0.25Aris Limassol | 1.67+0.25Pafos FC | 14 | |
Apr 03 00:30 | 1.99+0.25APOEL Nicosia | 1.87-0.25AEK Larnaca | 14 | |
Apr 03 00:30 | 1.76+0.50APOEL Nicosia | 2.11-0.50AEK Larnaca | 14 |
Apr 02 22:00 | 1.710.00OFI Crete | 2.120.00Asteras Tripolis | 14 | |
Apr 02 22:00 | 2.12-0.25OFI Crete | 1.71+0.25Asteras Tripolis | 14 | |
Apr 03 01:30 | 1.850.00AEK Athens | 1.970.00Olympiacos | 14 | |
Apr 03 01:30 | 2.14-0.25AEK Athens | 1.69+0.25Olympiacos | 14 |
Apr 02 23:00 | 2.08-0.25Slaven Koprivnica | 1.74+0.25Osijek | 14 | |
Apr 02 23:00 | 1.770.00Slaven Koprivnica | 2.050.00Osijek | 14 | |
Apr 03 02:00 | 1.96-1.25Rijeka | 1.86+1.25Istra 1961 Pula | 14 | |
Apr 03 02:00 | 1.61-1.00Rijeka | 2.26+1.00Istra 1961 Pula | 14 |
Apr 02 23:00 | 1.85+0.50Kisvarda FC | 1.93-0.50Paksi FC | 14 | |
Apr 02 23:00 | 2.13+0.25Kisvarda FC | 1.66-0.25Paksi FC | 14 | |
Apr 03 01:45 | 1.78-0.75Ferencvarosi | 2.00+0.75Ujpest | 14 | |
Apr 03 01:45 | 2.04-1.00Ferencvarosi | 1.74+1.00Ujpest | 14 |
Apr 02 22:00 | 1.73+0.25NK Nafta 1903 | 2.09-0.25NK Bravo | 14 | |
Apr 02 22:00 | 2.010.00NK Nafta 1903 | 1.810.00NK Bravo | 14 | |
Apr 03 **:** | 1.73-0.25Maribor | 2.09+0.25NK Celje | 14 | |
Apr 03 **:** | 2.03-0.50Maribor | 1.79+0.50NK Celje | 14 |
Apr 03 02:45 | 1.91-0.25Queens Park | 1.91+0.25Airdrieonians | 12 | |
Apr 03 02:45 | 1.77+0.50Dunfermline Athletic | 2.05-0.50Livingston | 12 |
Apr 02 22:00 | 1.95+0.25VfB Stuttgart U19 | 1.87-0.25Barcelona U19 | 12 | |
Apr 02 23:59 | 1.72+0.25AZ Alkmaar U19 | 2.11-0.25Manchester City U19 | 12 |
Apr 03 02:00 | 1.90-1.75Al Qadisiyah Khobar | 1.98+1.75Al Raed | 14 | |
Apr 03 02:00 | 2.19-2.00Al Qadisiyah Khobar | 1.72+2.00Al Raed | 14 |
Apr 02 20:00 | 1.94+0.75FC West Armenia | 1.84-0.75FC Van | 12 |
Apr 02 21:00 | 1.99+1.25Araz Nakhchivan PFK (n) | 1.83-1.25Qarabag FK | 12 | |
Apr 02 23:30 | 1.920.00Neftchi Baku | 1.900.00Sabah FK | 12 |
Apr 03 01:00 | 2.03+0.25FSV Mainz 05 Am | 1.79-0.25FSV Frankfurt | 12 |
Apr 03 00:30 | 2.010.00Aurora Pro Patria | 1.810.00Atalanta U23 | 12 |
Apr 02 22:30 | 1.95-1.25Pakhtakor Tashkent (n) | 1.87+1.25Mashal Muborak | 12 |
Apr 02 21:00 | 2.040.00Stellenbosch FC (n) | 1.740.00Zamalek | 12 | |
Apr 02 23:59 | 1.89-0.75Al Masry (n) | 1.89+0.75Simba Dar es Salaam | 12 | |
Apr 02 23:59 | 1.920.00CS Constantine | 1.860.00USM Alger | 12 | |
Apr 02 23:59 | 1.810.00ASEC Mimosas | 1.970.00RS Berkane | 12 |
Apr 02 23:59 | 1.81-0.25Slovan Bratislava | 2.01+0.25Spartak Trnava | 14 | |
Apr 02 23:59 | 2.09-0.50Slovan Bratislava | 1.73+0.50Spartak Trnava | 14 |
Apr 02 18:00 | 1.98-0.75SC Uniao Torreense U23 | 1.84+0.75Estrela da Amadora U23 | 12 | |
Apr 02 22:00 | 1.85-0.50Benfica U23 | 1.97+0.50Sporting Lisbon U23 | 12 | |
Apr 02 22:00 | 1.83-0.25Estoril Praia U23 | 1.99+0.25Vizela U23 | 12 |
Apr 03 09:30 | 2.02-0.50Vancouver Whitecaps | 1.80+0.50Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 1.870.00Los Angeles FC | 1.950.00Inter Miami CF | 12 |
Apr 03 04:30 | 1.88-0.25Independiente Juniors | 1.94+0.25Guayaquil City FC | 12 | |
Apr 03 08:00 | 1.76+0.25Gualaceo SC | 2.06-0.25Leones del Norte | 12 |
Apr 03 03:00 | 1.67+0.25AC Milan | 2.26-0.25Inter Milan | 22 | |
Apr 03 03:00 | 2.310.00AC Milan | 1.640.00Inter Milan | 22 | |
Apr 03 03:00 | 1.47+0.50AC Milan | 2.69-0.50Inter Milan | 22 |
Apr 03 03:30 | 2.060.00Atletico Madrid | 1.820.00Barcelona | 22 | |
Apr 03 03:30 | 1.59+0.25Atletico Madrid | 2.40-0.25Barcelona | 22 | |
Apr 03 03:30 | 2.63-0.25Atletico Madrid | 1.49+0.25Barcelona | 22 |
Apr 03 02:45 | 2.12-0.25VfB Stuttgart | 1.77+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 1.580.00VfB Stuttgart | 2.420.00RB Leipzig | 22 | |
Apr 03 02:45 | 2.61-0.50VfB Stuttgart | 1.50+0.50RB Leipzig | 22 |
Apr 03 03:00 | 2.06+0.25AS Cannes | 1.80-0.25Reims | 14 |
Apr 03 02:45 | 1.630.00Derby County | 2.330.00Preston North End | 18 | |
Apr 03 02:45 | 2.44-0.25Derby County | 1.57+0.25Preston North End | 18 |
Apr 03 02:00 | 1.95-0.50Feyenoord | 1.93+0.50Groningen | 18 | |
Apr 03 02:00 | 2.28-0.75Feyenoord | 1.66+0.75Groningen | 18 |
Apr 03 03:15 | 2.03-1.00Benfica | 1.85+1.00Sporting Farense | 16 | |
Apr 03 03:15 | 1.66-0.75Benfica | 2.28+0.75Sporting Farense | 16 |
Apr 03 02:30 | 1.710.00FC Zurich | 2.200.00Lausanne Sports | 18 | |
Apr 03 02:30 | 2.35-0.25FC Zurich | 1.62+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 2.12-0.50FC Sion | 1.77+0.50FC Winterthur | 18 | |
Apr 03 02:30 | 1.71-0.25FC Sion | 2.20+0.25FC Winterthur | 18 |
Apr 02 22:45 | 1.96-0.50Trabzonspor | 1.86+0.50Bodrum FK | 14 | |
Apr 03 01:45 | 2.12-0.25Fenerbahce | 1.71+0.25Galatasaray | 14 |
Apr 02 22:00 | 1.720.00Bengaluru FC | 2.110.00FC Goa | 14 |
Apr 03 03:00 | 2.01-0.25Jagiellonia Bialystok (n) | 1.81+0.25Wisla Krakow | 14 |
Apr 02 19:00 | 2.060.00Ratchaburi Mitr Phol | 1.800.00Bangkok United | 14 |
Apr 02 22:00 | 2.120.00CSM Resita | 1.670.00AFC Hermannstadt | 14 | |
Apr 03 00:30 | 2.09+0.50Metalul Buzau (n) | 1.69-0.50Rapid Bucuresti | 14 |
Apr 02 23:59 | 2.09+0.25Ruch Chorzow | 1.73-0.25Legia Warszawa | 14 |
Apr 03 02:45 | 1.87-0.25Notts County | 1.95+0.25Milton Keynes Dons | 14 |
Apr 02 23:59 | 1.870.00Aris Limassol | 1.990.00Pafos FC | 14 | |
Apr 03 00:30 | 1.69+0.25APOEL Nicosia | 2.20-0.25AEK Larnaca | 14 |
Apr 02 22:00 | 1.760.00OFI Crete | 2.060.00Asteras Tripolis | 14 | |
Apr 03 01:30 | 1.890.00AEK Athens | 1.930.00Olympiacos | 14 |
Apr 02 23:00 | 1.780.00Slaven Koprivnica | 2.040.00Osijek | 14 | |
Apr 03 02:00 | 1.93-0.50Rijeka | 1.89+0.50Istra 1961 Pula | 14 |
Apr 02 23:00 | 1.74+0.25Kisvarda FC | 2.04-0.25Paksi FC | 14 | |
Apr 03 01:45 | 1.71-0.25Ferencvarosi | 2.07+0.25Ujpest | 14 |
Apr 02 22:00 | 2.010.00NK Nafta 1903 | 1.810.00NK Bravo | 14 | |
Apr 03 **:** | 2.12-0.25Maribor | 1.71+0.25NK Celje | 14 |
Apr 03 02:45 | 1.660.00Queens Park | 2.190.00Airdrieonians | 12 | |
Apr 03 02:45 | 1.64+0.25Dunfermline Athletic | 2.21-0.25Livingston | 12 |
Apr 02 22:00 | 2.160.00VfB Stuttgart U19 | 1.680.00Barcelona U19 | 12 | |
Apr 02 23:59 | 2.010.00AZ Alkmaar U19 | 1.810.00Manchester City U19 | 12 |
Apr 02 21:45 | 1.85-0.25Al Sharjah | 1.97+0.25Al Jazira Abu Dhabi | 14 | |
Apr 03 00:30 | 1.990.00Al Wasl Dubai | 1.830.00Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.91-0.75Al Qadisiyah Khobar | 1.95+0.75Al Raed | 14 |
Apr 02 19:15 | 1.920.00Arda Kardzhali | 1.900.00Cherno More Varna | 14 | |
Apr 02 21:45 | 2.01-0.25Botev Plovdiv | 1.81+0.25Beroe Stara Zagora | 14 | |
Apr 03 00:15 | 1.90-0.50CSKA Sofia | 1.92+0.50Lokomotiv Sofia | 14 |
Apr 02 20:00 | 1.99+0.25FC West Armenia | 1.79-0.25FC Van | 12 |
Apr 02 21:00 | 1.97+0.50Araz Nakhchivan PFK (n) | 1.85-0.50Qarabag FK | 12 | |
Apr 02 23:30 | 1.820.00Neftchi Baku | 2.000.00Sabah FK | 12 |
Apr 02 19:00 | 2.03+0.25FC Oleksandriya | 1.79-0.25Shakhtar Donetsk | 14 | |
