Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 02 02:45 | 1.49Arsenal | 4.10Draw | 7.30Fulham | 22 | |
Apr 02 02:45 | 2.56Wolverhampton Wanderers | 3.16Draw | 2.91West Ham United | 22 | |
Apr 02 03:00 | 2.36Nottingham Forest | 3.32Draw | 3.05Manchester United | 22 |
Apr 02 03:00 | 5.50Empoli | 3.55Draw | 1.67Bologna | 22 |
Apr 02 03:30 | 1.40Real Madrid | 4.51Draw | 6.70Real Sociedad | 22 |
Apr 02 02:45 | 9.60Arminia Bielefeld | 6.00Draw | 1.26Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.31AZ Alkmaar | 5.60Draw | 8.00RKC Waalwijk | 22 |
Apr 02 03:15 | 3.69Boavista | 3.13Draw | 2.12Gil Vicente | 18 |
Apr 02 02:30 | 3.48Yverdon Sport FC | 3.32Draw | 2.03Lugano | 18 | |
Apr 02 02:30 | 2.46Servette | 3.37Draw | 2.65Young Boys | 18 |
Apr 02 01:30 | 1.28Konyaspor | 4.97Draw | 8.20Iskenderunspor | 18 |
Apr 02 01:00 | 3.25Orebro | 3.24Draw | 2.14Vasteras SK | 18 |
Apr 02 02:00 | 2.92Jong FC Utrecht | 3.16Draw | 2.26VVV-Venlo | 14 |
Apr 02 01:00 | 2.77Raufoss IL | 3.11Draw | 2.38Moss | 18 |
Apr 02 **:** | 1.26Farul Constanta | 4.74Draw | 8.40Unirea Alba Iulia | 14 |
Apr 02 00:30 | 3.90Puszcza Niepolomice | 3.43Draw | 1.81Pogon Szczecin | 14 |
Apr 01 22:00 | 1.30Red Bull Salzburg U19 | 4.74Draw | 7.00Olympiacos U19 | 14 | |
Apr 01 23:00 | 4.35Trabzonspor U19 | 3.59Draw | 1.63Inter Milan U19 | 14 |
Apr 02 02:45 | 2.49Accrington Stanley | 3.00Draw | 2.73Fleetwood Town | 14 | |
Apr 02 02:45 | 2.54Barrow | 3.00Draw | 2.67Salford City | 14 | |
Apr 02 02:45 | 1.78Chesterfield | 3.28Draw | 4.27Carlisle United | 14 | |
Apr 02 02:45 | 2.76Crewe Alexandra | 3.05Draw | 2.43Grimsby Town | 14 | |
Apr 02 02:45 | 2.08Doncaster Rovers | 3.05Draw | 3.40Walsall | 14 | |
Apr 02 02:45 | 2.77Gillingham | 2.86Draw | 2.56Colchester United | 14 | |
Apr 02 02:45 | 2.64Harrogate Town | 2.99Draw | 2.57Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.23Morecambe | 3.16Draw | 2.96Cheltenham Town | 14 | |
Apr 02 02:45 | 2.99Newport County | 3.10Draw | 2.25Bromley | 14 | |
Apr 02 02:45 | 2.48Port Vale | 2.94Draw | 2.78Bradford City | 14 | |
Apr 02 02:45 | 2.99Swindon Town | 3.07Draw | 2.26AFC Wimbledon | 14 |
Apr 02 02:00 | 2.02Al Ittihad Jeddah | 3.39Draw | 3.02Al Shabab Riyadh | 14 |
Apr 01 23:00 | 2.96Apollon Limassol | 3.01Draw | 2.21Omonia Nicosia | 14 |
Apr 01 21:15 | 1.58Spartak Varna | 3.38Draw | 5.10Botev Vratsa | 14 | |
Apr 01 23:45 | 1.64Slavia Sofia | 3.35Draw | 4.71PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.14FC Ararat Armenia | 2.99Draw | 3.11Urartu FC | 12 |
Apr 02 01:30 | 2.09Zalaegerszegi TE | 3.02Draw | 2.92Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 4.27NK Kety Emmi Bistrica | 3.43Draw | 1.68Koper | 12 |
Apr 01 23:00 | 2.28FC Dinamo Batumi | 3.00Draw | 2.85FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 1.84FC Samgurali Tskhaltubo | 3.20Draw | 3.78FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 1.44FC Dila Gori | 3.90Draw | 5.80FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 1.76Wil 1900 | 3.45Draw | 3.81Vaduz | 14 |
Apr 02 02:45 | 2.40Wealdstone | 3.06Draw | 2.63Boston United | 14 | |
Apr 02 02:45 | 3.08Woking | 3.04Draw | 2.14Rochdale | 14 | |
Apr 02 02:45 | 1.54Aldershot Town | 3.88Draw | 4.65AFC Fylde | 14 |
Apr 02 02:45 | 1.26Spennymoor Town | 4.96Draw | 7.60Warrington Town | 12 | |
Apr 02 02:45 | 3.11Needham Market | 3.11Draw | 2.09Curzon Ashton | 12 |
Apr 01 23:00 | 2.46FC Sellier & Bellot Vlasim | 3.05Draw | 2.58MFK Vyskov | 12 |
Apr 01 23:59 | 1.72MFK Ruzomberok | 3.26Draw | 4.30Dukla Banska Bystrica | 14 |
Apr 01 22:00 | 1.63Academico Viseu U23 | 3.53Draw | 4.45CD Mafra U23 | 12 | |
Apr 01 22:00 | 3.01Leixoes U23 | 3.20Draw | 2.09Sporting Braga U23 | 12 | |
Apr 01 22:00 | 2.36Rio Ave U23 | 3.07Draw | 2.68Portimonense U23 | 12 |
Apr 01 22:30 | 1.11Republic of North Macedonia (w) U19 (n) | 6.20Draw | 11.00Lithuania (w) U19 | 12 |
Apr 02 09:15 | 2.17Club America | 3.10Draw | 3.13Cruz Azul | 18 | |
Apr 02 11:15 | 2.62LA Galaxy | 3.19Draw | 2.46Tigres UANL | 18 |
Apr 02 07:00 | 1.95Llaneros FC (n) | 2.91Draw | 3.77Deportivo Pereira | 14 | |
Apr 02 09:10 | 3.66Boyaca Chico | 2.61Draw | 2.15Deportes Tolima | 14 |
Apr 02 06:00 | 1.44CA Banfield (n) | 3.63Draw | 6.40Villa Mitre | 14 |
Apr 02 08:00 | 3.03San Antonio FC Ibarra | 2.91Draw | 2.23CA Vinotinto Quito | 12 |
Apr 01 23:59 | 4.30Mazatlan FC U23 | 3.48Draw | 1.66Toluca U23 | 12 |
Apr 01 20:45 | 2.03e-England | 3.72Draw | 2.57e-France | 16 | |
Apr 01 20:45 | 1.94e-Italy | 3.88Draw | 2.65e-Spain | 16 | |
Apr 01 21:00 | 3.77e-Germany | 4.07Draw | 1.56e-Denmark | 16 | |
Apr 01 21:00 | 2.91e-Argentina | 3.39Draw | 1.95e-Netherlands | 16 | |
Apr 01 21:15 | 2.04e-France | 3.34Draw | 2.76e-Poland | 16 | |
Apr 01 21:15 | 2.26e-Finland | 3.30Draw | 2.46e-Hungary | 16 | |
Apr 01 21:30 | 3.79e-Spain | 4.32Draw | 1.52e-Portugal | 16 | |
Apr 01 21:30 | 1.85e-England | 3.68Draw | 2.96e-Denmark | 16 | |
Apr 01 21:45 | 3.47e-Argentina | 3.69Draw | 1.69e-Croatia | 16 | |
Apr 01 21:45 | 1.54e-Netherlands | 4.05Draw | 3.87e-Italy | 16 | |
Apr 01 22:00 | 1.14e-France | 6.20Draw | 8.60e-Finland | 16 | |
Apr 01 22:00 | 1.80e-Portugal | 3.93Draw | 2.93e-Spain | 16 | |
Apr 01 22:15 | 2.20e-Poland | 3.55Draw | 2.40e-Denmark | 16 | |
Apr 01 22:15 | 2.40e-England | 3.70Draw | 2.15e-Belgium | 16 | |
Apr 01 22:30 | 1.45e-Germany | 4.08Draw | 4.54e-Hungary | 16 | |
Apr 01 22:30 | 1.64e-Netherlands | 3.78Draw | 3.62e-Argentina | 16 | |
Apr 01 22:45 | 2.66e-Wales | 3.74Draw | 1.97e-Croatia | 16 | |
Apr 01 22:45 | 6.90e-Finland | 4.86Draw | 1.24e-Italy | 16 | |
Apr 01 23:00 | 1.91e-Belgium | 3.48Draw | 2.94e-Hungary | 16 | |
Apr 01 23:00 | 1.76e-France | 3.65Draw | 3.24e-Portugal | 16 |
Apr 02 02:45 | 2.06Arsenal | 2.23Draw | 6.70Fulham | 22 | |
Apr 02 02:45 | 3.14Wolverhampton Wanderers | 2.09Draw | 3.51West Ham United | 22 | |
Apr 02 03:00 | 2.86Nottingham Forest | 2.20Draw | 3.59Manchester United | 22 |
Apr 02 03:00 | 5.40Empoli | 2.08Draw | 2.38Bologna | 22 |
Apr 02 03:30 | 1.98Real Madrid | 2.47Draw | 5.20Real Sociedad | 22 |
Apr 02 02:45 | 7.70Arminia Bielefeld | 2.93Draw | 1.64Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.68AZ Alkmaar | 2.88Draw | 7.20RKC Waalwijk | 22 |
Apr 02 03:15 | 4.28Boavista | 2.01Draw | 2.85Gil Vicente | 18 |
Apr 02 02:30 | 4.03Yverdon Sport FC | 2.22Draw | 2.48Lugano | 18 | |
Apr 02 02:30 | 3.01Servette | 2.25Draw | 3.07Young Boys | 18 |
Apr 02 01:30 | 1.73Konyaspor | 2.49Draw | 7.00Iskenderunspor | 18 |
Apr 02 01:00 | 3.69Orebro | 2.12Draw | 2.63Vasteras SK | 18 |
Apr 02 02:00 | 3.34Jong FC Utrecht | 2.11Draw | 2.87VVV-Venlo | 14 |
Apr 02 01:00 | 3.29Raufoss IL | 2.16Draw | 2.82Moss | 18 |
Apr 02 **:** | 1.72Farul Constanta | 2.42Draw | 7.70Unirea Alba Iulia | 14 |
Apr 02 00:30 | 4.42Puszcza Niepolomice | 2.24Draw | 2.33Pogon Szczecin | 14 |
Apr 01 22:00 | 1.76Red Bull Salzburg U19 | 2.50Draw | 6.50Olympiacos U19 | 14 | |
Apr 01 23:00 | 4.24Trabzonspor U19 | 2.25Draw | 2.26Inter Milan U19 | 14 |
Apr 02 02:45 | 3.12Accrington Stanley | 1.96Draw | 3.42Fleetwood Town | 14 | |
Apr 02 02:45 | 3.25Barrow | 1.95Draw | 3.31Salford City | 14 | |
Apr 02 02:45 | 2.26Chesterfield | 2.08Draw | 5.00Carlisle United | 14 | |
Apr 02 02:45 | 3.32Crewe Alexandra | 2.02Draw | 3.08Grimsby Town | 14 | |
Apr 02 02:45 | 2.62Doncaster Rovers | 2.06Draw | 3.92Walsall | 14 | |
Apr 02 02:45 | 3.51Gillingham | 1.86Draw | 3.33Colchester United | 14 | |
Apr 02 02:45 | 3.33Harrogate Town | 1.94Draw | 3.27Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.88Morecambe | 2.07Draw | 3.42Cheltenham Town | 14 | |
Apr 02 02:45 | 3.65Newport County | 2.14Draw | 2.63Bromley | 14 | |
Apr 02 02:45 | 3.21Port Vale | 1.92Draw | 3.45Bradford City | 14 | |
Apr 02 02:45 | 3.56Swindon Town | 2.00Draw | 2.93AFC Wimbledon | 14 |
Apr 02 02:00 | 2.39Al Ittihad Jeddah | 2.38Draw | 3.52Al Shabab Riyadh | 14 |
Apr 01 23:00 | 3.61Apollon Limassol | 2.11Draw | 2.69Omonia Nicosia | 14 |
Apr 01 21:15 | 2.23Spartak Varna | 2.03Draw | 5.50Botev Vratsa | 14 | |
Apr 01 23:45 | 2.25Slavia Sofia | 2.10Draw | 4.97PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.72FC Ararat Armenia | 1.98Draw | 4.01Urartu FC | 12 |
Apr 02 01:30 | 2.66Zalaegerszegi TE | 2.04Draw | 3.51Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 4.29NK Kety Emmi Bistrica | 2.19Draw | 2.31Koper | 12 |
Apr 01 23:00 | 2.98FC Dinamo Batumi | 2.00Draw | 3.50FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 2.39FC Samgurali Tskhaltubo | 2.10Draw | 4.38FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 2.09FC Dila Gori | 2.26Draw | 4.96FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 2.20Wil 1900 | 2.36Draw | 4.07Vaduz | 14 |
Apr 02 02:45 | 2.93Wealdstone | 2.10Draw | 3.28Boston United | 14 | |
Apr 02 02:45 | 3.56Woking | 2.03Draw | 2.86Rochdale | 14 | |
Apr 02 02:45 | 2.04Aldershot Town | 2.39Draw | 4.66AFC Fylde | 14 |
Apr 02 02:45 | 1.62Spennymoor Town | 2.65Draw | 7.90Warrington Town | 12 | |
Apr 02 02:45 | 3.86Needham Market | 2.07Draw | 2.63Curzon Ashton | 12 |
Apr 01 23:00 | 3.04FC Sellier & Bellot Vlasim | 2.04Draw | 3.30MFK Vyskov | 12 |
Apr 01 23:59 | 2.21MFK Ruzomberok | 2.17Draw | 4.77Dukla Banska Bystrica | 14 |
Apr 01 22:00 | 2.31Academico Viseu U23 | 2.19Draw | 4.29CD Mafra U23 | 12 | |
Apr 01 22:00 | 3.54Leixoes U23 | 2.16Draw | 2.65Sporting Braga U23 | 12 | |
Apr 01 22:00 | 2.93Rio Ave U23 | 2.07Draw | 3.37Portimonense U23 | 12 |
Apr 01 22:30 | 1.40Republic of North Macedonia (w) U19 (n) | 2.97Draw | 10.00Lithuania (w) U19 | 12 |
Apr 02 09:15 | 2.68Club America | 2.06Draw | 3.80Cruz Azul | 18 | |
Apr 02 11:15 | 3.06LA Galaxy | 2.16Draw | 3.01Tigres UANL | 18 |
Apr 02 07:00 | 3.01Llaneros FC (n) | 1.85Draw | 4.00Deportivo Pereira | 14 | |
Apr 02 09:10 | 4.29Boyaca Chico | 1.78Draw | 3.05Deportes Tolima | 14 |
Apr 02 06:00 | 2.07CA Banfield (n) | 2.09Draw | 6.10Villa Mitre | 14 |
Apr 02 08:00 | 3.75San Antonio FC Ibarra | 1.92Draw | 2.99CA Vinotinto Quito | 12 |
Apr 01 23:59 | 4.49Mazatlan FC U23 | 2.25Draw | 2.20Toluca U23 | 12 |
Apr 02 03:00 | 2.04+0.75Empoli | 1.86-0.75Bologna | 22 | |
Apr 02 03:00 | 1.71+1.00Empoli | 2.23-1.00Bologna | 22 | |
Apr 02 03:00 | 2.31+0.50Empoli | 1.66-0.50Bologna | 22 | |
Apr 02 03:00 | 1.52+1.25Empoli | 2.61-1.25Bologna | 22 |
Apr 02 03:30 | 2.00-1.25Real Madrid | 1.90+1.25Real Sociedad | 22 | |
Apr 02 03:30 | 2.23-1.50Real Madrid | 1.71+1.50Real Sociedad | 22 | |
Apr 02 03:30 | 1.71-1.00Real Madrid | 2.23+1.00Real Sociedad | 22 | |
Apr 02 03:30 | 1.53-0.75Real Madrid | 2.58+0.75Real Sociedad | 22 |
Apr 02 02:00 | 1.87-1.50AZ Alkmaar | 2.03+1.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.13-1.75AZ Alkmaar | 1.78+1.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.67-1.25AZ Alkmaar | 2.29+1.25RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.49-2.00AZ Alkmaar | 1.57+2.00RKC Waalwijk | 22 |
Apr 02 03:15 | 1.80+0.50Boavista | 2.11-0.50Gil Vicente | 18 | |
Apr 02 03:15 | 2.17+0.25Boavista | 1.75-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 1.59+0.75Boavista | 2.44-0.75Gil Vicente | 18 |
Apr 02 02:30 | 1.88+0.50Yverdon Sport FC | 2.02-0.50Lugano | 18 | |
Apr 02 02:30 | 2.17+0.25Yverdon Sport FC | 1.75-0.25Lugano | 18 | |
Apr 02 02:30 | 1.64+0.75Yverdon Sport FC | 2.35-0.75Lugano | 18 | |
Apr 02 02:30 | 1.880.00Servette | 2.020.00Young Boys | 18 | |
Apr 02 02:30 | 2.23-0.25Servette | 1.71+0.25Young Boys | 18 | |
Apr 02 02:30 | 1.61+0.25Servette | 2.40-0.25Young Boys | 18 |
Apr 02 01:30 | 1.92-1.50Konyaspor | 1.96+1.50Iskenderunspor | 18 | |
Apr 02 01:30 | 2.21-1.75Konyaspor | 1.70+1.75Iskenderunspor | 18 | |
Apr 02 01:30 | 1.69-1.25Konyaspor | 2.23+1.25Iskenderunspor | 18 |
Apr 02 01:00 | 2.05+0.25Orebro | 1.85-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 1.78+0.50Orebro | 2.13-0.50Vasteras SK | 18 | |
Apr 02 01:00 | 2.530.00Orebro | 1.550.00Vasteras SK | 18 |
Apr 02 02:00 | 1.86+0.25Jong FC Utrecht | 2.02-0.25VVV-Venlo | 14 | |
Apr 02 02:00 | 2.200.00Jong FC Utrecht | 1.710.00VVV-Venlo | 14 |
Apr 02 01:00 | 1.86+0.25Raufoss IL | 2.02-0.25Moss | 18 | |
Apr 02 01:00 | 2.190.00Raufoss IL | 1.720.00Moss | 18 | |
Apr 02 01:00 | 1.59+0.50Raufoss IL | 2.36-0.50Moss | 18 |
Apr 02 **:** | 1.90-1.50Farul Constanta | 1.92+1.50Unirea Alba Iulia | 14 | |
Apr 02 **:** | 2.19-1.75Farul Constanta | 1.66+1.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 1.84+0.75Puszcza Niepolomice | 2.04-0.75Pogon Szczecin | 14 | |
Apr 02 00:30 | 2.08+0.50Puszcza Niepolomice | 1.80-0.50Pogon Szczecin | 14 |
Apr 02 02:00 | 2.01-0.50Al Ittihad Jeddah | 1.85+0.50Al Shabab Riyadh | 14 | |
Apr 02 02:00 | 1.78-0.25Al Ittihad Jeddah | 2.08+0.25Al Shabab Riyadh | 14 |
Apr 01 23:00 | 1.97+0.25Apollon Limassol | 1.89-0.25Omonia Nicosia | 14 | |
Apr 01 23:00 | 1.69+0.50Apollon Limassol | 2.20-0.50Omonia Nicosia | 14 |
Apr 01 23:00 | 1.91-0.25FC Ararat Armenia | 1.91+0.25Urartu FC | 12 |
Apr 02 01:30 | 1.89-0.25Zalaegerszegi TE | 1.89+0.25Nyiregyhaza Spartacus | 14 | |
Apr 02 01:30 | 1.590.00Zalaegerszegi TE | 2.230.00Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 2.16+0.50NK Kety Emmi Bistrica | 1.68-0.50Koper | 12 |
Apr 02 01:30 | 1.75-0.50Wil 1900 | 2.12+0.50Vaduz | 14 | |
Apr 02 01:30 | 1.99-0.75Wil 1900 | 1.87+0.75Vaduz | 14 |
Apr 02 02:45 | 1.830.00Wealdstone | 2.010.00Boston United | 14 | |
Apr 02 02:45 | 2.16-0.25Wealdstone | 1.70+0.25Boston United | 14 | |
Apr 02 02:45 | 1.91+0.25Woking | 1.93-0.25Rochdale | 14 | |
Apr 02 02:45 | 2.310.00Woking | 1.600.00Rochdale | 14 | |
Apr 02 02:45 | 2.00-1.00Aldershot Town | 1.84+1.00AFC Fylde | 14 | |
Apr 02 02:45 | 1.79-0.75Aldershot Town | 2.05+0.75AFC Fylde | 14 |
Apr 02 02:45 | 1.84-1.50Spennymoor Town | 1.98+1.50Warrington Town | 12 | |
Apr 02 02:45 | 1.95+0.25Needham Market | 1.87-0.25Curzon Ashton | 12 |
Apr 01 23:00 | 1.860.00FC Sellier & Bellot Vlasim | 1.960.00MFK Vyskov | 12 |
Apr 01 23:59 | 1.91-0.75MFK Ruzomberok | 1.91+0.75Dukla Banska Bystrica | 14 | |
Apr 01 23:59 | 1.71-0.50MFK Ruzomberok | 2.12+0.50Dukla Banska Bystrica | 14 |
Apr 01 22:00 | 1.88-0.75Academico Viseu U23 | 1.94+0.75CD Mafra U23 | 12 | |
Apr 01 22:00 | 1.93+0.25Leixoes U23 | 1.89-0.25Sporting Braga U23 | 12 | |
Apr 01 22:00 | 2.09-0.25Rio Ave U23 | 1.73+0.25Portimonense U23 | 12 |
Apr 01 22:30 | 1.71-2.00Republic of North Macedonia (w) U19 (n) | 2.07+2.00Lithuania (w) U19 | 12 |
Apr 02 09:15 | 1.86-0.25Club America | 2.02+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 2.16-0.50Club America | 1.74+0.50Cruz Azul | 18 | |
Apr 02 09:15 | 1.590.00Club America | 2.400.00Cruz Azul | 18 | |
Apr 02 11:15 | 2.010.00LA Galaxy | 1.870.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.67+0.25LA Galaxy | 2.26-0.25Tigres UANL | 18 | |
Apr 02 11:15 | 2.31-0.25LA Galaxy | 1.64+0.25Tigres UANL | 18 |
Apr 02 06:00 | 1.86-1.00CA Banfield (n) | 1.96+1.00Villa Mitre | 14 | |
Apr 02 06:00 | 2.14-1.25CA Banfield (n) | 1.69+1.25Villa Mitre | 14 |
Apr 02 08:00 | 1.84+0.25San Antonio FC Ibarra | 1.98-0.25CA Vinotinto Quito | 12 |
Apr 01 23:59 | 2.19+0.50Mazatlan FC U23 | 1.66-0.50Toluca U23 | 12 |
Apr 02 03:00 | 2.01+0.25Empoli | 1.87-0.25Bologna | 22 | |
Apr 02 03:00 | 1.61+0.50Empoli | 2.36-0.50Bologna | 22 | |
Apr 02 03:00 | 3.270.00Empoli | 1.320.00Bologna | 22 |
Apr 02 03:30 | 1.97-0.50Real Madrid | 1.91+0.50Real Sociedad | 22 | |
Apr 02 03:30 | 2.33-0.75Real Madrid | 1.63+0.75Real Sociedad | 22 | |
Apr 02 03:30 | 1.59-0.25Real Madrid | 2.40+0.25Real Sociedad | 22 |
Apr 02 02:45 | 1.94+0.75Arminia Bielefeld | 1.94-0.75Bayer Leverkusen | 22 | |
Apr 02 02:45 | 2.33+0.50Arminia Bielefeld | 1.63-0.50Bayer Leverkusen | 22 | |
Apr 02 02:45 | 1.59+1.00Arminia Bielefeld | 2.40-1.00Bayer Leverkusen | 22 |
Apr 02 03:10 | 2.13+1.00USL Dunkerque (n) | 1.76-1.00Paris Saint Germain | 16 | |
Apr 02 03:10 | 1.74+1.25USL Dunkerque (n) | 2.16-1.25Paris Saint Germain | 16 |
Apr 02 02:00 | 1.99-0.75AZ Alkmaar | 1.89+0.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.67-0.50AZ Alkmaar | 2.26+0.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.51-1.00AZ Alkmaar | 1.54+1.00RKC Waalwijk | 22 |
Apr 02 03:15 | 1.69+0.25Boavista | 2.23-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 2.420.00Boavista | 1.580.00Gil Vicente | 18 |
Apr 02 02:30 | 1.77+0.25Yverdon Sport FC | 2.12-0.25Lugano | 18 | |
Apr 02 02:30 | 2.560.00Yverdon Sport FC | 1.520.00Lugano | 18 | |
Apr 02 02:30 | 1.920.00Servette | 1.960.00Young Boys | 18 | |
Apr 02 02:30 | 2.51-0.25Servette | 1.54+0.25Young Boys | 18 |
Apr 02 01:30 | 2.08-0.75Konyaspor | 1.78+0.75Iskenderunspor | 18 | |
Apr 02 01:30 | 1.72-0.50Konyaspor | 2.16+0.50Iskenderunspor | 18 |
Apr 02 01:00 | 1.65+0.25Orebro | 2.26-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 2.330.00Orebro | 1.610.00Vasteras SK | 18 |
Apr 02 02:00 | 2.090.00Jong FC Utrecht | 1.770.00VVV-Venlo | 14 |
Apr 02 01:00 | 2.090.00Raufoss IL | 1.770.00Moss | 18 | |
Apr 02 01:00 | 1.59+0.25Raufoss IL | 2.36-0.25Moss | 18 |
Apr 02 **:** | 2.09-0.75Farul Constanta | 1.73+0.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 1.92+0.25Puszcza Niepolomice | 1.94-0.25Pogon Szczecin | 14 |
Apr 01 22:00 | 1.75-0.50Red Bull Salzburg U19 | 2.07+0.50Olympiacos U19 | 14 | |
Apr 01 23:00 | 1.92+0.25Trabzonspor U19 | 1.90-0.25Inter Milan U19 | 14 |
Apr 02 02:45 | 1.830.00Accrington Stanley | 2.030.00Fleetwood Town | 14 | |
Apr 02 02:45 | 1.910.00Barrow | 1.950.00Salford City | 14 | |
Apr 02 02:45 | 1.87-0.25Chesterfield | 1.99+0.25Carlisle United | 14 | |
Apr 02 02:45 | 2.010.00Crewe Alexandra | 1.850.00Grimsby Town | 14 | |
Apr 02 02:45 | 2.17-0.25Doncaster Rovers | 1.71+0.25Walsall | 14 | |
Apr 02 02:45 | 1.990.00Gillingham | 1.870.00Colchester United | 14 | |
Apr 02 02:45 | 1.950.00Harrogate Town | 1.910.00Tranmere Rovers | 14 | |
Apr 02 02:45 | 1.750.00Morecambe | 2.120.00Cheltenham Town | 14 | |
Apr 02 02:45 | 1.69+0.25Newport County | 2.20-0.25Bromley | 14 | |
Apr 02 02:45 | 1.850.00Port Vale | 2.010.00Bradford City | 14 | |
Apr 02 02:45 | 2.140.00Swindon Town | 1.730.00AFC Wimbledon | 14 |
Apr 02 02:00 | 2.06-0.25Al Ittihad Jeddah | 1.80+0.25Al Shabab Riyadh | 14 |
Apr 01 23:00 | 1.66+0.25Apollon Limassol | 2.25-0.25Omonia Nicosia | 14 |
Apr 01 21:15 | 1.81-0.25Spartak Varna | 2.01+0.25Botev Vratsa | 14 | |
Apr 01 23:45 | 1.85-0.25Slavia Sofia | 1.97+0.25PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.20-0.25FC Ararat Armenia | 1.65+0.25Urartu FC | 12 |
Apr 02 01:30 | 1.610.00Zalaegerszegi TE | 2.200.00Nyiregyhaza Spartacus | 14 |
Apr 01 22:00 | 1.89+0.25NK Kety Emmi Bistrica | 1.93-0.25Koper | 12 |
Apr 01 23:00 | 1.740.00FC Dinamo Batumi | 2.080.00FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 1.98-0.25FC Samgurali Tskhaltubo | 1.84+0.25FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 2.08-0.50FC Dila Gori | 1.74+0.50FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 1.89-0.25Wil 1900 | 1.97+0.25Vaduz | 14 |
Apr 02 02:45 | 1.800.00Wealdstone | 2.040.00Boston United | 14 | |
Apr 02 02:45 | 2.160.00Woking | 1.700.00Rochdale | 14 | |
Apr 02 02:45 | 1.73-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 |
Apr 02 02:45 | 1.93-0.75Spennymoor Town | 1.89+0.75Warrington Town | 12 | |
Apr 02 02:45 | 1.68+0.25Needham Market | 2.16-0.25Curzon Ashton | 12 |
Apr 01 23:00 | 1.820.00FC Sellier & Bellot Vlasim | 2.000.00MFK Vyskov | 12 |
Apr 01 23:59 | 1.82-0.25MFK Ruzomberok | 2.00+0.25Dukla Banska Bystrica | 14 |
Apr 01 22:00 | 1.93-0.25Academico Viseu U23 | 1.89+0.25CD Mafra U23 | 12 | |
Apr 01 22:00 | 2.230.00Leixoes U23 | 1.630.00Sporting Braga U23 | 12 | |
Apr 01 22:00 | 1.760.00Rio Ave U23 | 2.060.00Portimonense U23 | 12 |
Apr 01 22:30 | 1.90-1.00Republic of North Macedonia (w) U19 (n) | 1.88+1.00Lithuania (w) U19 | 12 |
Apr 02 09:15 | 2.14-0.25Club America | 1.73+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 1.600.00Club America | 2.350.00Cruz Azul | 18 | |
Apr 02 11:15 | 1.940.00LA Galaxy | 1.920.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.47+0.25LA Galaxy | 2.63-0.25Tigres UANL | 18 |
Apr 02 07:00 | 1.630.00Llaneros FC (n) | 2.230.00Deportivo Pereira | 14 | |
Apr 02 09:10 | 2.310.00Boyaca Chico | 1.580.00Deportes Tolima | 14 |
Apr 02 06:00 | 2.06-0.50CA Banfield (n) | 1.76+0.50Villa Mitre | 14 |
Apr 02 08:00 | 2.160.00San Antonio FC Ibarra | 1.680.00CA Vinotinto Quito | 12 |
