Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 02 02:45 | 1.48Arsenal | 4.13Draw | 7.30Fulham | 22 | |
Apr 02 02:45 | 2.56Wolverhampton Wanderers | 3.15Draw | 2.92West Ham United | 22 | |
Apr 02 03:00 | 2.36Nottingham Forest | 3.31Draw | 3.06Manchester United | 22 |
Apr 02 03:00 | 5.40Empoli | 3.55Draw | 1.68Bologna | 22 |
Apr 02 03:30 | 1.39Real Madrid | 4.56Draw | 6.90Real Sociedad | 22 |
Apr 02 02:45 | 9.40Arminia Bielefeld | 6.00Draw | 1.26Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.30AZ Alkmaar | 5.70Draw | 8.20RKC Waalwijk | 22 |
Apr 02 03:15 | 3.73Boavista | 3.16Draw | 2.09Gil Vicente | 18 |
Apr 02 02:30 | 3.64Yverdon Sport FC | 3.44Draw | 2.02Lugano | 18 | |
Apr 02 02:30 | 2.50Servette | 3.46Draw | 2.69Young Boys | 18 |
Apr 02 01:30 | 1.28Konyaspor | 5.00Draw | 8.40Iskenderunspor | 18 |
Apr 02 01:00 | 3.29Orebro | 3.24Draw | 2.13Vasteras SK | 18 |
Apr 02 02:00 | 2.92Jong FC Utrecht | 3.16Draw | 2.26VVV-Venlo | 14 |
Apr 02 01:00 | 2.78Raufoss IL | 3.16Draw | 2.35Moss | 18 |
Apr 02 **:** | 1.24Farul Constanta | 4.95Draw | 8.80Unirea Alba Iulia | 14 |
Apr 02 00:30 | 3.99Puszcza Niepolomice | 3.47Draw | 1.78Pogon Szczecin | 14 |
Apr 01 23:00 | 3.86Trabzonspor U19 | 3.30Draw | 1.79Inter Milan U19 | 14 |
Apr 02 02:45 | 2.55Accrington Stanley | 2.90Draw | 2.74Fleetwood Town | 14 | |
Apr 02 02:45 | 2.54Barrow | 3.00Draw | 2.67Salford City | 14 | |
Apr 02 02:45 | 1.78Chesterfield | 3.29Draw | 4.26Carlisle United | 14 | |
Apr 02 02:45 | 2.76Crewe Alexandra | 3.05Draw | 2.43Grimsby Town | 14 | |
Apr 02 02:45 | 2.08Doncaster Rovers | 3.06Draw | 3.38Walsall | 14 | |
Apr 02 02:45 | 2.78Gillingham | 2.86Draw | 2.54Colchester United | 14 | |
Apr 02 02:45 | 2.67Harrogate Town | 2.89Draw | 2.62Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.24Morecambe | 3.14Draw | 2.97Cheltenham Town | 14 | |
Apr 02 02:45 | 2.99Newport County | 3.10Draw | 2.25Bromley | 14 | |
Apr 02 02:45 | 2.55Port Vale | 2.89Draw | 2.75Bradford City | 14 | |
Apr 02 02:45 | 2.99Swindon Town | 3.07Draw | 2.26AFC Wimbledon | 14 |
Apr 02 02:00 | 1.93Al Ittihad Jeddah | 3.42Draw | 3.22Al Shabab Riyadh | 14 |
Apr 01 23:00 | 3.05Apollon Limassol | 3.05Draw | 2.14Omonia Nicosia | 14 |
Apr 01 23:45 | 1.64Slavia Sofia | 3.36Draw | 4.69PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.13FC Ararat Armenia | 3.13Draw | 3.01Urartu FC | 12 |
Apr 02 01:30 | 2.09Zalaegerszegi TE | 3.02Draw | 2.92Nyiregyhaza Spartacus | 14 |
Apr 01 23:00 | 2.36FC Dinamo Batumi | 2.95Draw | 2.78FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 1.77FC Samgurali Tskhaltubo | 3.25Draw | 4.02FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 1.44FC Dila Gori | 3.90Draw | 5.80FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 1.71Wil 1900 | 3.50Draw | 3.99Vaduz | 14 |
Apr 02 02:45 | 2.40Wealdstone | 3.06Draw | 2.63Boston United | 14 | |
Apr 02 02:45 | 3.08Woking | 3.04Draw | 2.13Rochdale | 14 | |
Apr 02 02:45 | 1.54Aldershot Town | 3.88Draw | 4.65AFC Fylde | 14 |
Apr 02 02:45 | 1.29Spennymoor Town | 4.81Draw | 7.10Warrington Town | 12 | |
Apr 02 02:45 | 3.11Needham Market | 3.11Draw | 2.09Curzon Ashton | 12 |
Apr 01 23:00 | 2.47FC Sellier & Bellot Vlasim | 3.02Draw | 2.59MFK Vyskov | 12 |
Apr 02 03:00 | 1.30Al Ahly Cairo | 4.28Draw | 8.40Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 1.94MC Alger (n) | 2.83Draw | 3.98Orlando Pirates | 14 | |
Apr 02 03:00 | 1.74Pyramids FC | 3.11Draw | 4.45FAR Rabat | 14 |
Apr 01 23:59 | 1.72MFK Ruzomberok | 3.26Draw | 4.30Dukla Banska Bystrica | 14 |
Apr 01 23:00 | 1.62Bibiani Gold Stars SC | 2.80Draw | 5.60Heart of Lions FC | 12 | |
Apr 01 23:00 | 1.41Medeama | 3.42Draw | 6.50Basake Holy Stars FC | 12 |
Apr 01 22:30 | 1.074Republic of North Macedonia (w) U19 (n) | 6.60Draw | 14.50Lithuania (w) U19 | 12 |
Apr 02 09:15 | 2.17Club America | 3.13Draw | 3.10Cruz Azul | 18 | |
Apr 02 11:15 | 2.62LA Galaxy | 3.19Draw | 2.46Tigres UANL | 18 |
Apr 02 07:00 | 2.21Llaneros FC (n) | 2.78Draw | 3.22Deportivo Pereira | 14 | |
Apr 02 09:10 | 3.65Boyaca Chico | 2.64Draw | 2.13Deportes Tolima | 14 |
Apr 02 06:00 | 1.45CA Banfield (n) | 3.60Draw | 6.40Villa Mitre | 14 |
Apr 02 08:00 | 3.03San Antonio FC Ibarra | 2.91Draw | 2.23CA Vinotinto Quito | 12 |
Apr 01 23:59 | 4.30Mazatlan FC U23 | 3.48Draw | 1.66Toluca U23 | 12 |
Apr 02 02:45 | 2.04Arsenal | 2.24Draw | 6.80Fulham | 22 | |
Apr 02 02:45 | 3.14Wolverhampton Wanderers | 2.09Draw | 3.51West Ham United | 22 | |
Apr 02 03:00 | 2.86Nottingham Forest | 2.20Draw | 3.59Manchester United | 22 |
Apr 02 03:00 | 5.40Empoli | 2.08Draw | 2.38Bologna | 22 |
Apr 02 03:30 | 2.00Real Madrid | 2.46Draw | 5.10Real Sociedad | 22 |
Apr 02 02:45 | 7.70Arminia Bielefeld | 2.93Draw | 1.64Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.68AZ Alkmaar | 2.88Draw | 7.20RKC Waalwijk | 22 |
Apr 02 03:15 | 4.28Boavista | 2.01Draw | 2.85Gil Vicente | 18 |
Apr 02 02:30 | 4.14Yverdon Sport FC | 2.25Draw | 2.52Lugano | 18 | |
Apr 02 02:30 | 3.07Servette | 2.29Draw | 3.13Young Boys | 18 |
Apr 02 01:30 | 1.77Konyaspor | 2.45Draw | 6.70Iskenderunspor | 18 |
Apr 02 01:00 | 3.68Orebro | 2.13Draw | 2.63Vasteras SK | 18 |
Apr 02 02:00 | 3.32Jong FC Utrecht | 2.13Draw | 2.85VVV-Venlo | 14 |
Apr 02 01:00 | 3.29Raufoss IL | 2.16Draw | 2.82Moss | 18 |
Apr 02 **:** | 1.71Farul Constanta | 2.44Draw | 7.70Unirea Alba Iulia | 14 |
Apr 02 00:30 | 4.21Puszcza Niepolomice | 2.24Draw | 2.29Pogon Szczecin | 14 |
Apr 01 23:00 | 3.95Trabzonspor U19 | 2.16Draw | 2.47Inter Milan U19 | 14 |
Apr 02 02:45 | 3.31Accrington Stanley | 1.88Draw | 3.49Fleetwood Town | 14 | |
Apr 02 02:45 | 3.22Barrow | 1.97Draw | 3.28Salford City | 14 | |
Apr 02 02:45 | 2.30Chesterfield | 2.09Draw | 4.80Carlisle United | 14 | |
Apr 02 02:45 | 3.32Crewe Alexandra | 2.02Draw | 3.08Grimsby Town | 14 | |
Apr 02 02:45 | 2.64Doncaster Rovers | 2.01Draw | 4.07Walsall | 14 | |
Apr 02 02:45 | 3.54Gillingham | 1.84Draw | 3.36Colchester United | 14 | |
Apr 02 02:45 | 3.33Harrogate Town | 1.94Draw | 3.27Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.89Morecambe | 2.06Draw | 3.44Cheltenham Town | 14 | |
Apr 02 02:45 | 3.65Newport County | 2.14Draw | 2.63Bromley | 14 | |
Apr 02 02:45 | 3.29Port Vale | 1.87Draw | 3.54Bradford City | 14 | |
Apr 02 02:45 | 3.57Swindon Town | 1.99Draw | 2.94AFC Wimbledon | 14 |
Apr 02 02:00 | 2.39Al Ittihad Jeddah | 2.38Draw | 3.52Al Shabab Riyadh | 14 |
Apr 01 23:00 | 3.74Apollon Limassol | 2.12Draw | 2.61Omonia Nicosia | 14 |
Apr 01 23:45 | 2.30Slavia Sofia | 2.09Draw | 4.81PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.68FC Ararat Armenia | 2.09Draw | 3.70Urartu FC | 12 |
Apr 02 01:30 | 2.66Zalaegerszegi TE | 2.04Draw | 3.51Nyiregyhaza Spartacus | 14 |
Apr 01 23:00 | 3.08FC Dinamo Batumi | 1.99Draw | 3.38FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 2.39FC Samgurali Tskhaltubo | 2.10Draw | 4.38FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 2.09FC Dila Gori | 2.26Draw | 4.96FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 2.16Wil 1900 | 2.37Draw | 4.20Vaduz | 14 |
Apr 02 02:45 | 2.93Wealdstone | 2.10Draw | 3.28Boston United | 14 | |
Apr 02 02:45 | 3.56Woking | 2.03Draw | 2.86Rochdale | 14 | |
Apr 02 02:45 | 2.04Aldershot Town | 2.39Draw | 4.66AFC Fylde | 14 |
Apr 02 02:45 | 1.71Spennymoor Town | 2.56Draw | 6.70Warrington Town | 12 | |
Apr 02 02:45 | 3.86Needham Market | 2.07Draw | 2.63Curzon Ashton | 12 |
Apr 01 23:00 | 3.04FC Sellier & Bellot Vlasim | 2.04Draw | 3.30MFK Vyskov | 12 |
Apr 02 03:00 | 1.78Al Ahly Cairo | 2.34Draw | 7.60Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 2.47MC Alger (n) | 1.91Draw | 5.10Orlando Pirates | 14 | |
Apr 02 03:00 | 2.35Pyramids FC | 1.99Draw | 5.10FAR Rabat | 14 |
Apr 01 23:59 | 2.20MFK Ruzomberok | 2.15Draw | 4.90Dukla Banska Bystrica | 14 |
Apr 01 23:00 | 2.40Bibiani Gold Stars SC | 1.74Draw | 6.10Heart of Lions FC | 12 | |
Apr 01 23:00 | 2.08Medeama | 1.95Draw | 6.20Basake Holy Stars FC | 12 |
Apr 01 22:30 | 1.38Republic of North Macedonia (w) U19 (n) | 3.06Draw | 9.80Lithuania (w) U19 | 12 |
Apr 02 09:15 | 2.65Club America | 2.09Draw | 3.76Cruz Azul | 18 | |
Apr 02 11:15 | 3.06LA Galaxy | 2.16Draw | 3.01Tigres UANL | 18 |
Apr 02 07:00 | 2.78Llaneros FC (n) | 1.86Draw | 4.46Deportivo Pereira | 14 | |
Apr 02 09:10 | 4.80Boyaca Chico | 1.79Draw | 2.81Deportes Tolima | 14 |
Apr 02 06:00 | 2.07CA Banfield (n) | 2.09Draw | 6.10Villa Mitre | 14 |
Apr 02 08:00 | 3.75San Antonio FC Ibarra | 1.92Draw | 2.99CA Vinotinto Quito | 12 |
Apr 01 23:59 | 4.49Mazatlan FC U23 | 2.25Draw | 2.20Toluca U23 | 12 |
Apr 02 03:00 | 2.01+0.75Empoli | 1.89-0.75Bologna | 22 | |
Apr 02 03:00 | 1.69+1.00Empoli | 2.26-1.00Bologna | 22 | |
Apr 02 03:00 | 2.31+0.50Empoli | 1.66-0.50Bologna | 22 | |
Apr 02 03:00 | 1.52+1.25Empoli | 2.61-1.25Bologna | 22 |
Apr 02 03:30 | 1.99-1.25Real Madrid | 1.91+1.25Real Sociedad | 22 | |
Apr 02 03:30 | 2.20-1.50Real Madrid | 1.73+1.50Real Sociedad | 22 | |
Apr 02 03:30 | 1.66-1.00Real Madrid | 2.31+1.00Real Sociedad | 22 | |
Apr 02 03:30 | 1.53-0.75Real Madrid | 2.58+0.75Real Sociedad | 22 |
Apr 02 02:00 | 1.85-1.50AZ Alkmaar | 2.05+1.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.09-1.75AZ Alkmaar | 1.81+1.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.63-1.25AZ Alkmaar | 2.36+1.25RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.42-2.00AZ Alkmaar | 1.60+2.00RKC Waalwijk | 22 |
Apr 02 03:15 | 1.82+0.50Boavista | 2.08-0.50Gil Vicente | 18 | |
Apr 02 03:15 | 2.17+0.25Boavista | 1.75-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 1.59+0.75Boavista | 2.44-0.75Gil Vicente | 18 |
Apr 02 02:30 | 1.89+0.50Yverdon Sport FC | 2.01-0.50Lugano | 18 | |
Apr 02 02:30 | 2.17+0.25Yverdon Sport FC | 1.75-0.25Lugano | 18 | |
Apr 02 02:30 | 1.64+0.75Yverdon Sport FC | 2.35-0.75Lugano | 18 | |
Apr 02 02:30 | 1.880.00Servette | 2.020.00Young Boys | 18 | |
Apr 02 02:30 | 2.23-0.25Servette | 1.71+0.25Young Boys | 18 | |
Apr 02 02:30 | 1.61+0.25Servette | 2.40-0.25Young Boys | 18 |
Apr 02 01:30 | 1.90-1.50Konyaspor | 1.98+1.50Iskenderunspor | 18 | |
Apr 02 01:30 | 2.21-1.75Konyaspor | 1.70+1.75Iskenderunspor | 18 | |
Apr 02 01:30 | 1.64-1.25Konyaspor | 2.31+1.25Iskenderunspor | 18 |
Apr 02 01:00 | 2.07+0.25Orebro | 1.83-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 1.79+0.50Orebro | 2.12-0.50Vasteras SK | 18 | |
Apr 02 01:00 | 2.530.00Orebro | 1.550.00Vasteras SK | 18 |
Apr 02 02:00 | 1.88+0.25Jong FC Utrecht | 2.00-0.25VVV-Venlo | 14 | |
Apr 02 02:00 | 2.200.00Jong FC Utrecht | 1.710.00VVV-Venlo | 14 |
Apr 02 01:00 | 1.85+0.25Raufoss IL | 2.03-0.25Moss | 18 | |
Apr 02 01:00 | 2.190.00Raufoss IL | 1.720.00Moss | 18 | |
Apr 02 01:00 | 1.61+0.50Raufoss IL | 2.33-0.50Moss | 18 |
Apr 02 **:** | 1.82-1.50Farul Constanta | 2.00+1.50Unirea Alba Iulia | 14 | |
Apr 02 **:** | 2.16-1.75Farul Constanta | 1.68+1.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 1.86+0.75Puszcza Niepolomice | 2.02-0.75Pogon Szczecin | 14 | |
Apr 02 00:30 | 2.12+0.50Puszcza Niepolomice | 1.77-0.50Pogon Szczecin | 14 |
Apr 01 23:00 | 1.78+0.75Trabzonspor U19 | 2.04-0.75Inter Milan U19 | 14 | |
Apr 01 23:00 | 2.04+0.50Trabzonspor U19 | 1.78-0.50Inter Milan U19 | 14 |
Apr 02 02:00 | 1.92-0.50Al Ittihad Jeddah | 1.94+0.50Al Shabab Riyadh | 14 | |
Apr 02 02:00 | 1.68-0.25Al Ittihad Jeddah | 2.21+0.25Al Shabab Riyadh | 14 |
Apr 01 23:00 | 1.99+0.25Apollon Limassol | 1.87-0.25Omonia Nicosia | 14 | |
Apr 01 23:00 | 1.74+0.50Apollon Limassol | 2.13-0.50Omonia Nicosia | 14 |
Apr 01 23:45 | 1.93-0.75Slavia Sofia | 1.89+0.75PFC Septemvri Sofia | 14 | |
Apr 01 23:45 | 1.63-0.50Slavia Sofia | 2.23+0.50PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 1.91-0.25FC Ararat Armenia | 1.91+0.25Urartu FC | 12 |
Apr 02 01:30 | 1.89-0.25Zalaegerszegi TE | 1.89+0.25Nyiregyhaza Spartacus | 14 | |
Apr 02 01:30 | 1.590.00Zalaegerszegi TE | 2.230.00Nyiregyhaza Spartacus | 14 |
Apr 02 01:30 | 1.90-0.75Wil 1900 | 1.96+0.75Vaduz | 14 | |
Apr 02 01:30 | 1.70-0.50Wil 1900 | 2.19+0.50Vaduz | 14 |
Apr 02 02:45 | 1.830.00Wealdstone | 2.010.00Boston United | 14 | |
Apr 02 02:45 | 2.16-0.25Wealdstone | 1.70+0.25Boston United | 14 | |
Apr 02 02:45 | 1.95+0.25Woking | 1.89-0.25Rochdale | 14 | |
Apr 02 02:45 | 2.310.00Woking | 1.600.00Rochdale | 14 | |
Apr 02 02:45 | 2.00-1.00Aldershot Town | 1.84+1.00AFC Fylde | 14 | |
Apr 02 02:45 | 1.79-0.75Aldershot Town | 2.05+0.75AFC Fylde | 14 |
Apr 02 02:45 | 1.91-1.50Spennymoor Town | 1.91+1.50Warrington Town | 12 | |
Apr 02 02:45 | 1.95+0.25Needham Market | 1.87-0.25Curzon Ashton | 12 |
Apr 01 23:00 | 1.860.00FC Sellier & Bellot Vlasim | 1.960.00MFK Vyskov | 12 |
Apr 01 23:59 | 1.91-0.75MFK Ruzomberok | 1.91+0.75Dukla Banska Bystrica | 14 | |
Apr 01 23:59 | 1.71-0.50MFK Ruzomberok | 2.12+0.50Dukla Banska Bystrica | 14 |
Apr 01 23:00 | 1.93-0.75Bibiani Gold Stars SC | 1.85+0.75Heart of Lions FC | 12 | |
Apr 01 23:00 | 1.84-1.00Medeama | 1.94+1.00Basake Holy Stars FC | 12 |
Apr 01 22:30 | 1.79-2.25Republic of North Macedonia (w) U19 (n) | 1.99+2.25Lithuania (w) U19 | 12 |
Apr 02 09:15 | 1.92-0.25Club America | 1.96+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 2.16-0.50Club America | 1.74+0.50Cruz Azul | 18 | |
Apr 02 09:15 | 1.590.00Club America | 2.400.00Cruz Azul | 18 | |
Apr 02 11:15 | 2.050.00LA Galaxy | 1.830.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.67+0.25LA Galaxy | 2.26-0.25Tigres UANL | 18 | |
Apr 02 11:15 | 2.31-0.25LA Galaxy | 1.64+0.25Tigres UANL | 18 |
Apr 02 06:00 | 1.88-1.00CA Banfield (n) | 1.94+1.00Villa Mitre | 14 | |
Apr 02 06:00 | 2.14-1.25CA Banfield (n) | 1.69+1.25Villa Mitre | 14 |
Apr 02 08:00 | 1.84+0.25San Antonio FC Ibarra | 1.98-0.25CA Vinotinto Quito | 12 |
Apr 01 23:59 | 2.19+0.50Mazatlan FC U23 | 1.66-0.50Toluca U23 | 12 |
Apr 02 03:00 | 2.01+0.25Empoli | 1.87-0.25Bologna | 22 | |
Apr 02 03:00 | 1.61+0.50Empoli | 2.36-0.50Bologna | 22 | |
Apr 02 03:00 | 3.270.00Empoli | 1.320.00Bologna | 22 |
Apr 02 03:30 | 1.99-0.50Real Madrid | 1.89+0.50Real Sociedad | 22 | |
Apr 02 03:30 | 2.36-0.75Real Madrid | 1.61+0.75Real Sociedad | 22 | |
Apr 02 03:30 | 1.59-0.25Real Madrid | 2.40+0.25Real Sociedad | 22 |
Apr 02 02:45 | 1.96+0.75Arminia Bielefeld | 1.92-0.75Bayer Leverkusen | 22 | |
Apr 02 02:45 | 2.33+0.50Arminia Bielefeld | 1.63-0.50Bayer Leverkusen | 22 | |
Apr 02 02:45 | 1.59+1.00Arminia Bielefeld | 2.40-1.00Bayer Leverkusen | 22 |
Apr 02 03:10 | 2.13+1.00USL Dunkerque (n) | 1.76-1.00Paris Saint Germain | 16 | |
Apr 02 03:10 | 1.74+1.25USL Dunkerque (n) | 2.16-1.25Paris Saint Germain | 16 |
Apr 02 02:00 | 1.99-0.75AZ Alkmaar | 1.89+0.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.67-0.50AZ Alkmaar | 2.26+0.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.51-1.00AZ Alkmaar | 1.54+1.00RKC Waalwijk | 22 |
Apr 02 03:15 | 1.69+0.25Boavista | 2.23-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 2.420.00Boavista | 1.580.00Gil Vicente | 18 |
Apr 02 02:30 | 1.77+0.25Yverdon Sport FC | 2.12-0.25Lugano | 18 | |
Apr 02 02:30 | 2.560.00Yverdon Sport FC | 1.520.00Lugano | 18 | |
Apr 02 02:30 | 1.920.00Servette | 1.960.00Young Boys | 18 | |
Apr 02 02:30 | 2.51-0.25Servette | 1.54+0.25Young Boys | 18 |
Apr 02 01:30 | 2.08-0.75Konyaspor | 1.78+0.75Iskenderunspor | 18 | |
Apr 02 01:30 | 1.76-0.50Konyaspor | 2.11+0.50Iskenderunspor | 18 |
Apr 02 01:00 | 1.65+0.25Orebro | 2.26-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 2.330.00Orebro | 1.610.00Vasteras SK | 18 |
Apr 02 02:00 | 2.090.00Jong FC Utrecht | 1.770.00VVV-Venlo | 14 |
Apr 02 01:00 | 2.090.00Raufoss IL | 1.770.00Moss | 18 | |
Apr 02 01:00 | 1.59+0.25Raufoss IL | 2.36-0.25Moss | 18 |
Apr 02 **:** | 2.08-0.75Farul Constanta | 1.74+0.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 1.92+0.25Puszcza Niepolomice | 1.94-0.25Pogon Szczecin | 14 |
Apr 01 23:00 | 1.77+0.25Trabzonspor U19 | 2.05-0.25Inter Milan U19 | 14 |
Apr 02 02:45 | 1.870.00Accrington Stanley | 1.990.00Fleetwood Town | 14 | |
Apr 02 02:45 | 1.910.00Barrow | 1.950.00Salford City | 14 | |
Apr 02 02:45 | 1.91-0.25Chesterfield | 1.95+0.25Carlisle United | 14 | |
Apr 02 02:45 | 2.010.00Crewe Alexandra | 1.850.00Grimsby Town | 14 | |
Apr 02 02:45 | 2.17-0.25Doncaster Rovers | 1.71+0.25Walsall | 14 | |
Apr 02 02:45 | 1.990.00Gillingham | 1.870.00Colchester United | 14 | |
Apr 02 02:45 | 1.950.00Harrogate Town | 1.910.00Tranmere Rovers | 14 | |
Apr 02 02:45 | 1.750.00Morecambe | 2.120.00Cheltenham Town | 14 | |
Apr 02 02:45 | 1.69+0.25Newport County | 2.20-0.25Bromley | 14 | |
Apr 02 02:45 | 1.850.00Port Vale | 2.010.00Bradford City | 14 | |
Apr 02 02:45 | 2.140.00Swindon Town | 1.730.00AFC Wimbledon | 14 |
Apr 02 02:00 | 2.06-0.25Al Ittihad Jeddah | 1.80+0.25Al Shabab Riyadh | 14 |
Apr 01 23:00 | 1.69+0.25Apollon Limassol | 2.20-0.25Omonia Nicosia | 14 |
Apr 01 23:45 | 1.89-0.25Slavia Sofia | 1.93+0.25PFC Septemvri Sofia | 14 |
Apr 01 23:00 | 2.20-0.25FC Ararat Armenia | 1.65+0.25Urartu FC | 12 |
Apr 02 01:30 | 1.610.00Zalaegerszegi TE | 2.200.00Nyiregyhaza Spartacus | 14 |
Apr 01 23:00 | 1.810.00FC Dinamo Batumi | 2.010.00FC Dinamo Tbilisi | 12 | |
Apr 01 23:59 | 1.98-0.25FC Samgurali Tskhaltubo | 1.84+0.25FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 2.08-0.50FC Dila Gori | 1.74+0.50FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 1.85-0.25Wil 1900 | 2.01+0.25Vaduz | 14 |
Apr 02 02:45 | 1.800.00Wealdstone | 2.040.00Boston United | 14 | |
Apr 02 02:45 | 2.160.00Woking | 1.700.00Rochdale | 14 | |
Apr 02 02:45 | 1.73-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 |
Apr 02 02:45 | 2.07-0.75Spennymoor Town | 1.75+0.75Warrington Town | 12 | |
Apr 02 02:45 | 1.68+0.25Needham Market | 2.16-0.25Curzon Ashton | 12 |
Apr 01 23:00 | 1.820.00FC Sellier & Bellot Vlasim | 2.000.00MFK Vyskov | 12 |
Apr 02 03:00 | 1.77-0.50Al Ahly Cairo | 2.05+0.50Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 1.99-0.25MC Alger (n) | 1.83+0.25Orlando Pirates | 14 | |
Apr 02 03:00 | 1.91-0.25Pyramids FC | 1.91+0.25FAR Rabat | 14 |
Apr 01 23:59 | 1.82-0.25MFK Ruzomberok | 2.00+0.25Dukla Banska Bystrica | 14 |
Apr 01 23:00 | 1.91-0.25Bibiani Gold Stars SC | 1.87+0.25Heart of Lions FC | 12 | |
Apr 01 23:00 | 2.07-0.50Medeama | 1.71+0.50Basake Holy Stars FC | 12 |
Apr 01 22:30 | 1.84-1.00Republic of North Macedonia (w) U19 (n) | 1.94+1.00Lithuania (w) U19 | 12 |
Apr 02 09:15 | 2.14-0.25Club America | 1.73+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 1.600.00Club America | 2.350.00Cruz Azul | 18 | |
Apr 02 11:15 | 1.940.00LA Galaxy | 1.920.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.47+0.25LA Galaxy | 2.63-0.25Tigres UANL | 18 |
Apr 02 07:00 | 2.20-0.25Llaneros FC (n) | 1.65+0.25Deportivo Pereira | 14 | |
Apr 02 09:10 | 1.65+0.25Boyaca Chico | 2.20-0.25Deportes Tolima | 14 |
Apr 02 06:00 | 2.06-0.50CA Banfield (n) | 1.76+0.50Villa Mitre | 14 |
Apr 02 08:00 | 2.160.00San Antonio FC Ibarra | 1.680.00CA Vinotinto Quito | 12 |
Apr 01 23:59 | 1.98+0.25Mazatlan FC U23 | 1.84-0.25Toluca U23 | 12 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
---|---|---|
1.872.25Over | 2.032.25Under | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
2.142.50Over | 1.772.50Under | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
1.582.00Over | 2.472.00Under | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
2.512.75Over | 1.562.75Under | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
1.992.25Over | 1.912.25Under | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
2.262.50Over | 1.692.50Under | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
1.682.00Over | 2.282.00Under | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
2.612.75Over | 1.522.75Under | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.952.50Over | 1.952.50Under | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.232.75Over | 1.712.75Under | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.672.25Over | 2.292.25Under | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.633.00Over | 1.513.00Under | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
---|---|---|
2.112.25Over | 1.782.25Under | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
1.762.00Over | 2.132.00Under | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
2.332.50Over | 1.632.50Under | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
1.541.75Over | 2.511.75Under | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
