Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 08 03:00 | 7.50Leicester City | 4.56Draw | 1.43Newcastle United | 22 |
Apr 08 02:45 | 2.82Bologna | 3.00Draw | 2.75Napoli | 22 |
Apr 08 03:00 | 2.72Leganes | 2.96Draw | 2.89Osasuna | 22 |
Apr 08 01:10 | 1.70Malmo | 3.76Draw | 4.85Elfsborg | 22 |
Apr 08 01:00 | 2.26Brondby IF | 3.32Draw | 3.14AGF Aarhus | 22 |
Apr 08 01:45 | 2.47Sporting Farense | 3.09Draw | 3.01Casa Pia | 18 | |
Apr 08 03:15 | 1.83Rio Ave | 3.55Draw | 4.31Boavista | 18 | |
Apr 08 03:45 | 1.36Sporting Lisbon | 4.87Draw | 8.20Sporting Braga | 18 |
Apr 08 01:00 | 3.30Kasimpasa | 3.41Draw | 1.98Besiktas | 18 | |
Apr 08 01:00 | 1.61Goztepe AS | 3.56Draw | 4.58Gaziantep FK | 18 |
Apr 08 02:30 | 1.38Elche CF | 4.12Draw | 8.60Racing Club Ferrol | 18 |
Apr 08 02:45 | 2.51USL Dunkerque | 3.13Draw | 2.75Guingamp | 18 |
Apr 08 01:00 | 1.88IK Brage | 3.41Draw | 3.90Falkenbergs | 18 | |
Apr 08 01:00 | 2.25Varbergs BoIS | 3.22Draw | 3.06Orebro | 18 |
Apr 08 02:00 | 1.78Jong AZ Alkmaar | 3.88Draw | 3.56Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 5.70Jong FC Utrecht | 4.14Draw | 1.45ADO Den Haag | 14 |
Apr 08 01:00 | 6.20Puszcza Niepolomice | 3.94Draw | 1.49Rakow Czestochowa | 18 |
Apr 08 02:00 | 1.23Vikingur Reykjavik | 6.20Draw | 8.80IBV Vestmannaeyjar | 18 | |
Apr 08 03:15 | 2.28Stjarnan Gardabaer | 3.54Draw | 2.78FH Hafnarfjordur | 18 |
Apr 07 22:30 | 1.56Farul Constanta | 3.65Draw | 4.83Unirea Slobozia | 14 | |
Apr 08 01:30 | 1.98CFR Cluj | 3.18Draw | 3.55CS Universitatea Craiova | 14 |
Apr 07 22:00 | 1.35Mohun Bagan SG | 4.49Draw | 6.20Jamshedpur FC | 14 |
Apr 07 23:00 | 2.07Atromitos | 2.88Draw | 3.67Asteras Tripolis | 14 |
Apr 07 23:59 | 2.48Omonia Aradippou | 3.18Draw | 2.47Nea Salamis | 14 |
Apr 07 21:50 | 2.34Al Jazira Abu Dhabi | 3.28Draw | 2.57Al Wasl Dubai | 14 | |
Apr 08 00:30 | 1.57Shabab Al Ahli Dubai | 3.92Draw | 4.33Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 2.44Hapoel Hadera | 3.00Draw | 2.64Bnei Sakhnin | 14 | |
Apr 08 01:30 | 2.60Maccabi Haifa | 3.36Draw | 2.27Hapoel Beer Sheva | 14 |
Apr 07 20:00 | 3.36PFC Septemvri Sofia | 3.04Draw | 2.02Arda Kardzhali | 14 | |
Apr 07 22:30 | 2.13Lokomotiv Plovdiv | 2.98Draw | 3.15Spartak Varna | 14 | |
Apr 08 01:00 | 4.96CSKA 1948 Sofia | 3.58Draw | 1.56Ludogorets Razgrad | 14 |
Apr 07 19:30 | 2.77Shamakhi FK | 2.90Draw | 2.40Neftchi Baku | 14 | |
Apr 07 22:00 | 2.02Araz Nakhchivan PFK (n) | 2.89Draw | 3.57Sumgayit FK | 14 |
Apr 07 23:00 | 2.23Indonesia U17 | 2.95Draw | 2.74Yemen U17 | 14 | |
Apr 07 23:00 | 9.80Vietnam U17 | 6.10Draw | 1.12Japan U17 | 14 | |
Apr 08 01:15 | 4.61United Arab Emirates U17 | 3.48Draw | 1.54Australia U17 | 14 |
Apr 07 20:30 | 2.23FC Kolos Kovalivka | 2.62Draw | 3.42FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.02FC Polissya Zhytomyr | 2.90Draw | 3.55Karpaty Lviv | 14 |
Apr 08 02:30 | 1.82Albinoleffe | 2.97Draw | 4.26Pro Vercelli | 12 | |
Apr 08 02:30 | 2.56FC Giugliano 1928 | 3.01Draw | 2.51FC Casertana | 12 | |
Apr 08 02:30 | 1.39Padova | 3.86Draw | 7.00Lecco | 12 |
Apr 07 20:00 | 4.82Udinese U20 | 3.94Draw | 1.51Bologna U20 | 12 |
Apr 07 23:00 | 2.06Banik Ostrava B | 3.16Draw | 3.13Sigma Olomouc B | 14 |
Apr 07 20:00 | 1.30US Monastir | 4.10Draw | 8.80JS Omrane | 11 |
Apr 07 20:00 | 2.77Fasil Kenema SC | 2.53Draw | 2.52Saint George FC | 12 | |
Apr 07 23:00 | 5.00Welwalo Adigrat University | 3.11Draw | 1.58Ethiopian Medhin | 12 |
Apr 07 23:59 | 1.33Al Hidd | 4.28Draw | 6.00UMM Al Hassam | 12 | |
Apr 07 23:59 | 1.21Isa Town FC | 5.10Draw | 7.40Etehad Al Reef Club | 12 |
Apr 08 02:00 | 3.85Mezokovesd Zsory | 3.10Draw | 1.76Vasas Budapest | 12 |
Apr 07 22:00 | 3.56Rezeknes FA BJSS | 3.52Draw | 1.70JFK Ventspils | 12 |
Apr 07 20:30 | 5.30Latvia (w) U19 (n) | 4.09Draw | 1.38Kosovo (w) U19 | 12 |
Apr 08 02:30 | 3.19Deportivo Riestra | 2.63Draw | 2.58CA Platense | 18 | |
Apr 08 08:00 | 2.51Atletico Tucuman | 2.90Draw | 2.96Instituto Atletico Central Cordoba | 18 | |
Apr 08 08:00 | 1.99CA Tigre | 3.01Draw | 4.05Newells Old Boys | 18 |
Apr 08 06:00 | 1.87Atletico Goianiense | 3.22Draw | 3.92Athletic Club MG | 14 |
Apr 08 **:** | 3.17Montevideo Wanderers | 3.09Draw | 2.07Defensor Sporting Montevideo | 14 |
Apr 08 04:30 | 1.39Internacional FC de Palmira | 3.92Draw | 6.60Atletico de Cali | 12 | |
Apr 08 08:00 | 4.08Bogota FC (n) | 3.33Draw | 1.73Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.02Deportes Rengo | 2.98Draw | 3.12Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 2.01CA Banfield (w) | 2.95Draw | 3.16San Luis FC (w) | 12 |
Apr 08 03:00 | 5.90Leicester City | 2.43Draw | 1.99Newcastle United | 22 |
Apr 08 02:45 | 3.58Bologna | 1.91Draw | 3.59Napoli | 22 |
Apr 08 03:00 | 3.38Leganes | 1.98Draw | 3.54Osasuna | 22 |
Apr 08 01:10 | 2.36Malmo | 2.24Draw | 4.69Elfsborg | 22 |
Apr 08 01:00 | 2.72Brondby IF | 2.22Draw | 3.78AGF Aarhus | 22 |
Apr 08 01:45 | 3.09Sporting Farense | 1.99Draw | 3.92Casa Pia | 18 | |
Apr 08 03:15 | 2.37Rio Ave | 2.20Draw | 4.89Boavista | 18 | |
Apr 08 03:45 | 1.89Sporting Lisbon | 2.49Draw | 6.60Sporting Braga | 18 |
Apr 08 01:00 | 3.63Kasimpasa | 2.28Draw | 2.45Besiktas | 18 | |
Apr 08 01:00 | 2.17Goztepe AS | 2.25Draw | 4.62Gaziantep FK | 18 |
Apr 08 02:30 | 2.04Elche CF | 2.11Draw | 6.30Racing Club Ferrol | 18 |
Apr 08 02:45 | 2.88USL Dunkerque | 2.10Draw | 3.35Guingamp | 18 |
Apr 08 01:00 | 2.38IK Brage | 2.17Draw | 4.14Falkenbergs | 18 | |
Apr 08 01:00 | 2.67Varbergs BoIS | 2.18Draw | 3.47Orebro | 18 |
Apr 08 02:00 | 2.14Jong AZ Alkmaar | 2.61Draw | 3.69Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 5.00Jong FC Utrecht | 2.37Draw | 1.99ADO Den Haag | 14 |
Apr 08 01:00 | 5.20Puszcza Niepolomice | 2.13Draw | 2.17Rakow Czestochowa | 18 |
Apr 08 02:00 | 1.57Vikingur Reykjavik | 3.00Draw | 6.50IBV Vestmannaeyjar | 18 | |
Apr 08 03:15 | 2.47Stjarnan Gardabaer | 2.50Draw | 3.15FH Hafnarfjordur | 18 |
Apr 07 22:30 | 2.11Farul Constanta | 2.24Draw | 4.97Unirea Slobozia | 14 | |
Apr 08 01:30 | 2.53CFR Cluj | 2.13Draw | 4.22CS Universitatea Craiova | 14 |
Apr 07 22:00 | 1.90Mohun Bagan SG | 2.51Draw | 5.00Jamshedpur FC | 14 |
Apr 07 23:00 | 2.61Atromitos | 1.92Draw | 4.58Asteras Tripolis | 14 |
Apr 07 23:59 | 2.96Omonia Aradippou | 2.23Draw | 2.97Nea Salamis | 14 |
Apr 07 21:50 | 2.86Al Jazira Abu Dhabi | 2.27Draw | 3.02Al Wasl Dubai | 14 | |
Apr 08 00:30 | 2.07Shabab Al Ahli Dubai | 2.47Draw | 4.28Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 3.08Hapoel Hadera | 2.04Draw | 3.25Bnei Sakhnin | 14 | |
Apr 08 01:30 | 3.07Maccabi Haifa | 2.34Draw | 2.71Hapoel Beer Sheva | 14 |
Apr 07 20:00 | 4.03PFC Septemvri Sofia | 2.09Draw | 2.53Arda Kardzhali | 14 | |
Apr 07 22:30 | 2.64Lokomotiv Plovdiv | 2.00Draw | 4.11Spartak Varna | 14 | |
Apr 08 01:00 | 5.00CSKA 1948 Sofia | 2.21Draw | 2.13Ludogorets Razgrad | 14 |
Apr 07 19:30 | 3.69Shamakhi FK | 1.89Draw | 3.11Neftchi Baku | 14 | |
Apr 07 22:00 | 2.68Araz Nakhchivan PFK (n) | 1.91Draw | 4.45Sumgayit FK | 14 |
Apr 07 23:00 | 2.89Indonesia U17 | 1.98Draw | 3.31Yemen U17 | 14 | |
Apr 07 23:00 | 9.40Vietnam U17 | 3.14Draw | 1.37Japan U17 | 14 | |
Apr 08 01:15 | 4.43United Arab Emirates U17 | 2.13Draw | 2.19Australia U17 | 14 |
Apr 07 20:30 | 2.88FC Kolos Kovalivka | 1.78Draw | 4.71FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.57FC Polissya Zhytomyr | 1.95Draw | 4.54Karpaty Lviv | 14 |
Apr 08 02:30 | 2.53Albinoleffe | 1.89Draw | 5.00Pro Vercelli | 12 | |
Apr 08 02:30 | 3.21FC Giugliano 1928 | 1.98Draw | 3.26FC Casertana | 12 | |
Apr 08 02:30 | 2.04Padova | 2.09Draw | 6.50Lecco | 12 |
Apr 07 20:00 | 4.60Udinese U20 | 2.43Draw | 2.02Bologna U20 | 12 |
Apr 07 23:00 | 2.59Banik Ostrava B | 2.14Draw | 3.72Sigma Olomouc B | 14 |
Apr 07 20:00 | 1.87US Monastir | 2.17Draw | 7.90JS Omrane | 11 |
Apr 07 20:00 | 3.63Fasil Kenema SC | 1.71Draw | 3.42Saint George FC | 12 | |
Apr 07 23:00 | 5.90Welwalo Adigrat University | 1.87Draw | 2.22Ethiopian Medhin | 12 |
Apr 07 23:59 | 1.80Al Hidd | 2.45Draw | 5.30UMM Al Hassam | 12 | |
Apr 07 23:59 | 1.59Isa Town FC | 2.74Draw | 6.30Etehad Al Reef Club | 12 |
Apr 08 02:00 | 4.34Mezokovesd Zsory | 1.99Draw | 2.39Vasas Budapest | 12 |
Apr 07 22:00 | 3.62Rezeknes FA BJSS | 2.32Draw | 2.24JFK Ventspils | 12 |
Apr 07 20:30 | 4.98Latvia (w) U19 (n) | 2.39Draw | 1.88Kosovo (w) U19 | 12 |
Apr 08 02:30 | 4.24Deportivo Riestra | 1.69Draw | 3.39CA Platense | 18 | |
Apr 08 08:00 | 3.12Atletico Tucuman | 1.88Draw | 3.71Instituto Atletico Central Cordoba | 18 | |
Apr 08 08:00 | 2.66CA Tigre | 1.91Draw | 4.51Newells Old Boys | 18 |
Apr 08 06:00 | 2.39Atletico Goianiense | 2.09Draw | 4.47Athletic Club MG | 14 |
Apr 08 **:** | 3.75Montevideo Wanderers | 2.12Draw | 2.60Defensor Sporting Montevideo | 14 |
Apr 08 04:30 | 1.94Internacional FC de Palmira | 2.19Draw | 6.70Atletico de Cali | 12 | |
Apr 08 08:00 | 4.35Bogota FC (n) | 2.10Draw | 2.41Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.52Deportes Rengo | 2.04Draw | 3.79Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 2.53CA Banfield (w) | 1.99Draw | 3.94San Luis FC (w) | 12 |
Apr 08 02:45 | 1.960.00Bologna | 1.950.00Napoli | 22 | |
Apr 08 02:45 | 1.65+0.25Bologna | 2.35-0.25Napoli | 22 | |
Apr 08 02:45 | 2.36-0.25Bologna | 1.64+0.25Napoli | 22 | |
Apr 08 02:45 | 1.49+0.50Bologna | 2.72-0.50Napoli | 22 |
Apr 08 03:00 | 1.820.00Leganes | 2.090.00Osasuna | 22 | |
Apr 08 03:00 | 2.28-0.25Leganes | 1.69+0.25Osasuna | 22 | |
Apr 08 03:00 | 1.56+0.25Leganes | 2.53-0.25Osasuna | 22 | |
Apr 08 03:00 | 2.69-0.50Leganes | 1.50+0.50Osasuna | 22 |
Apr 08 01:10 | 1.93-0.75Malmo | 1.97+0.75Elfsborg | 22 | |
Apr 08 01:10 | 1.69-0.50Malmo | 2.26+0.50Elfsborg | 22 | |
Apr 08 01:10 | 2.29-1.00Malmo | 1.67+1.00Elfsborg | 22 | |
Apr 08 01:10 | 2.69-1.25Malmo | 1.49+1.25Elfsborg | 22 |
Apr 08 01:00 | 1.94-0.25Brondby IF | 1.96+0.25AGF Aarhus | 22 | |
Apr 08 01:00 | 2.25-0.50Brondby IF | 1.70+0.50AGF Aarhus | 22 | |
Apr 08 01:00 | 1.610.00Brondby IF | 2.400.00AGF Aarhus | 22 | |
Apr 08 01:00 | 2.69-0.75Brondby IF | 1.49+0.75AGF Aarhus | 22 |
Apr 08 01:45 | 2.11-0.25Sporting Farense | 1.80+0.25Casa Pia | 18 | |
Apr 08 01:45 | 1.710.00Sporting Farense | 2.230.00Casa Pia | 18 | |
Apr 08 01:45 | 2.44-0.50Sporting Farense | 1.59+0.50Casa Pia | 18 | |
Apr 08 03:15 | 1.82-0.50Rio Ave | 2.08+0.50Boavista | 18 | |
Apr 08 03:15 | 2.09-0.75Rio Ave | 1.81+0.75Boavista | 18 | |
Apr 08 03:15 | 1.61-0.25Rio Ave | 2.40+0.25Boavista | 18 | |
Apr 08 03:45 | 1.81-1.25Sporting Lisbon | 2.09+1.25Sporting Braga | 18 | |
Apr 08 03:45 | 2.09-1.50Sporting Lisbon | 1.81+1.50Sporting Braga | 18 | |
Apr 08 03:45 | 2.44-1.75Sporting Lisbon | 1.59+1.75Sporting Braga | 18 |
Apr 08 01:00 | 1.91+0.50Kasimpasa | 1.97-0.50Besiktas | 18 | |
Apr 08 01:00 | 2.20+0.25Kasimpasa | 1.71-0.25Besiktas | 18 | |
Apr 08 01:00 | 1.65+0.75Kasimpasa | 2.29-0.75Besiktas | 18 | |
Apr 08 01:00 | 2.05-1.00Goztepe AS | 1.77+1.00Gaziantep FK | 18 | |
Apr 08 01:00 | 1.75-0.75Goztepe AS | 2.07+0.75Gaziantep FK | 18 | |
Apr 08 01:00 | 1.60-0.50Goztepe AS | 2.28+0.50Gaziantep FK | 18 |
Apr 08 02:30 | 2.01-1.25Elche CF | 1.89+1.25Racing Club Ferrol | 18 | |
Apr 08 02:30 | 1.70-1.00Elche CF | 2.25+1.00Racing Club Ferrol | 18 | |
Apr 08 02:30 | 2.40-1.50Elche CF | 1.61+1.50Racing Club Ferrol | 18 |
Apr 08 02:45 | 2.12-0.25USL Dunkerque | 1.79+0.25Guingamp | 18 | |
Apr 08 02:45 | 1.760.00USL Dunkerque | 2.160.00Guingamp | 18 | |
Apr 08 02:45 | 2.49-0.50USL Dunkerque | 1.57+0.50Guingamp | 18 |
Apr 08 01:00 | 1.87-0.50IK Brage | 2.03+0.50Falkenbergs | 18 | |
Apr 08 01:00 | 2.09-0.75IK Brage | 1.81+0.75Falkenbergs | 18 | |
Apr 08 01:00 | 1.63-0.25IK Brage | 2.36+0.25Falkenbergs | 18 | |
Apr 08 01:00 | 1.88-0.25Varbergs BoIS | 2.02+0.25Orebro | 18 | |
Apr 08 01:00 | 2.23-0.50Varbergs BoIS | 1.71+0.50Orebro | 18 | |
Apr 08 01:00 | 1.610.00Varbergs BoIS | 2.400.00Orebro | 18 |
Apr 07 22:00 | 1.84-1.25Mohun Bagan SG | 1.98+1.25Jamshedpur FC | 14 | |
Apr 07 22:00 | 2.08-1.50Mohun Bagan SG | 1.74+1.50Jamshedpur FC | 14 |
Apr 07 23:00 | 2.06-0.50Atromitos | 1.82+0.50Asteras Tripolis | 14 | |
Apr 07 23:00 | 1.71-0.25Atromitos | 2.20+0.25Asteras Tripolis | 14 |
Apr 07 23:59 | 1.930.00Omonia Aradippou | 1.930.00Nea Salamis | 14 | |
Apr 07 23:59 | 2.26-0.25Omonia Aradippou | 1.65+0.25Nea Salamis | 14 |
Apr 08 02:30 | 1.81-0.50Albinoleffe | 2.01+0.50Pro Vercelli | 12 | |
Apr 08 02:30 | 1.930.00FC Giugliano 1928 | 1.890.00FC Casertana | 12 | |
Apr 08 02:30 | 2.03-1.25Padova | 1.79+1.25Lecco | 12 |
Apr 07 20:00 | 1.88+1.00Udinese U20 | 1.94-1.00Bologna U20 | 12 |
Apr 07 23:00 | 1.83-0.25Banik Ostrava B | 1.99+0.25Sigma Olomouc B | 14 | |
Apr 07 23:00 | 2.05-0.50Banik Ostrava B | 1.77+0.50Sigma Olomouc B | 14 |
Apr 07 20:00 | 1.85-1.25US Monastir | 1.97+1.25JS Omrane | 11 |
Apr 07 20:00 | 1.990.00Fasil Kenema SC | 1.790.00Saint George FC | 12 | |
Apr 07 23:00 | 1.94+0.75Welwalo Adigrat University | 1.84-0.75Ethiopian Medhin | 12 |
Apr 07 23:59 | 2.04-1.50Al Hidd | 1.74+1.50UMM Al Hassam | 12 | |
Apr 07 23:59 | 1.89-1.75Isa Town FC | 1.89+1.75Etehad Al Reef Club | 12 |
Apr 08 02:00 | 1.70+0.75Mezokovesd Zsory | 2.08-0.75Vasas Budapest | 12 |
Apr 07 22:00 | 1.79+0.75Rezeknes FA BJSS | 1.99-0.75JFK Ventspils | 12 |
Apr 07 20:30 | 1.83+1.25Latvia (w) U19 (n) | 1.95-1.25Kosovo (w) U19 | 12 |
Apr 08 06:00 | 1.86-0.50Atletico Goianiense | 2.02+0.50Athletic Club MG | 14 | |
Apr 08 06:00 | 2.13-0.75Atletico Goianiense | 1.76+0.75Athletic Club MG | 14 |
Apr 08 **:** | 2.04+0.25Montevideo Wanderers | 1.78-0.25Defensor Sporting Montevideo | 14 | |
Apr 08 **:** | 1.76+0.50Montevideo Wanderers | 2.06-0.50Defensor Sporting Montevideo | 14 |
Apr 08 04:30 | 2.03-1.25Internacional FC de Palmira | 1.79+1.25Atletico de Cali | 12 | |
Apr 08 08:00 | 1.79+0.75Bogota FC (n) | 2.03-0.75Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.01-0.50Deportes Rengo | 1.77+0.50Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 1.81-0.25CA Banfield (w) | 1.97+0.25San Luis FC (w) | 12 |
Apr 08 03:00 | 1.90+0.50Leicester City | 1.98-0.50Newcastle United | 22 | |
Apr 08 03:00 | 2.35+0.25Leicester City | 1.62-0.25Newcastle United | 22 | |
Apr 08 03:00 | 1.61+0.75Leicester City | 2.36-0.75Newcastle United | 22 |
Apr 08 02:45 | 1.940.00Bologna | 1.940.00Napoli | 22 | |
Apr 08 02:45 | 1.47+0.25Bologna | 2.69-0.25Napoli | 22 | |
Apr 08 02:45 | 2.72-0.25Bologna | 1.46+0.25Napoli | 22 |
Apr 08 03:00 | 1.890.00Leganes | 1.990.00Osasuna | 22 | |
Apr 08 03:00 | 2.63-0.25Leganes | 1.49+0.25Osasuna | 22 | |
Apr 08 03:00 | 1.46+0.25Leganes | 2.72-0.25Osasuna | 22 |
Apr 08 01:10 | 1.85-0.25Malmo | 2.03+0.25Elfsborg | 22 | |
Apr 08 01:10 | 2.35-0.50Malmo | 1.62+0.50Elfsborg | 22 | |
Apr 08 01:10 | 1.320.00Malmo | 3.270.00Elfsborg | 22 |
Apr 08 01:00 | 1.670.00Brondby IF | 2.260.00AGF Aarhus | 22 | |
Apr 08 01:00 | 2.29-0.25Brondby IF | 1.65+0.25AGF Aarhus | 22 | |
Apr 08 01:00 | 2.69-0.50Brondby IF | 1.47+0.50AGF Aarhus | 22 |
Apr 08 01:45 | 1.710.00Sporting Farense | 2.200.00Casa Pia | 18 | |
Apr 08 01:45 | 2.53-0.25Sporting Farense | 1.53+0.25Casa Pia | 18 | |
Apr 08 03:15 | 2.01-0.25Rio Ave | 1.87+0.25Boavista | 18 | |
Apr 08 03:15 | 1.390.00Rio Ave | 2.960.00Boavista | 18 | |
Apr 08 03:45 | 1.88-0.50Sporting Lisbon | 2.00+0.50Sporting Braga | 18 | |
Apr 08 03:45 | 2.26-0.75Sporting Lisbon | 1.67+0.75Sporting Braga | 18 |
Apr 08 01:00 | 1.81+0.25Kasimpasa | 2.05-0.25Besiktas | 18 | |
Apr 08 01:00 | 2.400.00Kasimpasa | 1.570.00Besiktas | 18 | |
Apr 08 01:00 | 1.77-0.25Goztepe AS | 2.05+0.25Gaziantep FK | 18 | |
Apr 08 01:00 | 2.16-0.50Goztepe AS | 1.68+0.50Gaziantep FK | 18 |
Apr 08 02:30 | 2.03-0.50Elche CF | 1.83+0.50Racing Club Ferrol | 18 | |
Apr 08 02:30 | 1.62-0.25Elche CF | 2.31+0.25Racing Club Ferrol | 18 |
Apr 08 02:45 | 1.770.00USL Dunkerque | 2.090.00Guingamp | 18 | |
Apr 08 02:45 | 2.47-0.25USL Dunkerque | 1.54+0.25Guingamp | 18 |
Apr 08 01:00 | 2.02-0.25IK Brage | 1.84+0.25Falkenbergs | 18 | |
Apr 08 01:00 | 1.460.00IK Brage | 2.660.00Falkenbergs | 18 | |
Apr 08 01:00 | 1.670.00Varbergs BoIS | 2.230.00Orebro | 18 | |
Apr 08 01:00 | 2.25-0.25Varbergs BoIS | 1.66+0.25Orebro | 18 |
Apr 08 02:00 | 1.87-0.25Jong AZ Alkmaar | 1.99+0.25Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 1.88+0.50Jong FC Utrecht | 1.98-0.50ADO Den Haag | 14 |
Apr 08 01:00 | 2.20+0.25Puszcza Niepolomice | 1.69-0.25Rakow Czestochowa | 18 | |
Apr 08 01:00 | 1.72+0.50Puszcza Niepolomice | 2.16-0.50Rakow Czestochowa | 18 |
Apr 07 22:30 | 1.77-0.25Farul Constanta | 2.09+0.25Unirea Slobozia | 14 | |
Apr 08 01:30 | 2.07-0.25CFR Cluj | 1.79+0.25CS Universitatea Craiova | 14 |
Apr 07 22:00 | 1.89-0.50Mohun Bagan SG | 1.93+0.50Jamshedpur FC | 14 |
Apr 07 23:00 | 2.12-0.25Atromitos | 1.75+0.25Asteras Tripolis | 14 |
Apr 07 23:59 | 1.930.00Omonia Aradippou | 1.930.00Nea Salamis | 14 |
Apr 07 21:50 | 1.870.00Al Jazira Abu Dhabi | 1.990.00Al Wasl Dubai | 14 | |
Apr 08 00:30 | 1.78-0.25Shabab Al Ahli Dubai | 2.08+0.25Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 1.850.00Hapoel Hadera | 1.970.00Bnei Sakhnin | 14 | |
Apr 08 01:30 | 2.040.00Maccabi Haifa | 1.780.00Hapoel Beer Sheva | 14 |
Apr 07 20:00 | 1.74+0.25PFC Septemvri Sofia | 2.08-0.25Arda Kardzhali | 14 | |
Apr 07 22:30 | 2.14-0.25Lokomotiv Plovdiv | 1.69+0.25Spartak Varna | 14 | |
Apr 08 01:00 | 2.06+0.25CSKA 1948 Sofia | 1.76-0.25Ludogorets Razgrad | 14 |
Apr 07 19:30 | 2.090.00Shamakhi FK | 1.730.00Neftchi Baku | 14 | |
Apr 07 22:00 | 2.14-0.25Araz Nakhchivan PFK (n) | 1.69+0.25Sumgayit FK | 14 |
Apr 07 23:00 | 1.740.00Indonesia U17 | 2.040.00Yemen U17 | 14 | |
Apr 07 23:00 | 1.96+1.00Vietnam U17 | 1.82-1.00Japan U17 | 14 | |
Apr 08 01:15 | 1.94+0.25United Arab Emirates U17 | 1.84-0.25Australia U17 | 14 |
Apr 07 20:30 | 2.28-0.25FC Kolos Kovalivka | 1.64+0.25FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.09-0.25FC Polissya Zhytomyr | 1.77+0.25Karpaty Lviv | 14 |
Apr 08 02:30 | 2.03-0.25Albinoleffe | 1.79+0.25Pro Vercelli | 12 | |
Apr 08 02:30 | 1.900.00FC Giugliano 1928 | 1.920.00FC Casertana | 12 | |
Apr 08 02:30 | 2.03-0.50Padova | 1.79+0.50Lecco | 12 |
Apr 07 20:00 | 2.12+0.25Udinese U20 | 1.71-0.25Bologna U20 | 12 |
Apr 07 23:00 | 2.14-0.25Banik Ostrava B | 1.69+0.25Sigma Olomouc B | 14 |
Apr 07 20:00 | 1.86-0.50US Monastir | 1.96+0.50JS Omrane | 11 |
Apr 07 20:00 | 1.960.00Fasil Kenema SC | 1.820.00Saint George FC | 12 | |
Apr 07 23:00 | 1.99+0.25Welwalo Adigrat University | 1.79-0.25Ethiopian Medhin | 12 |
Apr 07 23:59 | 1.79-0.50Al Hidd | 1.99+0.50UMM Al Hassam | 12 | |
Apr 07 23:59 | 1.89-0.75Isa Town FC | 1.89+0.75Etehad Al Reef Club | 12 |
Apr 08 02:00 | 1.81+0.25Mezokovesd Zsory | 1.97-0.25Vasas Budapest | 12 |
Apr 07 22:00 | 1.84+0.25Rezeknes FA BJSS | 1.94-0.25JFK Ventspils | 12 |
Apr 07 20:30 | 1.91+0.50Latvia (w) U19 (n) | 1.87-0.50Kosovo (w) U19 | 12 |
Apr 08 06:00 | 1.99-0.25Atletico Goianiense | 1.87+0.25Athletic Club MG | 14 |
Apr 08 **:** | 1.69+0.25Montevideo Wanderers | 2.14-0.25Defensor Sporting Montevideo | 14 |
Apr 08 04:30 | 1.93-0.50Internacional FC de Palmira | 1.89+0.50Atletico de Cali | 12 | |
Apr 08 08:00 | 1.83+0.25Bogota FC (n) | 1.99-0.25Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.09-0.25Deportes Rengo | 1.69+0.25Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 2.09-0.25CA Banfield (w) | 1.69+0.25San Luis FC (w) | 12 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
---|---|---|
2.022.75Over | 1.862.75Under | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
1.842.50Over | 2.042.50Under | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
2.313.00Over | 1.643.00Under | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
1.552.25Over | 2.492.25Under | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
---|---|---|
1.942.00Over | 1.942.00Under | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
1.691.75Over | 2.231.75Under | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
