Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 13 18:00 | 2.59Tokyo Verdy | 2.77Draw | 2.67Nagoya Grampus | 18 |
Aug 13 17:30 | 6.10South Melbourne | 4.38Draw | 1.37Auckland FC | 14 | |
Aug 13 17:30 | 2.19Avondale FC (n) | 3.38Draw | 2.71APIA Leichhardt FC | 14 |
Aug 13 17:00 | 2.23Sydney United 58 | 3.19Draw | 2.78Blacktown City | 14 | |
Aug 13 18:00 | 5.70Central Coast Mariners (Youth) (n) | 4.43Draw | 1.38Marconi Stallions | 14 |
Aug 14 03:00 | 1.40Paris Saint Germain (n) | 4.76Draw | 6.30Tottenham Hotspur | 22 |
Aug 13 22:00 | 2.19Madagascar | 2.85Draw | 3.18Central African Republic | 14 | |
Aug 14 01:00 | 2.68Mauritania | 2.79Draw | 2.56Burkina Faso | 14 |
Aug 13 23:59 | 2.18Istanbul Basaksehir | 3.40Draw | 2.71Viking | 14 |
Aug 14 01:30 | 1.45Aarau | 4.13Draw | 5.30AC Bellinzona | 14 |
Aug 14 02:00 | 2.84Leiknir Reykjavik | 3.33Draw | 2.13Fylkir | 14 | |
Aug 14 02:00 | 3.67UMF Selfoss | 3.70Draw | 1.73HK Kopavogur | 14 | |
Aug 14 02:00 | 3.27Volsungur Husavik | 3.90Draw | 1.79Thor Akureyri | 14 | |
Aug 14 02:00 | 1.44Keflavik | 4.55Draw | 4.77Grindavik | 14 | |
Aug 14 02:30 | 4.69Fjolnir | 4.08Draw | 1.50UMF Njardvik | 14 | |
Aug 14 03:15 | 2.39Throttur Reykjavik | 3.43Draw | 2.42IR Reykjavik | 14 |
Aug 13 20:15 | 2.41Melaka FC | 3.36Draw | 2.27Penang FC | 12 | |
Aug 13 21:00 | 2.00Kuala Lumpur City FC | 3.16Draw | 2.99Sabah FC | 12 | |
Aug 13 21:00 | 1.37Terengganu FC | 4.04Draw | 5.60PDRM | 12 |
Aug 13 23:59 | 3.84Banga Gargzdai | 3.17Draw | 1.83FC Hegelmann | 12 |
Aug 13 22:00 | 1.92Buxoro FK (n) | 3.00Draw | 3.75Xorazm Urganch | 12 | |
Aug 13 23:00 | 2.70FK Termez Surkhon | 2.95Draw | 2.42Bunyodkor Tashkent | 12 |
Aug 13 20:00 | 1.16Persib Bandung | 6.00Draw | 10.00Manila Digger FC | 12 | |
Aug 13 20:00 | 1.71Regar-TadAZ | 3.44Draw | 4.03FC Ahal | 12 | |
Aug 13 22:00 | 2.61FC Goa | 3.22Draw | 2.33Al Seeb Club | 12 |
Aug 13 20:00 | 2.04Rochdale | 3.47Draw | 2.68Burnley U21 | 12 | |
Aug 14 02:00 | 1.97Forest Green Rovers | 3.64Draw | 2.70W.B.A U21 | 12 | |
Aug 14 02:00 | 2.35Truro City | 3.42Draw | 2.30Southampton U21 | 12 | |
Aug 14 02:00 | 2.75Woking | 3.64Draw | 1.94West Ham United U21 | 12 | |
Aug 14 02:30 | 1.85Gateshead | 3.64Draw | 2.98Newcastle United U21 | 12 | |
Aug 14 02:45 | 2.52Tamworth | 3.44Draw | 2.15Manchester United U21 | 12 |
Aug 13 23:59 | 2.22Arendal | 3.57Draw | 2.55FK Jerv | 12 | |
Aug 13 23:59 | 2.89Asker | 3.78Draw | 1.96Skeid Fotball | 12 | |
Aug 13 23:59 | 5.50Baerum | 5.10Draw | 1.33Stabaek | 12 | |
Aug 13 23:59 | 4.58Flekkeroy IL | 4.32Draw | 1.49Egersund | 12 | |
Aug 13 23:59 | 2.00Follo FK | 3.58Draw | 2.92Notodden FK | 12 | |
Aug 13 23:59 | 2.49Honefoss BK | 3.51Draw | 2.30Raufoss IL | 12 | |
Aug 13 23:59 | 4.14IL Bjarg | 4.10Draw | 1.57Sogndal | 12 | |
Aug 13 23:59 | 2.15Kjelsas Fotball | 3.78Draw | 2.54Grorud IL | 12 | |
Aug 13 23:59 | 2.36Ullensaker Kisa | 3.48Draw | 2.43Strommen IF | 12 |
Aug 14 02:45 | 3.26Gosport Borough | 3.26Draw | 1.96Farnham Town | 12 | |
Aug 14 02:45 | 1.77Taunton Town | 3.39Draw | 3.84Yate Town | 12 |
Aug 14 02:00 | 1.90Valur Reykjavik (w) | 3.12Draw | 3.29Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 1.87Famalicao U23 | 3.26Draw | 3.58Gil Vicente U23 | 12 |
Aug 14 06:00 | 2.45Cerro Porteno | 2.87Draw | 2.89Estudiantes La Plata | 14 | |
Aug 14 08:30 | 1.49Flamengo | 3.59Draw | 6.50Internacional RS | 14 |
Aug 14 07:30 | 1.74Philadelphia Union | 3.52Draw | 4.13New York Red Bulls | 14 |
Aug 14 06:00 | 1.46Club Bolivar | 4.27Draw | 5.40Cienciano Cusco | 14 | |
Aug 14 08:30 | 1.93Alianza Lima | 3.08Draw | 3.88Universidad Catolica Quito | 14 | |
Aug 14 08:30 | 2.58Club Universidad de Chile | 2.89Draw | 2.71CA Independiente | 14 |
Aug 14 06:30 | 2.73Atletico Tucuman (n) | 2.73Draw | 2.57Newells Old Boys | 14 |
Aug 14 06:00 | 1.64Aurora Cochabamba | 3.65Draw | 4.18Blooming | 12 |
Aug 14 08:30 | 1.86Deportivo Cali | 2.94Draw | 4.11Union Magdalena | 12 |
Aug 14 03:00 | 1.21Club Always Ready | 5.60Draw | 8.20CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.48Guabira Montero | 3.89Draw | 5.30Club Independiente Petrolero | 12 |
Aug 14 08:00 | 3.68Real Cundinamarca | 3.13Draw | 1.88Deportes Tolima | 12 |
Aug 14 04:00 | 2.45San Antonio FC Ibarra | 3.16Draw | 2.52Manta FC | 12 |
Aug 14 05:00 | 1.53Cucuta Deportivo | 3.37Draw | 5.70Deportes Quindio | 12 |
Aug 14 07:00 | 2.72Club Leon (w) | 3.04Draw | 2.20FC Juarez (w) | 12 | |
Aug 14 09:00 | 2.30Toluca (w) | 3.02Draw | 2.59Guadalajara Chivas (w) | 12 |
Aug 13 18:00 | 3.36Tokyo Verdy | 1.86Draw | 3.48Nagoya Grampus | 18 |
Aug 13 17:30 | 5.40South Melbourne | 2.44Draw | 1.89Auckland FC | 14 | |
Aug 13 17:30 | 2.63Avondale FC (n) | 2.33Draw | 3.20APIA Leichhardt FC | 14 |
Aug 13 17:00 | 2.78Sydney United 58 | 2.22Draw | 3.21Blacktown City | 14 | |
Aug 13 18:00 | 4.71Central Coast Mariners (Youth) (n) | 2.63Draw | 1.89Marconi Stallions | 14 |
Aug 14 03:00 | 1.90Paris Saint Germain (n) | 2.58Draw | 5.30Tottenham Hotspur | 22 |
Aug 13 22:00 | 3.04Madagascar | 1.84Draw | 3.99Central African Republic | 14 | |
Aug 14 01:00 | 3.53Mauritania | 1.82Draw | 3.47Burkina Faso | 14 |
Aug 13 23:59 | 2.60Istanbul Basaksehir | 2.36Draw | 3.17Viking | 14 |
Aug 14 01:30 | 2.05Aarau | 2.42Draw | 4.54AC Bellinzona | 14 |
Aug 14 02:00 | 3.29Leiknir Reykjavik | 2.33Draw | 2.57Fylkir | 14 | |
Aug 14 02:00 | 3.65UMF Selfoss | 2.46Draw | 2.27HK Kopavogur | 14 | |
Aug 14 02:00 | 3.96Volsungur Husavik | 2.68Draw | 2.01Thor Akureyri | 14 | |
Aug 14 02:00 | 1.95Keflavik | 2.70Draw | 4.20Grindavik | 14 | |
Aug 14 02:30 | 3.94Fjolnir | 2.43Draw | 2.19UMF Njardvik | 14 | |
Aug 14 03:15 | 2.81Throttur Reykjavik | 2.44Draw | 2.81IR Reykjavik | 14 |
Aug 13 20:15 | 2.77Melaka FC | 2.37Draw | 2.70Penang FC | 12 | |
Aug 13 21:00 | 2.44Kuala Lumpur City FC | 2.19Draw | 3.50Sabah FC | 12 | |
Aug 13 21:00 | 1.85Terengganu FC | 2.35Draw | 5.40PDRM | 12 |
Aug 13 23:59 | 4.45Banga Gargzdai | 2.06Draw | 2.43FC Hegelmann | 12 |
Aug 13 22:00 | 2.56Buxoro FK (n) | 2.00Draw | 4.30Xorazm Urganch | 12 | |
Aug 13 23:00 | 3.40FK Termez Surkhon | 1.98Draw | 3.10Bunyodkor Tashkent | 12 |
Aug 13 20:00 | 1.53Persib Bandung | 2.84Draw | 8.60Manila Digger FC | 12 | |
Aug 13 20:00 | 2.19Regar-TadAZ | 2.28Draw | 4.39FC Ahal | 12 | |
Aug 13 22:00 | 3.11FC Goa | 2.25Draw | 2.81Al Seeb Club | 12 |
Aug 13 20:00 | 2.41Rochdale | 2.42Draw | 3.09Burnley U21 | 12 | |
Aug 14 02:00 | 2.41Forest Green Rovers | 2.57Draw | 2.87W.B.A U21 | 12 | |
Aug 14 02:00 | 2.65Truro City | 2.41Draw | 2.77Southampton U21 | 12 | |
Aug 14 02:00 | 2.93Woking | 2.55Draw | 2.38West Ham United U21 | 12 | |
Aug 14 02:30 | 2.27Gateshead | 2.64Draw | 2.99Newcastle United U21 | 12 | |
Aug 14 02:45 | 2.91Tamworth | 2.42Draw | 2.53Manchester United U21 | 12 |
Aug 13 23:59 | 2.57Arendal | 2.51Draw | 3.00FK Jerv | 12 | |
Aug 13 23:59 | 3.21Asker | 2.67Draw | 2.30Skeid Fotball | 12 | |
Aug 13 23:59 | 4.94Baerum | 2.89Draw | 1.74Stabaek | 12 | |
Aug 13 23:59 | 4.04Flekkeroy IL | 2.64Draw | 2.02Egersund | 12 | |
Aug 13 23:59 | 2.56Follo FK | 2.44Draw | 3.12Notodden FK | 12 | |
Aug 13 23:59 | 2.87Honefoss BK | 2.43Draw | 2.76Raufoss IL | 12 | |
Aug 13 23:59 | 3.95IL Bjarg | 2.56Draw | 2.09Sogndal | 12 | |
Aug 13 23:59 | 2.56Kjelsas Fotball | 2.62Draw | 2.86Grorud IL | 12 | |
Aug 13 23:59 | 2.80Ullensaker Kisa | 2.42Draw | 2.84Strommen IF | 12 |
Aug 14 02:45 | 3.59Gosport Borough | 2.18Draw | 2.60Farnham Town | 12 | |
Aug 14 02:45 | 2.26Taunton Town | 2.24Draw | 4.32Yate Town | 12 |
Aug 14 02:00 | 2.41Valur Reykjavik (w) | 2.18Draw | 3.59Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 2.40Famalicao U23 | 2.20Draw | 3.98Gil Vicente U23 | 12 |
Aug 14 06:00 | 3.26Cerro Porteno | 1.86Draw | 3.60Estudiantes La Plata | 14 | |
Aug 14 08:30 | 2.09Flamengo | 2.08Draw | 6.10Internacional RS | 14 |
Aug 14 07:30 | 2.22Philadelphia Union | 2.37Draw | 4.34New York Red Bulls | 14 |
Aug 14 06:00 | 2.02Club Bolivar | 2.44Draw | 4.64Cienciano Cusco | 14 | |
Aug 14 08:30 | 2.49Alianza Lima | 2.01Draw | 4.49Universidad Catolica Quito | 14 | |
Aug 14 08:30 | 3.33Club Universidad de Chile | 1.90Draw | 3.39CA Independiente | 14 |
Aug 14 06:30 | 3.53Atletico Tucuman (n) | 1.80Draw | 3.53Newells Old Boys | 14 |
Aug 14 06:00 | 2.20Aurora Cochabamba | 2.31Draw | 4.28Blooming | 12 |
Aug 14 08:30 | 2.46Deportivo Cali | 1.90Draw | 5.20Union Magdalena | 12 |
Aug 14 03:00 | 1.56Club Always Ready | 2.84Draw | 7.50CD Real Tomayapo | 12 | |
Aug 14 08:30 | 2.00Guabira Montero | 2.34Draw | 5.10Club Independiente Petrolero | 12 |
Aug 14 08:00 | 4.37Real Cundinamarca | 2.02Draw | 2.51Deportes Tolima | 12 |
Aug 14 04:00 | 2.97San Antonio FC Ibarra | 2.23Draw | 2.97Manta FC | 12 |
Aug 14 05:00 | 2.17Cucuta Deportivo | 2.03Draw | 5.90Deportes Quindio | 12 |
Aug 14 07:00 | 3.20Club Leon (w) | 2.09Draw | 2.76FC Juarez (w) | 12 | |
Aug 14 09:00 | 2.85Toluca (w) | 2.07Draw | 3.15Guadalajara Chivas (w) | 12 |
Aug 13 18:00 | 1.850.00Tokyo Verdy | 1.970.00Nagoya Grampus | 18 | |
Aug 13 18:00 | 2.25-0.25Tokyo Verdy | 1.62+0.25Nagoya Grampus | 18 | |
Aug 13 18:00 | 1.61+0.25Tokyo Verdy | 2.26-0.25Nagoya Grampus | 18 |
Aug 13 23:59 | 1.84-0.25Istanbul Basaksehir | 1.98+0.25Viking | 14 | |
Aug 13 23:59 | 1.710.00Istanbul Basaksehir | 2.120.00Viking | 14 |
Aug 14 01:30 | 2.04-1.25Aarau | 1.82+1.25AC Bellinzona | 14 | |
Aug 14 01:30 | 1.81-1.00Aarau | 2.05+1.00AC Bellinzona | 14 |
Aug 14 02:00 | 1.93+0.25Leiknir Reykjavik | 1.91-0.25Fylkir | 14 | |
Aug 14 02:00 | 1.73+0.50Leiknir Reykjavik | 2.12-0.50Fylkir | 14 | |
Aug 14 02:00 | 1.87+0.75UMF Selfoss | 1.97-0.75HK Kopavogur | 14 | |
Aug 14 02:00 | 2.13+0.50UMF Selfoss | 1.72-0.50HK Kopavogur | 14 | |
Aug 14 02:00 | 2.06+0.50Volsungur Husavik | 1.78-0.50Thor Akureyri | 14 | |
Aug 14 02:00 | 1.77+0.75Volsungur Husavik | 2.07-0.75Thor Akureyri | 14 | |
Aug 14 02:00 | 1.95-1.25Keflavik | 1.89+1.25Grindavik | 14 | |
Aug 14 02:00 | 1.74-1.00Keflavik | 2.11+1.00Grindavik | 14 | |
Aug 14 02:30 | 1.93+1.00Fjolnir | 1.91-1.00UMF Njardvik | 14 | |
Aug 14 02:30 | 2.16+0.75Fjolnir | 1.70-0.75UMF Njardvik | 14 | |
Aug 14 03:15 | 1.910.00Throttur Reykjavik | 1.930.00IR Reykjavik | 14 | |
Aug 14 03:15 | 2.28-0.25Throttur Reykjavik | 1.62+0.25IR Reykjavik | 14 |
Aug 13 20:15 | 1.950.00Melaka FC | 1.830.00Penang FC | 12 | |
Aug 13 21:00 | 1.99-0.50Kuala Lumpur City FC | 1.79+0.50Sabah FC | 12 | |
Aug 13 21:00 | 1.94-1.25Terengganu FC | 1.84+1.25PDRM | 12 |
Aug 13 23:59 | 1.98+0.50Banga Gargzdai | 1.84-0.50FC Hegelmann | 12 |
Aug 13 22:00 | 1.91-0.50Buxoro FK (n) | 1.91+0.50Xorazm Urganch | 12 | |
Aug 13 23:00 | 2.020.00FK Termez Surkhon | 1.800.00Bunyodkor Tashkent | 12 |
Aug 13 20:00 | 1.71-1.75Persib Bandung | 2.12+1.75Manila Digger FC | 12 | |
Aug 13 20:00 | 2.00-0.75Regar-TadAZ | 1.82+0.75FC Ahal | 12 | |
Aug 13 22:00 | 1.74+0.25FC Goa | 2.08-0.25Al Seeb Club | 12 |
Aug 13 23:59 | 2.03-0.25Arendal | 1.79+0.25FK Jerv | 12 | |
Aug 13 23:59 | 1.87+0.50Asker | 1.95-0.50Skeid Fotball | 12 | |
Aug 13 23:59 | 1.94+1.50Baerum | 1.88-1.50Stabaek | 12 | |
Aug 13 23:59 | 1.99+1.00Flekkeroy IL | 1.83-1.00Egersund | 12 | |
Aug 13 23:59 | 1.590.00Follo FK | 2.290.00Notodden FK | 12 | |
Aug 13 23:59 | 1.990.00Honefoss BK | 1.830.00Raufoss IL | 12 | |
Aug 13 23:59 | 1.82+1.00IL Bjarg | 2.00-1.00Sogndal | 12 | |
Aug 13 23:59 | 1.99-0.25Kjelsas Fotball | 1.83+0.25Grorud IL | 12 | |
Aug 13 23:59 | 2.09+2.25Lorenskog IF | 1.73-2.25Lillestrom | 3 | |
Aug 13 23:59 | 1.880.00Ullensaker Kisa | 1.940.00Strommen IF | 12 |
Aug 14 02:45 | 2.05+0.25Gosport Borough | 1.77-0.25Farnham Town | 12 | |
Aug 14 02:45 | 1.76-0.50Taunton Town | 2.06+0.50Yate Town | 12 |
Aug 14 02:00 | 1.89-0.50Valur Reykjavik (w) | 1.89+0.50Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 1.86-0.50Famalicao U23 | 1.96+0.50Gil Vicente U23 | 12 |
Aug 14 07:30 | 1.89-0.75Philadelphia Union | 1.93+0.75New York Red Bulls | 14 | |
Aug 14 07:30 | 1.73-0.50Philadelphia Union | 2.09+0.50New York Red Bulls | 14 |
Aug 14 06:30 | 1.970.00Atletico Tucuman (n) | 1.850.00Newells Old Boys | 14 | |
Aug 14 06:30 | 1.64+0.25Atletico Tucuman (n) | 2.21-0.25Newells Old Boys | 14 |
Aug 14 06:00 | 1.89-0.75Aurora Cochabamba | 1.93+0.75Blooming | 12 |
Aug 14 08:30 | 1.85-0.50Deportivo Cali | 1.97+0.50Union Magdalena | 12 |
Aug 14 03:00 | 1.83-1.75Club Always Ready | 1.99+1.75CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.88-1.00Guabira Montero | 1.94+1.00Club Independiente Petrolero | 12 |
Aug 14 08:00 | 1.63+0.75Real Cundinamarca | 2.23-0.75Deportes Tolima | 12 |
Aug 14 04:00 | 1.880.00San Antonio FC Ibarra | 1.940.00Manta FC | 12 |
Aug 14 05:00 | 1.75-0.75Cucuta Deportivo | 2.07+0.75Deportes Quindio | 12 |
Aug 14 07:00 | 2.090.00Club Leon (w) | 1.690.00FC Juarez (w) | 12 | |
Aug 14 09:00 | 1.770.00Toluca (w) | 2.010.00Guadalajara Chivas (w) | 12 |
Aug 13 18:00 | 1.870.00Tokyo Verdy | 1.950.00Nagoya Grampus | 18 | |
Aug 13 18:00 | 2.56-0.25Tokyo Verdy | 1.46+0.25Nagoya Grampus | 18 |
Aug 13 17:30 | 1.94+0.50South Melbourne | 1.88-0.50Auckland FC | 14 | |
Aug 13 17:30 | 1.710.00Avondale FC (n) | 2.120.00APIA Leichhardt FC | 14 |
Aug 13 17:00 | 1.760.00Sydney United 58 | 2.060.00Blacktown City | 14 | |
Aug 13 18:00 | 1.94+0.50Central Coast Mariners (Youth) (n) | 1.88-0.50Marconi Stallions | 14 |
Aug 13 22:00 | 1.640.00Madagascar | 2.210.00Central African Republic | 14 | |
Aug 14 01:00 | 1.930.00Mauritania | 1.890.00Burkina Faso | 14 |
Aug 13 23:59 | 1.710.00Istanbul Basaksehir | 2.120.00Viking | 14 |
Aug 14 01:30 | 2.04-0.50Aarau | 1.82+0.50AC Bellinzona | 14 |
Aug 14 02:00 | 1.68+0.25Leiknir Reykjavik | 2.19-0.25Fylkir | 14 | |
Aug 14 02:00 | 1.88+0.25UMF Selfoss | 1.96-0.25HK Kopavogur | 14 | |
Aug 14 02:00 | 2.09+0.25Volsungur Husavik | 1.75-0.25Thor Akureyri | 14 | |
Aug 14 02:00 | 1.94-0.50Keflavik | 1.90+0.50Grindavik | 14 | |
Aug 14 02:30 | 1.69+0.50Fjolnir | 2.17-0.50UMF Njardvik | 14 | |
Aug 14 03:15 | 1.920.00Throttur Reykjavik | 1.920.00IR Reykjavik | 14 |
Aug 13 20:15 | 1.920.00Melaka FC | 1.860.00Penang FC | 12 | |
Aug 13 21:00 | 2.07-0.25Kuala Lumpur City FC | 1.71+0.25Sabah FC | 12 | |
Aug 13 21:00 | 1.84-0.50Terengganu FC | 1.94+0.50PDRM | 12 |
Aug 13 23:59 | 1.82+0.25Banga Gargzdai | 2.00-0.25FC Hegelmann | 12 |
Aug 13 22:00 | 2.08-0.25Buxoro FK (n) | 1.74+0.25Xorazm Urganch | 12 | |
Aug 13 23:00 | 2.010.00FK Termez Surkhon | 1.810.00Bunyodkor Tashkent | 12 |
Aug 13 20:00 | 1.77-0.75Persib Bandung | 2.05+0.75Manila Digger FC | 12 | |
Aug 13 20:00 | 1.84-0.25Regar-TadAZ | 1.98+0.25FC Ahal | 12 | |
Aug 13 22:00 | 2.020.00FC Goa | 1.800.00Al Seeb Club | 12 |
Aug 13 23:59 | 1.750.00Arendal | 2.070.00FK Jerv | 12 | |
Aug 13 23:59 | 1.81+0.25Asker | 2.01-0.25Skeid Fotball | 12 | |
Aug 13 23:59 | 1.74+0.75Baerum | 2.08-0.75Stabaek | 12 | |
Aug 13 23:59 | 1.81+0.50Flekkeroy IL | 2.01-0.50Egersund | 12 | |
Aug 13 23:59 | 1.710.00Follo FK | 2.120.00Notodden FK | 12 | |
Aug 13 23:59 | 1.950.00Honefoss BK | 1.870.00Raufoss IL | 12 | |
Aug 13 23:59 | 1.74+0.50IL Bjarg | 2.08-0.50Sogndal | 12 | |
Aug 13 23:59 | 1.790.00Kjelsas Fotball | 2.030.00Grorud IL | 12 | |
Aug 13 23:59 | 1.900.00Ullensaker Kisa | 1.920.00Strommen IF | 12 |
Aug 14 02:45 | 1.68+0.25Gosport Borough | 2.16-0.25Farnham Town | 12 | |
Aug 14 02:45 | 1.89-0.25Taunton Town | 1.93+0.25Yate Town | 12 |
Aug 14 02:00 | 2.05-0.25Valur Reykjavik (w) | 1.73+0.25Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 2.01-0.25Famalicao U23 | 1.81+0.25Gil Vicente U23 | 12 |
Aug 14 06:00 | 1.820.00Cerro Porteno | 2.040.00Estudiantes La Plata | 14 | |
Aug 14 08:30 | 1.71-0.25Flamengo | 2.17+0.25Internacional RS | 14 |
Aug 14 07:30 | 1.85-0.25Philadelphia Union | 1.97+0.25New York Red Bulls | 14 |
Aug 14 06:00 | 2.01-0.50Club Bolivar | 1.85+0.50Cienciano Cusco | 14 | |
Aug 14 08:30 | 2.05-0.25Alianza Lima | 1.81+0.25Universidad Catolica Quito | 14 | |
Aug 14 08:30 | 1.910.00Club Universidad de Chile | 1.950.00CA Independiente | 14 |
Aug 14 06:30 | 1.910.00Atletico Tucuman (n) | 1.910.00Newells Old Boys | 14 |
Aug 14 06:00 | 1.85-0.25Aurora Cochabamba | 1.97+0.25Blooming | 12 |
Aug 14 08:30 | 1.98-0.25Deportivo Cali | 1.84+0.25Union Magdalena | 12 |
Aug 14 03:00 | 1.83-0.75Club Always Ready | 1.99+0.75CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.67-0.25Guabira Montero | 2.17+0.25Club Independiente Petrolero | 12 |
Aug 14 08:00 | 1.77+0.25Real Cundinamarca | 2.05-0.25Deportes Tolima | 12 |
Aug 14 04:00 | 1.910.00San Antonio FC Ibarra | 1.910.00Manta FC | 12 |
Aug 14 05:00 | 1.75-0.25Cucuta Deportivo | 2.07+0.25Deportes Quindio | 12 |
Aug 14 07:00 | 2.050.00Club Leon (w) | 1.730.00FC Juarez (w) | 12 | |
Aug 14 09:00 | 1.780.00Toluca (w) | 2.000.00Guadalajara Chivas (w) | 12 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
---|---|---|
1.761.75Over | 2.041.75Under | 18 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
2.122.00Over | 1.692.00Under | 18 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
1.581.50Over | 2.281.50Under | 18 |
Aug 13 17:30 South Melbourne -vs- Auckland FC | ||
---|---|---|
1.893.00Over | 1.913.00Under | 14 |
Aug 13 17:30 South Melbourne -vs- Auckland FC | ||
1.632.75Over | 2.202.75Under | 14 |
Aug 13 17:30 Avondale FC (n) -vs- APIA Leichhardt FC | ||
1.923.00Over | 1.883.00Under | 14 |
Aug 13 17:30 Avondale FC (n) -vs- APIA Leichhardt FC | ||
1.672.75Over | 2.142.75Under | 14 |
Aug 13 17:00 Sydney United 58 -vs- Blacktown City | ||
---|---|---|
2.012.75Over | 1.792.75Under | 14 |
Aug 13 17:00 Sydney United 58 -vs- Blacktown City | ||
1.752.50Over | 2.052.50Under | 14 |
Aug 13 18:00 Central Coast Mariners (Youth) (n) -vs- Marconi Stallions | ||
1.963.25Over | 1.843.25Under | 14 |
Aug 13 18:00 Central Coast Mariners (Youth) (n) -vs- Marconi Stallions | ||
2.133.50Over | 1.683.50Under | 14 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
---|---|---|
1.993.25Over | 1.893.25Under | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.733.00Over | 2.173.00Under | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
2.263.50Over | 1.673.50Under | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.572.75Over | 2.442.75Under | 22 |
Aug 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
---|---|---|
1.832.50Over | 1.972.50Under | 14 |
Aug 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
2.092.75Over | 1.712.75Under | 14 |
Aug 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
1.762.50Over | 2.042.50Under | 14 |
Aug 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
2.052.75Over | 1.752.75Under | 14 |
Aug 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
2.032.75Over | 1.772.75Under | 14 |
Aug 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
1.762.50Over | 2.042.50Under | 14 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
1.872.50Over | 1.932.50Under | 14 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
2.112.75Over | 1.702.75Under | 14 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
---|---|---|
1.832.75Over | 1.972.75Under | 14 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
2.093.00Over | 1.713.00Under | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
2.012.50Over | 1.792.50Under | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.762.25Over | 2.042.25Under | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
1.862.75Over | 1.942.75Under | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
2.093.00Over | 1.713.00Under | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
2.012.75Over | 1.792.75Under | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.762.50Over | 2.042.50Under | 14 |
Aug 13 22:00 Madagascar -vs- Central African Republic | ||
---|---|---|
2.032.00Over | 1.772.00Under | 14 |
Aug 13 22:00 Madagascar -vs- Central African Republic | ||
1.731.75Over | 2.071.75Under | 14 |
Aug 14 01:00 Mauritania -vs- Burkina Faso | ||
1.761.75Over | 2.041.75Under | 14 |
Aug 14 01:00 Mauritania -vs- Burkina Faso | ||
2.062.00Over | 1.742.00Under | 14 |
Aug 13 23:59 Istanbul Basaksehir -vs- Viking | ||
---|---|---|
1.923.00Over | 1.883.00Under | 14 |
Aug 13 23:59 Istanbul Basaksehir -vs- Viking | ||
1.712.75Over | 2.092.75Under | 14 |
Aug 14 01:30 Aarau -vs- AC Bellinzona | ||
---|---|---|
1.913.00Over | 1.933.00Under | 14 |
Aug 14 01:30 Aarau -vs- AC Bellinzona | ||
2.173.25Over | 1.693.25Under | 14 |
Aug 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
---|---|---|
1.973.00Over | 1.853.00Under | 14 |
Aug 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
1.762.75Over | 2.062.75Under | 14 |
Aug 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.993.25Over | 1.833.25Under | 14 |
Aug 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.733.00Over | 2.093.00Under | 14 |
Aug 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
1.883.50Over | 1.943.50Under | 14 |
Aug 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
1.663.25Over | 2.193.25Under | 14 |
