Exclusive for World Cup 2022: Select 2 different events to form a Mix Parlay.
Masters Liga B - Men's Singles (Set Handicap) Refresh (60)
| | Norbert Zielony | Robert Baran | 10 |
| | Andrey Nikonchuk | Artyom Pavlenkov | 11 |
| | Dmitriy Molchanov | Taran Kirill | 14 |
| | Norbert Zielony | Robert Baran | 10 |
| | Andrey Nikonchuk | Artyom Pavlenkov | 11 |
| | Dmitriy Molchanov | Taran Kirill | 14 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a user yet?