Exclusive for World Cup 2022: Select 2 different events to form a Mix Parlay.
Masters Liga B - Men's Singles (Set Handicap) Refresh (60)
| | Nikita Poteryakhin | Aleksandr Lebedenko | 14 |
| | Aleksandr Emelyanov | Yuri Lobovikov | 0 |
| | Vasily Pak | Ivan Leonov | 0 |
| | Alexander Kulagin D. | Sergey Shmelev | 16 |
| | Dmitry Panasenko | Anatoly Sviridenko | 0 |
| | Nikita Poteryakhin | Aleksandr Lebedenko | 14 |
| | Aleksandr Emelyanov | Yuri Lobovikov | 0 |
| | Vasily Pak | Ivan Leonov | 0 |
| | Alexander Kulagin D. | Sergey Shmelev | 16 |
| | Dmitry Panasenko | Anatoly Sviridenko | 0 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a user yet?