Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 11 05:30 | 2.51Gremio Porto Alegre | 3.20Draw | 2.85Red Bull Bragantino | 18 | |
May 11 05:30 | 2.86Mirassol FC | 3.22Draw | 2.49Corinthians | 18 | |
May 11 05:30 | 2.13Vitoria BA | 3.13Draw | 3.66Vasco da Gama | 18 | |
May 11 08:00 | 1.42Flamengo | 4.38Draw | 7.60Bahia | 18 |
May 11 05:45 | 1.89Racing Club de Avellaneda | 3.11Draw | 4.34CA Platense | 18 | |
May 11 08:00 | 1.97Boca Juniors | 2.85Draw | 4.51CA Lanus | 18 |
May 11 09:00 | 1.58Toluca | 4.12Draw | 4.86Rayados Monterrey | 18 | |
May 11 11:10 | 1.87Club America | 3.41Draw | 3.96Pachuca | 18 |
May 11 05:30 | 2.25Goias | 2.86Draw | 3.26Coritiba | 14 |
May 11 05:30 | 1.56Coquimbo Unido | 3.57Draw | 4.92San Marcos Arica | 12 | |
May 11 08:00 | 2.39Audax Italiano | 3.05Draw | 2.67CD Palestino | 12 |
May 11 **:** | 2.89Envigado FC | 2.71Draw | 2.46Aguilas Doradas Rionegro | 12 | |
May 11 **:** | 2.40Fortaleza C.E.I.F. | 2.91Draw | 2.76La Equidad Bogota | 12 |
May 11 05:15 | 1.50Guabira Montero | 4.00Draw | 4.90CDT Real Oruro | 12 | |
May 11 08:00 | 1.93Club Independiente Petrolero | 3.20Draw | 3.45Oriente Petrolero | 12 |
May 11 04:30 | 3.30CD Macara | 3.06Draw | 2.03LDU Quito | 12 | |
May 11 08:00 | 1.63Libertad de Loja | 3.48Draw | 4.54Delfin SC | 12 |
May 11 04:00 | 2.31Guarani Asuncion (n) | 2.95Draw | 2.85Cerro Porteno | 12 | |
May 11 06:30 | 2.17Sportivo Ameliano | 3.03Draw | 3.02Deportivo Recoleta | 12 |
May 11 04:30 | 4.60Atletico Grau (n) | 3.25Draw | 1.68Alianza Lima | 12 | |
May 11 10:00 | 2.34Cienciano Cusco | 3.11Draw | 2.68FBC Melgar Arequipa | 12 |
May 11 04:00 | 1.72Nautico Capibaribe | 3.23Draw | 4.30Confianca Sergipe | 12 | |
May 11 04:00 | 2.09Guarani SP | 2.94Draw | 3.30Sao Bernardo FC | 12 | |
May 11 06:30 | 2.29Anapolis FC | 2.90Draw | 2.92Ypiranga Erechim | 12 | |
May 11 06:30 | 1.94Brusque FC | 2.98Draw | 3.71ABC RN | 12 |
May 11 05:00 | 2.70CA Colegiales | 2.58Draw | 2.74Tristan Suarez | 12 | |
May 11 05:10 | 2.06Quilmes AC | 2.83Draw | 3.52CA Patronato | 12 |
May 11 05:30 | 2.29HFX Wanderers | 2.95Draw | 2.66Cavalry FC | 12 | |
May 11 08:00 | 2.06Pacific Langford | 3.07Draw | 2.94York United FC | 12 |
May 11 05:00 | 1.84Carabobo Valencia | 2.97Draw | 3.70Academia Puerto Cabello | 12 | |
May 11 07:30 | 1.37Deportivo Tachira | 3.80Draw | 6.30Metropolitanos FC | 12 |
May 11 05:15 | 1.55Alianza San Salvador | 3.34Draw | 4.78CD Cacahuatique | 12 |
May 11 04:00 | 2.70Atletico de Cali (n) | 3.17Draw | 2.29Leones FC | 12 | |
May 11 06:00 | 1.84Barranquilla FC | 3.16Draw | 3.84Boca Juniors de Cali | 12 |
May 11 05:30 | 3.19Gremio Porto Alegre | 2.08Draw | 3.47Red Bull Bragantino | 18 | |
May 11 05:30 | 3.55Mirassol FC | 2.08Draw | 3.13Corinthians | 18 | |
May 11 05:30 | 2.81Vitoria BA | 2.00Draw | 4.40Vasco da Gama | 18 | |
May 11 08:00 | 1.99Flamengo | 2.32Draw | 6.70Bahia | 18 |
May 11 05:45 | 2.61Racing Club de Avellaneda | 1.93Draw | 4.54CA Platense | 18 | |
May 11 08:00 | 2.71Boca Juniors | 1.81Draw | 4.98CA Lanus | 18 |
May 11 09:00 | 2.21Toluca | 2.33Draw | 4.13Rayados Monterrey | 18 | |
May 11 11:10 | 2.36Club America | 2.20Draw | 4.12Pachuca | 18 |
May 11 05:30 | 2.81Goias | 1.88Draw | 4.29Coritiba | 14 |
May 11 05:30 | 2.16Coquimbo Unido | 2.21Draw | 4.86San Marcos Arica | 12 | |
May 11 08:00 | 2.96Audax Italiano | 2.06Draw | 3.34CD Palestino | 12 |
May 11 **:** | 3.69Envigado FC | 1.79Draw | 3.40Aguilas Doradas Rionegro | 12 | |
May 11 **:** | 3.22Fortaleza C.E.I.F. | 1.94Draw | 3.37La Equidad Bogota | 12 |
May 11 05:15 | 1.99Guabira Montero | 2.46Draw | 4.69CDT Real Oruro | 12 | |
May 11 08:00 | 2.49Club Independiente Petrolero | 2.17Draw | 3.84Oriente Petrolero | 12 |
May 11 04:30 | 3.88CD Macara | 2.02Draw | 2.71LDU Quito | 12 | |
May 11 08:00 | 2.20Libertad de Loja | 2.20Draw | 4.69Delfin SC | 12 |
May 11 04:00 | 3.11Guarani Asuncion (n) | 1.95Draw | 3.48Cerro Porteno | 12 | |
May 11 06:30 | 2.74Sportivo Ameliano | 2.02Draw | 3.79Deportivo Recoleta | 12 |
May 11 04:30 | 4.98Atletico Grau (n) | 2.07Draw | 2.28Alianza Lima | 12 | |
May 11 10:00 | 2.99Cienciano Cusco | 2.11Draw | 3.18FBC Melgar Arequipa | 12 |
May 11 04:00 | 2.45Nautico Capibaribe | 2.03Draw | 4.54Confianca Sergipe | 12 | |
May 11 04:00 | 2.94Guarani SP | 1.92Draw | 3.82Sao Bernardo FC | 12 | |
May 11 06:30 | 3.03Anapolis FC | 1.93Draw | 3.64Ypiranga Erechim | 12 | |
May 11 06:30 | 2.56Brusque FC | 1.97Draw | 4.46ABC RN | 12 |
May 11 05:00 | 3.58CA Colegiales | 1.77Draw | 3.59Tristan Suarez | 12 | |
May 11 05:10 | 2.72Quilmes AC | 1.82Draw | 4.87CA Patronato | 12 |
May 11 05:30 | 2.96HFX Wanderers | 1.99Draw | 3.21Cavalry FC | 12 | |
May 11 08:00 | 2.56Pacific Langford | 2.12Draw | 3.46York United FC | 12 |
May 11 05:00 | 2.40Carabobo Valencia | 1.97Draw | 4.40Academia Puerto Cabello | 12 | |
May 11 07:30 | 2.00Deportivo Tachira | 2.10Draw | 5.60Metropolitanos FC | 12 |
May 11 05:15 | 2.11Alianza San Salvador | 2.07Draw | 5.10CD Cacahuatique | 12 |
May 11 04:00 | 3.41Atletico de Cali (n) | 2.21Draw | 2.66Leones FC | 12 | |
May 11 06:00 | 2.47Barranquilla FC | 2.07Draw | 4.27Boca Juniors de Cali | 12 |
May 11 05:30 | 1.830.00Gremio Porto Alegre | 2.070.00Red Bull Bragantino | 18 | |
May 11 05:30 | 2.23-0.25Gremio Porto Alegre | 1.71+0.25Red Bull Bragantino | 18 | |
May 11 05:30 | 1.59+0.25Gremio Porto Alegre | 2.44-0.25Red Bull Bragantino | 18 | |
May 11 05:30 | 2.080.00Mirassol FC | 1.820.00Corinthians | 18 | |
May 11 05:30 | 1.74+0.25Mirassol FC | 2.19-0.25Corinthians | 18 | |
May 11 05:30 | 2.44-0.25Mirassol FC | 1.59+0.25Corinthians | 18 | |
May 11 05:30 | 1.85-0.25Vitoria BA | 2.05+0.25Vasco da Gama | 18 | |
May 11 05:30 | 2.12-0.50Vitoria BA | 1.79+0.50Vasco da Gama | 18 | |
May 11 05:30 | 1.510.00Vitoria BA | 2.630.00Vasco da Gama | 18 | |
May 11 08:00 | 2.05-1.25Flamengo | 1.85+1.25Bahia | 18 | |
May 11 08:00 | 1.72-1.00Flamengo | 2.21+1.00Bahia | 18 | |
May 11 08:00 | 2.29-1.50Flamengo | 1.67+1.50Bahia | 18 |
May 11 09:00 | 2.01-1.00Toluca | 1.89+1.00Rayados Monterrey | 18 | |
May 11 09:00 | 1.79-0.75Toluca | 2.12+0.75Rayados Monterrey | 18 | |
May 11 09:00 | 2.31-1.25Toluca | 1.66+1.25Rayados Monterrey | 18 | |
May 11 11:10 | 1.86-0.50Club America | 2.04+0.50Pachuca | 18 | |
May 11 11:10 | 2.14-0.75Club America | 1.77+0.75Pachuca | 18 | |
May 11 11:10 | 1.61-0.25Club America | 2.40+0.25Pachuca | 18 |
May 11 05:30 | 1.90-0.25Goias | 1.98+0.25Coritiba | 14 | |
May 11 05:30 | 2.23-0.50Goias | 1.69+0.50Coritiba | 14 |
May 11 05:30 | 2.08-1.00Coquimbo Unido | 1.74+1.00San Marcos Arica | 12 | |
May 11 08:00 | 1.800.00Audax Italiano | 2.020.00CD Palestino | 12 |
May 11 **:** | 2.070.00Envigado FC | 1.750.00Aguilas Doradas Rionegro | 12 | |
May 11 **:** | 1.770.00Fortaleza C.E.I.F. | 2.050.00La Equidad Bogota | 12 |
May 11 05:15 | 1.67-0.75Guabira Montero | 2.17+0.75CDT Real Oruro | 12 | |
May 11 08:00 | 1.92-0.50Club Independiente Petrolero | 1.90+0.50Oriente Petrolero | 12 |
May 11 04:30 | 2.01+0.25CD Macara | 1.81-0.25LDU Quito | 12 | |
May 11 08:00 | 1.88-0.75Libertad de Loja | 1.94+0.75Delfin SC | 12 |
May 11 04:00 | 1.710.00Guarani Asuncion (n) | 2.120.00Cerro Porteno | 12 | |
May 11 06:30 | 1.94-0.25Sportivo Ameliano | 1.88+0.25Deportivo Recoleta | 12 |
May 11 04:30 | 2.17+0.50Atletico Grau (n) | 1.67-0.50Alianza Lima | 12 | |
May 11 10:00 | 1.780.00Cienciano Cusco | 2.040.00FBC Melgar Arequipa | 12 |
May 11 05:00 | 1.900.00CA Colegiales | 1.920.00Tristan Suarez | 12 | |
May 11 05:10 | 1.81-0.25Quilmes AC | 2.01+0.25CA Patronato | 12 |
May 11 05:30 | 1.740.00HFX Wanderers | 2.040.00Cavalry FC | 12 | |
May 11 08:00 | 1.87-0.25Pacific Langford | 1.91+0.25York United FC | 12 |
May 11 05:00 | 1.83-0.50Carabobo Valencia | 1.95+0.50Academia Puerto Cabello | 12 | |
May 11 07:30 | 1.99-1.25Deportivo Tachira | 1.79+1.25Metropolitanos FC | 12 |
May 11 05:15 | 1.79-0.75Alianza San Salvador | 1.99+0.75CD Cacahuatique | 12 |
May 11 04:00 | 1.60+0.50Atletico de Cali (n) | 2.28-0.50Leones FC | 12 | |
May 11 06:00 | 1.83-0.50Barranquilla FC | 1.99+0.50Boca Juniors de Cali | 12 |
May 11 05:30 | 1.850.00Gremio Porto Alegre | 2.030.00Red Bull Bragantino | 18 | |
May 11 05:30 | 2.51-0.25Gremio Porto Alegre | 1.54+0.25Red Bull Bragantino | 18 | |
May 11 05:30 | 2.070.00Mirassol FC | 1.810.00Corinthians | 18 | |
May 11 05:30 | 1.55+0.25Mirassol FC | 2.49-0.25Corinthians | 18 | |
May 11 05:30 | 2.23-0.25Vitoria BA | 1.69+0.25Vasco da Gama | 18 | |
May 11 05:30 | 1.550.00Vitoria BA | 2.490.00Vasco da Gama | 18 | |
May 11 08:00 | 1.97-0.50Flamengo | 1.91+0.50Bahia | 18 | |
May 11 08:00 | 2.36-0.75Flamengo | 1.61+0.75Bahia | 18 |
May 11 09:00 | 1.73-0.25Toluca | 2.14+0.25Rayados Monterrey | 18 | |
May 11 09:00 | 2.20-0.50Toluca | 1.69+0.50Rayados Monterrey | 18 | |
May 11 11:10 | 2.01-0.25Club America | 1.85+0.25Pachuca | 18 | |
May 11 11:10 | 1.450.00Club America | 2.690.00Pachuca | 18 |
May 11 05:30 | 2.26-0.25Goias | 1.65+0.25Coritiba | 14 |
May 11 05:30 | 1.79-0.25Coquimbo Unido | 2.03+0.25San Marcos Arica | 12 | |
May 11 08:00 | 1.780.00Audax Italiano | 2.040.00CD Palestino | 12 |
May 11 **:** | 2.000.00Envigado FC | 1.820.00Aguilas Doradas Rionegro | 12 | |
May 11 **:** | 1.860.00Fortaleza C.E.I.F. | 1.960.00La Equidad Bogota | 12 |
May 11 05:15 | 1.68-0.25Guabira Montero | 2.16+0.25CDT Real Oruro | 12 | |
May 11 08:00 | 2.07-0.25Club Independiente Petrolero | 1.75+0.25Oriente Petrolero | 12 |
May 11 04:30 | 1.65+0.25CD Macara | 2.20-0.25LDU Quito | 12 | |
May 11 08:00 | 1.83-0.25Libertad de Loja | 1.99+0.25Delfin SC | 12 |
May 11 04:00 | 1.790.00Guarani Asuncion (n) | 2.030.00Cerro Porteno | 12 | |
May 11 06:30 | 1.600.00Sportivo Ameliano | 2.280.00Deportivo Recoleta | 12 |
May 11 04:30 | 1.95+0.25Atletico Grau (n) | 1.87-0.25Alianza Lima | 12 | |
May 11 10:00 | 1.840.00Cienciano Cusco | 1.980.00FBC Melgar Arequipa | 12 |
May 11 05:00 | 1.910.00CA Colegiales | 1.910.00Tristan Suarez | 12 | |
May 11 05:10 | 2.14-0.25Quilmes AC | 1.69+0.25CA Patronato | 12 |
May 11 05:30 | 1.800.00HFX Wanderers | 1.980.00Cavalry FC | 12 | |
May 11 08:00 | 1.590.00Pacific Langford | 2.230.00York United FC | 12 |
May 11 05:00 | 1.99-0.25Carabobo Valencia | 1.79+0.25Academia Puerto Cabello | 12 | |
May 11 07:30 | 1.99-0.50Deportivo Tachira | 1.79+0.50Metropolitanos FC | 12 |
May 11 05:15 | 1.74-0.25Alianza San Salvador | 2.04+0.25CD Cacahuatique | 12 |
May 11 04:00 | 1.64+0.25Atletico de Cali (n) | 2.21-0.25Leones FC | 12 | |
May 11 06:00 | 2.03-0.25Barranquilla FC | 1.79+0.25Boca Juniors de Cali | 12 |
May 11 04:30 Minnesota United -vs- Inter Miami CF | ||
---|---|---|
1.962.75Over | 1.922.75Under | 18 |
May 11 04:30 Minnesota United -vs- Inter Miami CF | ||
2.263.00Over | 1.673.00Under | 18 |
May 11 04:30 Minnesota United -vs- Inter Miami CF | ||
1.722.50Over | 2.192.50Under | 18 |
May 11 04:30 Toronto FC -vs- D.C. United | ||
1.972.50Over | 1.912.50Under | 18 |
May 11 04:30 Toronto FC -vs- D.C. United | ||
1.712.25Over | 2.202.25Under | 18 |
May 11 04:30 Toronto FC -vs- D.C. United | ||
2.282.75Over | 1.662.75Under | 18 |
May 11 07:30 FC Cincinnati -vs- Austin FC | ||
1.962.75Over | 1.922.75Under | 18 |
May 11 07:30 FC Cincinnati -vs- Austin FC | ||
1.712.50Over | 2.202.50Under | 18 |
May 11 07:30 FC Cincinnati -vs- Austin FC | ||
2.313.00Over | 1.643.00Under | 18 |
May 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
2.022.50Over | 1.862.50Under | 18 |
May 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
1.742.25Over | 2.162.25Under | 18 |
May 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
2.292.75Over | 1.652.75Under | 18 |
May 11 07:30 New York City FC -vs- CF Montreal | ||
1.842.50Over | 2.042.50Under | 18 |
May 11 07:30 New York City FC -vs- CF Montreal | ||
2.082.75Over | 1.802.75Under | 18 |
May 11 07:30 New York City FC -vs- CF Montreal | ||
1.662.25Over | 2.282.25Under | 18 |
May 11 07:30 Orlando City -vs- New England Revolution | ||
1.942.75Over | 1.942.75Under | 18 |
May 11 07:30 Orlando City -vs- New England Revolution | ||
1.742.50Over | 2.162.50Under | 18 |
May 11 07:30 Orlando City -vs- New England Revolution | ||
2.263.00Over | 1.673.00Under | 18 |
May 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
2.002.75Over | 1.882.75Under | 18 |
May 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
1.772.50Over | 2.122.50Under | 18 |
May 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
2.283.00Over | 1.663.00Under | 18 |
May 11 08:30 FC Dallas -vs- Real Salt Lake | ||
2.042.75Over | 1.842.75Under | 18 |
May 11 08:30 FC Dallas -vs- Real Salt Lake | ||
1.802.50Over | 2.082.50Under | 18 |
May 11 08:30 FC Dallas -vs- Real Salt Lake | ||
2.403.00Over | 1.593.00Under | 18 |
May 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
2.042.25Over | 1.842.25Under | 18 |
May 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
1.742.00Over | 2.162.00Under | 18 |
May 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
2.312.50Over | 1.642.50Under | 18 |
May 11 08:30 Nashville SC -vs- Charlotte FC | ||
1.982.75Over | 1.902.75Under | 18 |
May 11 08:30 Nashville SC -vs- Charlotte FC | ||
1.732.50Over | 2.172.50Under | 18 |
May 11 08:30 Nashville SC -vs- Charlotte FC | ||
2.313.00Over | 1.643.00Under | 18 |
May 11 08:30 St. Louis City SC -vs- San Diego FC | ||
2.043.00Over | 1.843.00Under | 18 |
May 11 08:30 St. Louis City SC -vs- San Diego FC | ||
1.762.75Over | 2.132.75Under | 18 |
May 11 08:30 St. Louis City SC -vs- San Diego FC | ||
2.333.25Over | 1.633.25Under | 18 |
May 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
2.003.25Over | 1.883.25Under | 18 |
May 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
1.713.00Over | 2.203.00Under | 18 |
May 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
2.233.50Over | 1.693.50Under | 18 |
May 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
1.993.25Over | 1.893.25Under | 18 |
May 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
1.743.00Over | 2.163.00Under | 18 |
May 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
2.233.50Over | 1.693.50Under | 18 |
May 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
---|---|---|
1.952.25Over | 1.932.25Under | 18 |
May 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
2.282.50Over | 1.682.50Under | 18 |
May 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
1.662.00Over | 2.282.00Under | 18 |
May 11 05:30 Mirassol FC -vs- Corinthians | ||
1.932.25Over | 1.952.25Under | 18 |
May 11 05:30 Mirassol FC -vs- Corinthians | ||
2.212.50Over | 1.722.50Under | 18 |
May 11 05:30 Mirassol FC -vs- Corinthians | ||
1.682.00Over | 2.252.00Under | 18 |
May 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
1.852.00Over | 2.032.00Under | 18 |
May 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
2.282.25Over | 1.682.25Under | 18 |
May 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
1.641.75Over | 2.311.75Under | 18 |
May 11 08:00 Flamengo -vs- Bahia | ||
1.942.50Over | 1.942.50Under | 18 |
May 11 08:00 Flamengo -vs- Bahia | ||
2.172.75Over | 1.732.75Under | 18 |
May 11 08:00 Flamengo -vs- Bahia | ||
1.652.25Over | 2.332.25Under | 18 |
May 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
---|---|---|
1.902.00Over | 1.982.00Under | 18 |
May 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
1.691.75Over | 2.231.75Under | 18 |
May 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
2.282.25Over | 1.662.25Under | 18 |
May 11 08:00 Boca Juniors -vs- CA Lanus | ||
2.111.75Over | 1.781.75Under | 18 |
May 11 08:00 Boca Juniors -vs- CA Lanus | ||
1.771.50Over | 2.121.50Under | 18 |
May 11 08:00 Boca Juniors -vs- CA Lanus | ||
2.532.00Over | 1.532.00Under | 18 |
May 11 09:00 Toluca -vs- Rayados Monterrey | ||
---|---|---|
1.933.00Over | 1.953.00Under | 18 |
May 11 09:00 Toluca -vs- Rayados Monterrey | ||
1.692.75Over | 2.232.75Under | 18 |
May 11 09:00 Toluca -vs- Rayados Monterrey | ||
2.283.25Over | 1.663.25Under | 18 |
May 11 11:10 Club America -vs- Pachuca | ||
1.982.50Over | 1.902.50Under | 18 |
May 11 11:10 Club America -vs- Pachuca | ||
2.202.75Over | 1.712.75Under | 18 |
May 11 11:10 Club America -vs- Pachuca | ||
1.692.25Over | 2.232.25Under | 18 |
May 11 05:30 Goias -vs- Coritiba | ||
---|---|---|
2.022.00Over | 1.842.00Under | 14 |
May 11 05:30 Goias -vs- Coritiba | ||
1.711.75Over | 2.171.75Under | 14 |
May 11 05:30 Coquimbo Unido -vs- San Marcos Arica | ||
---|---|---|
1.962.50Over | 1.842.50Under | 12 |
May 11 08:00 Audax Italiano -vs- CD Palestino | ||
1.822.25Over | 1.982.25Under | 12 |
May 11 **:** Envigado FC -vs- Aguilas Doradas Rionegro | ||
---|---|---|
1.881.75Over | 1.921.75Under | 12 |
May 11 **:** Fortaleza C.E.I.F. -vs- La Equidad Bogota | ||
1.812.00Over | 1.992.00Under | 12 |
May 11 05:15 Guabira Montero -vs- CDT Real Oruro | ||
---|---|---|
1.913.00Over | 1.893.00Under | 12 |
May 11 08:00 Club Independiente Petrolero -vs- Oriente Petrolero | ||
1.892.50Over | 1.912.50Under | 12 |
May 11 04:30 CD Macara -vs- LDU Quito | ||
---|---|---|
1.962.25Over | 1.842.25Under | 12 |
May 11 08:00 Libertad de Loja -vs- Delfin SC | ||
1.962.50Over | 1.842.50Under | 12 |
May 11 04:00 Guarani Asuncion (n) -vs- Cerro Porteno | ||
---|---|---|
2.062.25Over | 1.742.25Under | 12 |
May 11 06:30 Sportivo Ameliano -vs- Deportivo Recoleta | ||
1.952.25Over | 1.852.25Under | 12 |
May 11 04:30 Atletico Grau (n) -vs- Alianza Lima | ||
---|---|---|
1.962.25Over | 1.842.25Under | 12 |
May 11 10:00 Cienciano Cusco -vs- FBC Melgar Arequipa | ||
1.962.50Over | 1.842.50Under | 12 |
May 11 04:00 Nautico Capibaribe -vs- Confianca Sergipe | ||
---|---|---|
1.992.25Over | 1.812.25Under | 12 |
May 11 04:00 Guarani SP -vs- Sao Bernardo FC | ||
1.872.00Over | 1.932.00Under | 12 |
May 11 06:30 Anapolis FC -vs- Ypiranga Erechim | ||
1.852.00Over | 1.952.00Under | 12 |
May 11 06:30 Brusque FC -vs- ABC RN | ||
1.812.00Over | 1.992.00Under | 12 |
May 11 05:00 CA Colegiales -vs- Tristan Suarez | ||
---|---|---|
1.811.50Over | 1.991.50Under | 12 |
May 11 05:10 Quilmes AC -vs- CA Patronato | ||
1.791.75Over | 2.011.75Under | 12 |
May 11 05:30 HFX Wanderers -vs- Cavalry FC | ||
---|---|---|
1.832.25Over | 1.952.25Under | 12 |
May 11 08:00 Pacific Langford -vs- York United FC | ||
1.892.50Over | 1.892.50Under | 12 |
May 11 05:00 Carabobo Valencia -vs- Academia Puerto Cabello | ||
---|---|---|
1.992.25Over | 1.792.25Under | 12 |
May 11 07:30 Deportivo Tachira -vs- Metropolitanos FC | ||
2.012.50Over | 1.772.50Under | 12 |
May 11 05:15 Alianza San Salvador -vs- CD Cacahuatique | ||
---|---|---|
1.892.25Over | 1.892.25Under | 12 |
May 11 04:00 Atletico de Cali (n) -vs- Leones FC | ||
---|---|---|
1.992.75Over | 1.812.75Under | 12 |
May 11 06:00 Barranquilla FC -vs- Boca Juniors de Cali | ||
1.852.25Over | 1.952.25Under | 12 |
May 11 06:00 Loudoun United FC -vs- Lexington SC | ||
---|---|---|
2.072.75Over | 1.712.75Under | 12 |
May 11 07:00 Hartford Athletic -vs- Detroit City FC | ||
1.942.50Over | 1.842.50Under | 12 |
May 11 07:30 Louisville City FC -vs- Pittsburgh Riverhounds SC | ||
1.912.50Over | 1.872.50Under | 12 |
May 11 07:30 Tampa Bay Rowdies -vs- Charleston Battery | ||
2.013.00Over | 1.773.00Under | 12 |
May 11 08:30 San Antonio FC -vs- Oakland Roots SC | ||
1.872.50Over | 1.912.50Under | 12 |
May 11 10:00 Sacramento Republic FC -vs- Indy Eleven | ||
1.792.25Over | 1.992.25Under | 12 |
May 11 10:30 Las Vegas Lights FC -vs- Colorado Springs Switchbacks FC | ||
1.942.50Over | 1.842.50Under | 12 |
May 11 04:30 Minnesota United -vs- Inter Miami CF | ||
---|---|---|
2.091.25Over | 1.791.25Under | 18 |
May 11 04:30 Minnesota United -vs- Inter Miami CF | ||
1.691.00Over | 2.231.00Under | 18 |
May 11 04:30 Toronto FC -vs- D.C. United | ||
1.941.00Over | 1.941.00Under | 18 |
May 11 04:30 Toronto FC -vs- D.C. United | ||
2.361.25Over | 1.611.25Under | 18 |
May 11 07:30 FC Cincinnati -vs- Austin FC | ||
1.741.00Over | 2.161.00Under | 18 |
May 11 07:30 FC Cincinnati -vs- Austin FC | ||
2.281.25Over | 1.661.25Under | 18 |
May 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
1.891.00Over | 1.991.00Under | 18 |
May 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
2.361.25Over | 1.611.25Under | 18 |
May 11 07:30 New York City FC -vs- CF Montreal | ||
1.861.00Over | 2.021.00Under | 18 |
May 11 07:30 New York City FC -vs- CF Montreal | ||
2.401.25Over | 1.591.25Under | 18 |
May 11 07:30 Orlando City -vs- New England Revolution | ||
1.741.00Over | 2.161.00Under | 18 |
May 11 07:30 Orlando City -vs- New England Revolution | ||
2.201.25Over | 1.711.25Under | 18 |
May 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
1.811.00Over | 2.071.00Under | 18 |
May 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
2.291.25Over | 1.651.25Under | 18 |
May 11 08:30 FC Dallas -vs- Real Salt Lake | ||
1.791.00Over | 2.091.00Under | 18 |
May 11 08:30 FC Dallas -vs- Real Salt Lake | ||
2.231.25Over | 1.691.25Under | 18 |
May 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
2.201.00Over | 1.711.00Under | 18 |
May 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
1.710.75Over | 2.200.75Under | 18 |
May 11 08:30 Nashville SC -vs- Charlotte FC | ||
1.721.00Over | 2.191.00Under | 18 |
May 11 08:30 Nashville SC -vs- Charlotte FC | ||
2.231.25Over | 1.691.25Under | 18 |
May 11 08:30 St. Louis City SC -vs- San Diego FC | ||
2.061.25Over | 1.821.25Under | 18 |
May 11 08:30 St. Louis City SC -vs- San Diego FC | ||
1.621.00Over | 2.351.00Under | 18 |
May 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
1.871.25Over | 2.011.25Under | 18 |
May 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
2.261.50Over | 1.671.50Under | 18 |
May 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
1.871.25Over | 2.011.25Under | 18 |
May 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
2.251.50Over | 1.681.50Under | 18 |
May 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
---|---|---|
2.141.00Over | 1.751.00Under | 18 |
May 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
1.690.75Over | 2.230.75Under | 18 |
May 11 05:30 Mirassol FC -vs- Corinthians | ||
2.141.00Over | 1.751.00Under | 18 |
May 11 05:30 Mirassol FC -vs- Corinthians | ||
1.710.75Over | 2.200.75Under | 18 |
May 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
1.830.75Over | 2.050.75Under | 18 |
May 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
2.361.00Over | 1.611.00Under | 18 |
May 11 08:00 Flamengo -vs- Bahia | ||
1.891.00Over | 1.991.00Under | 18 |
May 11 08:00 Flamengo -vs- Bahia | ||
2.401.25Over | 1.591.25Under | 18 |
May 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
---|---|---|
1.810.75Over | 2.050.75Under | 18 |
