Today (55) | Quinta-feira Jul 10 (10) | Sexta-feira Jul 11 (0) | Sábado Jul 12 (0) | Domingo Jul 13 (0) | Segunda-feira Jul 14 (0) | Terça-feira Jul 15 (0) | Mais (0) |
0-0 Ao vivo | 1.95Milwaukee Brewers | 1.79LA Dodgers | 11 | |
0-0 Ao vivo | 1.36Chicago White Sox | 2.96Toronto Blue Jays | 12 | |
0-0 Ao vivo | 2.33San Francisco Giants | 1.55Philadelphia Phillies | 26 |
0-0 Ao vivo | Rochester Red Wings | Worcester Red Sox | 0 | |
0-0 Ao vivo | Indianapolis Indians | Gwinnett Stripers | 0 |
0-0 Ao vivo | Rochester Red Wings | Worcester Red Sox | 0 | |
0-0 Ao vivo | Indianapolis Indians | Gwinnett Stripers | 0 |
Jul 10 **:** | 1.68Detroit Tigers | 2.17Tampa Bay Rays | 22 | |
Jul 10 07:05 | 1.63New York Yankees | 2.26Seattle Mariners | 20 | |
Jul 10 07:05 | 2.33Baltimore Orioles | 1.60New York Mets | 22 | |
Jul 10 07:10 | 1.29Boston Red Sox | 3.56Colorado Rockies | 22 | |
Jul 10 07:10 | 1.69Cincinnati Reds | 2.16Miami Marlins | 26 | |
Jul 10 07:40 | 1.53Kansas City Royals | 2.49Pittsburgh Pirates | 20 | |
Jul 10 07:40 | 1.88Minnesota Twins | 1.92Chicago Cubs | 22 | |
Jul 10 07:45 | 1.73St. Louis Cardinals | 2.09Washington Nationals | 26 | |
Jul 10 08:10 | 1.62Houston Astros | 2.29Cleveland Guardians | 22 | |
Jul 10 09:38 | 1.97LA Angels | 1.83Texas Rangers | 22 | |
Jul 10 09:40 | 1.66San Diego Padres | 2.21Arizona Diamondbacks | 22 | |
Jul 10 10:05 | 1.90The Athletics | 1.90Atlanta Braves | 22 |
Jul 10 06:35 | 1.85Durham Bulls | 1.85Nashville Sounds | 9 | |
Jul 10 **:** | 1.78Syracuse Mets | 1.92Lehigh Valley IronPigs | 10 | |
Jul 10 **:** | 1.89Jacksonville Jumbo Shrimp | 1.81Norfolk Tides | 10 | |
Jul 10 **:** | 1.75Columbus Clippers | 1.95Louisville Bats | 8 | |
Jul 10 **:** | 2.03St. Paul Saints | 1.69Iowa Cubs | 8 | |
Jul 10 08:15 | 1.75Round Rock Express | 1.95Albuquerque Isotopes | 9 | |
Jul 10 09:05 | 2.16Salt Lake Bees | 1.61Sacramento River Cats | 8 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?