| Hari ini (175) | Senin Des 08 (3) | Selasa Des 09 (0) | Rabu Des 10 (0) | Kamis Des 11 (0) | Jumat Des 12 (0) | Sabtu Des 13 (0) | Lainnya (0) |
Des 08 01:00 | 1.75New York Knicks | 2.14Orlando Magic | 51 | |
Des 08 04:30 | 2.35Toronto Raptors | 1.62Boston Celtics | 51 | |
Des 08 07:00 | 4.33Charlotte Hornets | 1.18Denver Nuggets | 51 | |
Des 08 07:00 | 1.83Memphis Grizzlies | 2.05Portland Trail Blazers | 51 | |
Des 08 08:00 | 1.98Chicago Bulls | 1.90Golden State Warriors | 51 | |
Des 08 08:30 | 2.56Philadelphia 76ers | 1.52LA Lakers | 51 | |
Des 08 09:00 | 3.94Utah Jazz | 1.22Oklahoma City Thunder | 28 |
Des 08 01:00 New York Knicks -vs- Orlando Magic | ||
|---|---|---|
| 1.93231.00Atas | 1.93231.00Bawah | 51 |
Des 08 01:00 New York Knicks -vs- Orlando Magic | ||
| 1.98231.50Atas | 1.88231.50Bawah | 51 |
Des 08 01:00 New York Knicks -vs- Orlando Magic | ||
| 2.03232.00Atas | 1.83232.00Bawah | 51 |
Des 08 04:30 Toronto Raptors -vs- Boston Celtics | ||
| 1.88224.00Atas | 1.98224.00Bawah | 51 |
Des 08 04:30 Toronto Raptors -vs- Boston Celtics | ||
| 1.93224.50Atas | 1.93224.50Bawah | 51 |
Des 08 04:30 Toronto Raptors -vs- Boston Celtics | ||
| 1.98225.00Atas | 1.88225.00Bawah | 51 |
Des 08 07:00 Charlotte Hornets -vs- Denver Nuggets | ||
| 1.88233.00Atas | 1.98233.00Bawah | 51 |
Des 08 07:00 Charlotte Hornets -vs- Denver Nuggets | ||
| 1.93233.50Atas | 1.93233.50Bawah | 51 |
Des 08 07:00 Charlotte Hornets -vs- Denver Nuggets | ||
| 1.98234.00Atas | 1.88234.00Bawah | 51 |
Des 08 07:00 Memphis Grizzlies -vs- Portland Trail Blazers | ||
| 1.98232.00Atas | 1.88232.00Bawah | 51 |
Des 08 07:00 Memphis Grizzlies -vs- Portland Trail Blazers | ||
| 2.03232.50Atas | 1.83232.50Bawah | 51 |
Des 08 07:00 Memphis Grizzlies -vs- Portland Trail Blazers | ||
| 2.08233.00Atas | 1.78233.00Bawah | 51 |
Des 08 08:00 Chicago Bulls -vs- Golden State Warriors | ||
| 1.94228.00Atas | 1.92228.00Bawah | 51 |
Des 08 08:00 Chicago Bulls -vs- Golden State Warriors | ||
| 2.00228.50Atas | 1.86228.50Bawah | 51 |
Des 08 08:00 Chicago Bulls -vs- Golden State Warriors | ||
| 2.05229.00Atas | 1.81229.00Bawah | 51 |
Des 08 08:30 Philadelphia 76ers -vs- LA Lakers | ||
| 1.98233.50Atas | 1.88233.50Bawah | 51 |
Des 08 08:30 Philadelphia 76ers -vs- LA Lakers | ||
| 2.04234.00Atas | 1.82234.00Bawah | 51 |
Des 08 08:30 Philadelphia 76ers -vs- LA Lakers | ||
| 2.11234.50Atas | 1.76234.50Bawah | 51 |
Des 08 09:00 Utah Jazz -vs- Oklahoma City Thunder | ||
| 1.98237.00Atas | 1.88237.00Bawah | 28 |
Des 08 09:00 Utah Jazz -vs- Oklahoma City Thunder | ||
| 2.04237.50Atas | 1.82237.50Bawah | 28 |
Des 08 09:00 Utah Jazz -vs- Oklahoma City Thunder | ||
| 2.11238.00Atas | 1.76238.00Bawah | 28 |
Des 08 01:00 New York Knicks -vs- Toronto Raptors | ||
|---|---|---|
| 1.91227.50Atas | 1.91227.50Bawah | 3 |
Des 08 01:00 Orlando Magic -vs- Boston Celtics | ||
| 1.83228.50Atas | 1.99228.50Bawah | 3 |
Des 08 07:00 Memphis Grizzlies -vs- Charlotte Hornets | ||
| 1.85227.50Atas | 1.97227.50Bawah | 3 |
Des 08 07:00 Portland Trail Blazers -vs- Denver Nuggets | ||
| 1.97238.50Atas | 1.85238.50Bawah | 3 |
Des 08 08:00 Chicago Bulls -vs- Philadelphia 76ers | ||
| 1.93228.50Atas | 1.89228.50Bawah | 3 |
Des 08 08:00 Golden State Warriors -vs- LA Lakers | ||
| 1.82232.50Atas | 2.00232.50Bawah | 3 |
Des 08 08:30 Philadelphia 76ers -vs- Utah Jazz | ||
| 1.99228.50Atas | 1.83228.50Bawah | 3 |
Des 08 08:30 LA Lakers -vs- Oklahoma City Thunder | ||
| 1.82241.50Atas | 2.00241.50Bawah | 3 |
Des 08 01:00 Jalen Brunson -vs- Desmond Bane | ||
|---|---|---|
| 1.8549.50Atas | 1.9749.50Bawah | 3 |
Des 08 01:00 Karl Anthony Towns -vs- Franz Wagner | ||
| 1.8544.50Atas | 1.9744.50Bawah | 3 |
Des 08 04:30 Brandon Ingram -vs- Derrick White | ||
| 1.8740.50Atas | 1.9540.50Bawah | 3 |
Des 08 04:30 Scottie Barnes -vs- Anfernee Simons | ||
| 1.8231.50Atas | 2.0031.50Bawah | 3 |
Des 08 07:00 Zach Edey -vs- Jerami Grant | ||
| 1.8231.50Atas | 2.0031.50Bawah | 3 |
Des 08 07:00 Jaren Jackson Jr. -vs- Deni Avdija | ||
| 2.0046.50Atas | 1.8246.50Bawah | 3 |
Des 08 07:00 Kon Knueppel -vs- Nikola Jokic | ||
| 1.8548.50Atas | 1.9748.50Bawah | 3 |
Des 08 07:00 Miles Bridges -vs- Jamal Murray | ||
| 1.8544.50Atas | 1.9744.50Bawah | 3 |
Des 08 08:00 Nikola Vucevic -vs- Jimmy Butler | ||
| 2.0037.50Atas | 1.8237.50Bawah | 3 |
Des 08 08:00 Josh Giddey -vs- Draymond Green | ||
| 1.9932.50Atas | 1.8332.50Bawah | 3 |
Des 08 08:30 Tyrese Maxey -vs- Austin Reaves | ||
| 1.8250.50Atas | 2.0050.50Bawah | 3 |
Des 08 08:30 Paul George -vs- LeBron James | ||
| 1.9131.50Atas | 1.9131.50Bawah | 3 |
Des 08 09:00 Lauri Markkanen -vs- Jalen Williams | ||
| 1.9747.50Atas | 1.8547.50Bawah | 3 |
Des 08 09:00 Keyonte George -vs- Chet Holmgren | ||
| 1.9940.50Atas | 1.8340.50Bawah | 3 |
Des 08 01:00 Jalen Brunson -vs- Jalen Suggs | ||
|---|---|---|
| 1.8510.50Atas | 1.9710.50Bawah | 3 |
Des 08 04:30 Immanuel Quickley -vs- Payton Pritchard | ||
| 1.8210.50Atas | 2.0010.50Bawah | 3 |
Des 08 07:00 Vince Williams Jr. -vs- Deni Avdija | ||
| 2.0014.50Atas | 1.8214.50Bawah | 3 |
Des 08 07:00 Brandon Miller -vs- Nikola Jokic | ||
| 1.8213.50Atas | 2.0013.50Bawah | 3 |
Des 08 08:00 Josh Giddey -vs- Jimmy Butler | ||
| 1.9114.50Atas | 1.9114.50Bawah | 3 |
Des 08 08:30 Tyrese Maxey -vs- Austin Reaves | ||
| 1.9111.50Atas | 1.9111.50Bawah | 3 |
Des 08 09:00 Keyonte George -vs- Jalen Williams | ||
| 1.8211.50Atas | 2.0011.50Bawah | 3 |
Des 08 01:00 Karl Anthony Towns -vs- Wendell Carter Jr. | ||
|---|---|---|
| 1.9118.50Atas | 1.9118.50Bawah | 3 |
Des 08 04:30 Brandon Ingram -vs- Derrick White | ||
| 2.1311.50Atas | 1.7011.50Bawah | 3 |
Des 08 07:00 Zach Edey -vs- Donovan Clingan | ||
| 1.8822.50Atas | 1.9422.50Bawah | 3 |
Des 08 07:00 Miles Bridges -vs- Nikola Jokic | ||
| 1.9518.50Atas | 1.8718.50Bawah | 3 |
Des 08 08:00 Nikola Vucevic -vs- Draymond Green | ||
| 1.9515.50Atas | 1.8715.50Bawah | 3 |
Des 08 08:30 Joel Embiid -vs- DeAndre Ayton | ||
| 1.8715.50Atas | 1.9515.50Bawah | 3 |
Des 08 09:00 Jusuf Nurkic -vs- Chet Holmgren | ||
| 2.0017.50Atas | 1.8217.50Bawah | 3 |
Des 08 01:00 Jalen Brunson -vs- Franz Wagner | ||
|---|---|---|
| 1.703.50Atas | 2.133.50Bawah | 3 |
Des 08 04:30 Scottie Barnes -vs- Payton Pritchard | ||
| 1.854.50Atas | 1.974.50Bawah | 3 |
Des 08 07:00 Jaren Jackson Jr. -vs- Deni Avdija | ||
| 1.853.50Atas | 1.973.50Bawah | 3 |
Des 08 07:00 Brandon Miller -vs- Jamal Murray | ||
| 1.976.50Atas | 1.856.50Bawah | 3 |
Des 08 08:00 Nikola Vucevic -vs- Draymond Green | ||
| 1.873.50Atas | 1.953.50Bawah | 3 |
Des 08 08:30 Tyrese Maxey -vs- LeBron James | ||
| 2.025.50Atas | 1.805.50Bawah | 3 |
Des 08 09:00 Lauri Markkanen -vs- Aaron Wiggins | ||
| 2.175.50Atas | 1.675.50Bawah | 3 |
Des 08 01:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
|---|---|---|
| 1.9129.50Atas | 1.9129.50Bawah | 2 |
Des 08 01:00 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
| 1.9720.50Atas | 1.8520.50Bawah | 2 |
Des 08 01:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
| 1.9121.50Atas | 1.9121.50Bawah | 2 |
Des 08 01:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
| 1.9522.50Atas | 1.8722.50Bawah | 2 |
Des 08 04:30 Brandon Ingram (Over) -vs- Brandon Ingram (Under) | ||
| 1.9123.50Atas | 1.9123.50Bawah | 2 |
Des 08 04:30 Derrick White (Over) -vs- Derrick White (Under) | ||
| 1.8516.50Atas | 1.9716.50Bawah | 2 |
Des 08 04:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
| 1.8720.50Atas | 1.9520.50Bawah | 2 |
Des 08 04:30 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
| 1.9111.50Atas | 1.9111.50Bawah | 2 |
Des 08 07:00 Zach Edey (Over) -vs- Zach Edey (Under) | ||
| 1.7512.50Atas | 2.0712.50Bawah | 2 |
Des 08 07:00 Jerami Grant (Over) -vs- Jerami Grant (Under) | ||
| 1.8518.50Atas | 1.9718.50Bawah | 2 |
Des 08 07:00 Jaren Jackson Jr. (Over) -vs- Jaren Jackson Jr. (Under) | ||
| 1.9520.50Atas | 1.8720.50Bawah | 2 |
Des 08 07:00 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
| 1.8525.50Atas | 1.9725.50Bawah | 2 |
Des 08 07:00 Kon Knueppel (Over) -vs- Kon Knueppel (Under) | ||
| 1.9118.50Atas | 1.9118.50Bawah | 2 |
Des 08 07:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
| 1.9129.50Atas | 1.9129.50Bawah | 2 |
Des 08 07:00 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
| 1.8520.50Atas | 1.9720.50Bawah | 2 |
Des 08 07:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
| 1.9124.50Atas | 1.9124.50Bawah | 2 |
Des 08 08:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
| 1.9115.50Atas | 1.9115.50Bawah | 2 |
Des 08 08:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
| 1.9721.50Atas | 1.8521.50Bawah | 2 |
Des 08 08:00 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
| 1.9121.50Atas | 1.9121.50Bawah | 2 |
Des 08 08:00 Draymond Green (Over) -vs- Draymond Green (Under) | ||
| 1.9710.50Atas | 1.8510.50Bawah | 2 |
Des 08 08:30 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
| 2.0028.50Atas | 1.8228.50Bawah | 2 |
Des 08 08:30 Austin Reaves (Over) -vs- Austin Reaves (Under) | ||
| 1.7522.50Atas | 2.0722.50Bawah | 2 |
Des 08 08:30 Paul George (Over) -vs- Paul George (Under) | ||
| 1.9113.50Atas | 1.9113.50Bawah | 2 |
Des 08 08:30 LeBron James (Over) -vs- LeBron James (Under) | ||
| 2.0518.50Atas | 1.7718.50Bawah | 2 |
Des 08 09:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
| 1.8723.50Atas | 1.9523.50Bawah | 2 |
Des 08 09:00 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
| 1.9123.50Atas | 1.9123.50Bawah | 2 |
Des 08 09:00 Keyonte George (Over) -vs- Keyonte George (Under) | ||
| 1.8719.50Atas | 1.9519.50Bawah | 2 |
Des 08 09:00 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
| 1.9120.50Atas | 1.9120.50Bawah | 2 |
Des 08 01:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
|---|---|---|
| 1.705.50Atas | 2.135.50Bawah | 2 |
Des 08 01:00 Jalen Suggs (Over) -vs- Jalen Suggs (Under) | ||
| 2.054.50Atas | 1.774.50Bawah | 2 |
Des 08 04:30 Immanuel Quickley (Over) -vs- Immanuel Quickley (Under) | ||
| 2.076.50Atas | 1.756.50Bawah | 2 |
Des 08 04:30 Payton Pritchard (Over) -vs- Payton Pritchard (Under) | ||
| 1.804.50Atas | 2.024.50Bawah | 2 |
Des 08 07:00 Vince Williams Jr. (Over) -vs- Vince Williams Jr. (Under) | ||
| 1.956.50Atas | 1.876.50Bawah | 2 |
Des 08 07:00 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
| 1.917.50Atas | 1.917.50Bawah | 2 |
Des 08 07:00 Brandon Miller (Over) -vs- Brandon Miller (Under) | ||
| 2.023.50Atas | 1.803.50Bawah | 2 |
Des 08 07:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
| 1.9510.50Atas | 1.8710.50Bawah | 2 |
Des 08 08:00 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
| 1.758.50Atas | 2.078.50Bawah | 2 |
Des 08 08:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
| 1.915.50Atas | 1.915.50Bawah | 2 |
Des 08 08:30 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
| 1.916.50Atas | 1.916.50Bawah | 2 |
Des 08 08:30 Austin Reaves (Over) -vs- Austin Reaves (Under) | ||
| 1.774.50Atas | 2.054.50Bawah | 2 |
Des 08 09:00 Keyonte George (Over) -vs- Keyonte George (Under) | ||
| 1.705.50Atas | 2.135.50Bawah | 2 |
Des 08 09:00 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
| 1.655.50Atas | 2.205.50Bawah | 2 |
Des 08 01:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
|---|---|---|
| 1.8010.50Atas | 2.0210.50Bawah | 2 |
Des 08 01:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
| 1.857.50Atas | 1.977.50Bawah | 2 |
Des 08 04:30 Brandon Ingram (Over) -vs- Brandon Ingram (Under) | ||
| 2.176.50Atas | 1.676.50Bawah | 2 |
Des 08 04:30 Derrick White (Over) -vs- Derrick White (Under) | ||
| 2.134.50Atas | 1.704.50Bawah | 2 |
Des 08 07:00 Zach Edey (Over) -vs- Zach Edey (Under) | ||
| 1.9712.50Atas | 1.8512.50Bawah | 2 |
Des 08 07:00 Donovan Clingan (Over) -vs- Donovan Clingan (Under) | ||
| 1.9710.50Atas | 1.8510.50Bawah | 2 |
Des 08 07:00 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
| 2.006.50Atas | 1.826.50Bawah | 2 |
Des 08 07:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
| 1.8011.50Atas | 2.0211.50Bawah | 2 |
Des 08 08:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
| 1.919.50Atas | 1.919.50Bawah | 2 |
Des 08 08:00 Draymond Green (Over) -vs- Draymond Green (Under) | ||
| 1.775.50Atas | 2.055.50Bawah | 2 |
Des 08 08:30 Joel Embiid (Over) -vs- Joel Embiid (Under) | ||
| 2.006.50Atas | 1.826.50Bawah | 2 |
Des 08 08:30 DeAndre Ayton (Over) -vs- DeAndre Ayton (Under) | ||
| 2.119.50Atas | 1.729.50Bawah | 2 |
Des 08 09:00 Jusuf Nurkic (Over) -vs- Jusuf Nurkic (Under) | ||
| 1.958.50Atas | 1.878.50Bawah | 2 |
Des 08 09:00 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
| 2.008.50Atas | 1.828.50Bawah | 2 |
Des 08 01:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
|---|---|---|
| 1.802.50Atas | 2.022.50Bawah | 1 |
Des 08 01:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
| 2.251.50Atas | 1.621.50Bawah | 1 |
Des 08 04:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
| 2.111.50Atas | 1.721.50Bawah | 1 |
Des 08 04:30 Payton Pritchard (Over) -vs- Payton Pritchard (Under) | ||
| 2.333.50Atas | 1.573.50Bawah | 1 |
Des 08 07:00 Jaren Jackson Jr. (Over) -vs- Jaren Jackson Jr. (Under) | ||
| 1.851.50Atas | 1.971.50Bawah | 1 |
Des 08 07:00 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
| 2.172.50Atas | 1.672.50Bawah | 1 |
Des 08 07:00 Brandon Miller (Over) -vs- Brandon Miller (Under) | ||
| 2.053.50Atas | 1.773.50Bawah | 1 |
Des 08 07:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
| 1.702.50Atas | 2.132.50Bawah | 1 |
Des 08 08:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
| 1.801.50Atas | 2.021.50Bawah | 1 |
Des 08 08:00 Draymond Green (Over) -vs- Draymond Green (Under) | ||
| 1.751.50Atas | 2.071.50Bawah | 1 |
Des 08 08:30 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
| 2.023.50Atas | 1.803.50Bawah | 1 |
Des 08 08:30 LeBron James (Over) -vs- LeBron James (Under) | ||
| 1.911.50Atas | 1.911.50Bawah | 1 |
Des 08 09:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
| 1.702.50Atas | 2.132.50Bawah | 1 |
Des 08 09:00 Aaron Wiggins (Over) -vs- Aaron Wiggins (Under) | ||
| 2.332.50Atas | 1.572.50Bawah | 1 |
Des 08 **:** New York Knicks (Over) -vs- New York Knicks (Under) | ||
|---|---|---|
| 1.8252.50Atas | 2.0052.50Bawah | 2 |
Des 08 **:** Orlando Magic (Over) -vs- Orlando Magic (Under) | ||
| 1.9550.50Atas | 1.8750.50Bawah | 2 |
Des 08 **:** Toronto Raptors (Over) -vs- Toronto Raptors (Under) | ||
| 1.8745.50Atas | 1.9545.50Bawah | 2 |
Des 08 **:** Boston Celtics (Over) -vs- Boston Celtics (Under) | ||
| 1.9747.50Atas | 1.8547.50Bawah | 2 |
Des 08 **:** Memphis Grizzlies (Over) -vs- Memphis Grizzlies (Under) | ||
| 1.9534.50Atas | 1.8734.50Bawah | 2 |
Des 08 **:** Portland Trail Blazers (Over) -vs- Portland Trail Blazers (Under) | ||
| 1.8238.50Atas | 2.0038.50Bawah | 2 |
Des 08 **:** Charlotte Hornets (Over) -vs- Charlotte Hornets (Under) | ||
| 1.9827.50Atas | 1.8427.50Bawah | 2 |
Des 08 **:** Denver Nuggets (Over) -vs- Denver Nuggets (Under) | ||
| 1.9456.50Atas | 1.8856.50Bawah | 2 |
Des 08 **:** Chicago Bulls (Over) -vs- Chicago Bulls (Under) | ||
| 1.8536.50Atas | 1.9736.50Bawah | 2 |
Des 08 **:** Philadelphia 76ers (Over) -vs- Philadelphia 76ers (Under) | ||
| 1.8242.50Atas | 2.0042.50Bawah | 2 |
Des 08 **:** LA Lakers (Over) -vs- LA Lakers (Under) | ||
| 1.9154.50Atas | 1.9154.50Bawah | 2 |
Des 08 **:** Utah Jazz (Over) -vs- Utah Jazz (Under) | ||
| 1.9723.50Atas | 1.8523.50Bawah | 2 |
Des 08 **:** Oklahoma City Thunder (Over) -vs- Oklahoma City Thunder (Under) | ||
| 1.9669.50Atas | 1.8669.50Bawah | 2 |
Des 08 **:** Navy Midshipmen -vs- Air Force Falcons | ||
|---|---|---|
| 1.93134.50Atas | 1.93134.50Bawah | 11 |
Des 08 **:** Northeastern Huskies -vs- Central Connecticut State Blue Devils | ||
| 1.87138.50Atas | 1.99138.50Bawah | 23 |
Des 08 **:** Northeastern Huskies -vs- Central Connecticut State Blue Devils | ||
| 2.07140.50Atas | 1.79140.50Bawah | 23 |
Des 08 **:** Northeastern Huskies -vs- Central Connecticut State Blue Devils | ||
| 1.79137.50Atas | 2.07137.50Bawah | 23 |
Des 08 **:** Northeastern Huskies -vs- Central Connecticut State Blue Devils | ||
| 1.98139.50Atas | 1.88139.50Bawah | 23 |
Des 08 **:** Northeastern Huskies -vs- Central Connecticut State Blue Devils | ||
| 1.83138.00Atas | 2.03138.00Bawah | 23 |
Des 08 **:** Northeastern Huskies -vs- Central Connecticut State Blue Devils | ||
| 1.93139.00Atas | 1.93139.00Bawah | 23 |
Des 08 **:** Northeastern Huskies -vs- Central Connecticut State Blue Devils | ||
| 2.03140.00Atas | 1.83140.00Bawah | 23 |
Des 08 02:00 St. Thomas Minnesota Tommies -vs- Weber State Wildcats | ||
| 1.98156.00Atas | 1.88156.00Bawah | 24 |
Des 08 02:00 St. Thomas Minnesota Tommies -vs- Weber State Wildcats | ||
| 1.93155.50Atas | 1.93155.50Bawah | 24 |
Des 08 02:00 St. Thomas Minnesota Tommies -vs- Weber State Wildcats | ||
| 1.78154.00Atas | 2.08154.00Bawah | 24 |
Des 08 02:00 St. Thomas Minnesota Tommies -vs- Weber State Wildcats | ||
| 1.83154.50Atas | 2.03154.50Bawah | 24 |
Des 08 02:00 St. Thomas Minnesota Tommies -vs- Weber State Wildcats | ||
| 1.88155.00Atas | 1.98155.00Bawah | 24 |
Des 08 02:00 St. Thomas Minnesota Tommies -vs- Weber State Wildcats | ||
| 1.96156.50Atas | 1.90156.50Bawah | 24 |
Des 08 02:00 Indiana State Sycamores -vs- Southern Indiana Screaming Eagles | ||
| 1.82158.00Atas | 2.04158.00Bawah | 23 |
Des 08 02:00 Indiana State Sycamores -vs- Southern Indiana Screaming Eagles | ||
| 1.78157.50Atas | 2.08157.50Bawah | 23 |
Des 08 02:00 Indiana State Sycamores -vs- Southern Indiana Screaming Eagles | ||
| 1.95159.50Atas | 1.91159.50Bawah | 23 |
Des 08 02:00 Indiana State Sycamores -vs- Southern Indiana Screaming Eagles | ||
| 1.91159.00Atas | 1.95159.00Bawah | 23 |
Des 08 02:00 Indiana State Sycamores -vs- Southern Indiana Screaming Eagles | ||
| 1.87158.50Atas | 1.99158.50Bawah | 23 |
Des 08 02:00 Merrimack Warriors -vs- Fairfield Stags | ||
| 1.88143.50Atas | 1.98143.50Bawah | 20 |
Des 08 02:00 Merrimack Warriors -vs- Fairfield Stags | ||
| 1.93144.00Atas | 1.93144.00Bawah | 20 |
Des 08 02:00 Merrimack Warriors -vs- Fairfield Stags | ||
| 1.82143.00Atas | 2.04143.00Bawah | 20 |
Des 08 02:00 Merrimack Warriors -vs- Fairfield Stags | ||
| 1.99144.50Atas | 1.87144.50Bawah | 20 |
Des 08 02:00 Merrimack Warriors -vs- Fairfield Stags | ||
| 1.77142.50Atas | 2.09142.50Bawah | 20 |
Des 08 02:00 Kansas Jayhawks -vs- Missouri Tigers | ||
| 1.95149.50Atas | 1.91149.50Bawah | 10 |
Des 08 **:** Siena Saints -vs- Canisius Golden Griffins | ||
| 1.92129.50Atas | 1.94129.50Bawah | 8 |
Des 08 **:** U Texas Rio Grande Valley Vaqueros -vs- Austin Peay Governors | ||
| 1.91150.50Atas | 1.95150.50Bawah | 9 |
Des 08 **:** Alabama Crimson Tide -vs- UTSA Roadrunners | ||
| 1.86168.50Atas | 2.00168.50Bawah | 29 |
Des 08 **:** Alabama Crimson Tide -vs- UTSA Roadrunners | ||
| 1.90169.00Atas | 1.96169.00Bawah | 29 |
Des 08 **:** Alabama Crimson Tide -vs- UTSA Roadrunners | ||
| 1.99170.00Atas | 1.87170.00Bawah | 29 |
Des 08 **:** Alabama Crimson Tide -vs- UTSA Roadrunners | ||
| 2.03170.50Atas | 1.83170.50Bawah | 29 |
Des 08 **:** Alabama Crimson Tide -vs- UTSA Roadrunners | ||
| 2.11171.50Atas | 1.76171.50Bawah | 29 |
Des 08 **:** Alabama Crimson Tide -vs- UTSA Roadrunners | ||
| 2.06171.00Atas | 1.80171.00Bawah | 29 |
Des 08 **:** Alabama Crimson Tide -vs- UTSA Roadrunners | ||
| 1.81168.00Atas | 2.05168.00Bawah | 29 |
Des 08 **:** Alabama Crimson Tide -vs- UTSA Roadrunners | ||
| 1.77167.50Atas | 2.09167.50Bawah | 29 |
Des 08 **:** Alabama Crimson Tide -vs- UTSA Roadrunners | ||
| 1.95169.50Atas | 1.91169.50Bawah | 29 |
Des 08 **:** FGCU Eagles -vs- Florida Atlantic Owls | ||
| 2.01154.50Atas | 1.85154.50Bawah | 18 |
Des 08 **:** FGCU Eagles -vs- Florida Atlantic Owls | ||
| 1.96154.00Atas | 1.90154.00Bawah | 18 |
Des 08 **:** FGCU Eagles -vs- Florida Atlantic Owls | ||
| 1.86153.00Atas | 2.00153.00Bawah | 18 |
Des 08 **:** FGCU Eagles -vs- Florida Atlantic Owls | ||
| 1.91153.50Atas | 1.95153.50Bawah | 18 |
Des 08 **:** FGCU Eagles -vs- Florida Atlantic Owls | ||
| 2.06155.00Atas | 1.80155.00Bawah | 18 |
Des 08 **:** Yale Bulldogs -vs- UIC Flames | ||
| 1.88151.50Atas | 1.98151.50Bawah | 8 |
Des 08 03:00 Charlotte 49ers -vs- Utah State Aggies | ||
| 2.02142.50Atas | 1.84142.50Bawah | 33 |
Des 08 03:00 Charlotte 49ers -vs- Utah State Aggies | ||
| 1.79140.00Atas | 2.07140.00Bawah | 33 |
Des 08 03:00 Charlotte 49ers -vs- Utah State Aggies | ||
| 2.07143.00Atas | 1.79143.00Bawah | 33 |
Des 08 03:00 Charlotte 49ers -vs- Utah State Aggies | ||
| 1.83140.50Atas | 2.03140.50Bawah | 33 |
Des 08 03:00 Charlotte 49ers -vs- Utah State Aggies | ||
| 1.92141.50Atas | 1.94141.50Bawah | 33 |
Des 08 03:00 Charlotte 49ers -vs- Utah State Aggies | ||
| 1.87141.00Atas | 1.99141.00Bawah | 33 |
Des 08 03:00 Charlotte 49ers -vs- Utah State Aggies | ||
| 1.97142.00Atas | 1.89142.00Bawah | 33 |
Des 08 03:00 Charlotte 49ers -vs- Utah State Aggies | ||
| 1.75139.50Atas | 2.12139.50Bawah | 33 |
Des 08 **:** Saint Peter's Peacocks -vs- Niagara Purple Eagles | ||
| 1.97132.00Atas | 1.89132.00Bawah | 31 |
Des 08 **:** Saint Peter's Peacocks -vs- Niagara Purple Eagles | ||
| 1.92131.50Atas | 1.94131.50Bawah | 31 |
Des 08 **:** Saint Peter's Peacocks -vs- Niagara Purple Eagles | ||
| 2.08133.00Atas | 1.78133.00Bawah | 31 |
Des 08 **:** Saint Peter's Peacocks -vs- Niagara Purple Eagles | ||
| 1.87131.00Atas | 1.99131.00Bawah | 31 |
Des 08 **:** Saint Peter's Peacocks -vs- Niagara Purple Eagles | ||
| 2.02132.50Atas | 1.84132.50Bawah | 31 |
Des 08 **:** Saint Peter's Peacocks -vs- Niagara Purple Eagles | ||
